Main Menu     Event Website     Event Pitches     Contact    
Sheila Scott Cup 2023/2024
16/03/2024 - 31/05/2024

Coed U13 Under 13s - Player Stats

Knockout

Player # Team Starts Subs Goals Assists Saves
F. Allen HEATHER JUNIORS FC HAWKS 0 2 0 0 0
J. Animwaa HOLLYFIELDS FC ELITE 3 1 4 0 0
E. Anslow ASHBY UNITED CFC CAVALIERS 1 0 0 0 0
R. Apps STAPENHILL SWANS JUNIORS BLUE 1 0 0 0 0
T. Archer POLESWORTH SWIFTS JUNIOR FC BLUES U13 1 0 0 0 0
A. Arnold 9 AMINGTON DIAMONDS 1 0 0 0 0
B. Atkinson ASHBY UNITED CFC CAVALIERS 1 0 0 0 0
F. Bagshaw AMINGTON DIAMONDS 1 0 0 0 0
F. Baird NEXT GENERATION FC VIPERS 3 0 0 0 0
R. Balfour STAPENHILL SWANS JUNIORS BLUE 0 1 0 0 0
F. Barber 19 DEER PARK FC 1 0 0 0 0
M. Barber COTON GREEN FC U13 1 0 0 0 0
E. Beach HOLLYFIELDS FC ELITE 4 0 0 0 0
T. Bettson ASHBY IVANHOE FC WARRIORS 1 0 0 0 0
E. Bhuller AFC MARKET BOSWORTH FALCONS 1 0 0 0 0
C. Birch COTON GREEN FC U13 1 0 0 0 0
C. Bird APPLEBY VILLAGE FC FALCONS 3 0 0 0 0
K. Bird 6 HEATHER JUNIORS FC HAWKS 4 0 0 0 0
J. Birt STAPENHILL SWANS JUNIORS BLUE 1 0 0 0 0
T. Borges HOLLYFIELDS FC ELITE 2 1 0 0 0
W. Bradford 10 DEER PARK FC 0 1 1 0 0
J. Bradshaw ASHBY UNITED CFC CAVALIERS 1 0 0 0 0
H. Brayshaw Claret HEATHER JUNIORS FC HAWKS 4 0 0 0 0
F. Brennan HOLLYFIELDS FC ELITE 3 0 1 0 0
M. Briggs APPLEBY VILLAGE FC FALCONS 1 0 2 0 0
J. Brook 8 ASHBY IVANHOE FC KNIGHTS 2 0 0 0 0
Z. Bryant 1 NEXT GENERATION FC VIPERS 2 1 0 0 0
T. Bullock HEATHER JUNIORS FC HAWKS 1 3 0 0 0
J. Burditt ASHBY UNITED CFC CAVALIERS 1 0 0 0 0
I. Burgess STAPENHILL SWANS JUNIORS BLUE 1 0 1 1 0
H. Calderwood ASHBY IVANHOE FC WARRIORS 1 0 0 0 0
A. Campbell ASHBY IVANHOE FC WARRIORS 1 0 0 0 0
H. Carr 9 NEXT GENERATION FC LIONS 2 0 0 0 0
G. Cashmore AMINGTON DIAMONDS 1 0 0 0 0
N. Caswell 13 POLESWORTH SWIFTS JUNIOR FC BLUES U13 1 0 0 0 0
D. Charles DEER PARK FC 1 0 0 0 0
H. Charlton-Potts ASHBY IVANHOE FC WARRIORS 1 0 0 0 0
J. Clifford AFC MARKET BOSWORTH FALCONS 1 0 0 0 0
F. Coleman APPLEBY VILLAGE FC FALCONS 3 0 0 0 0
O. Connolly HOLLYFIELDS FC ELITE 2 1 1 0 0
H. Cook COTON GREEN FC REDS 1 0 0 0 0
J. Cope 4 NEXT GENERATION FC VIPERS 1 1 0 0 0
L. Cowley-Evans 4 NEXT GENERATION FC LIONS 2 0 0 0 0
B. Coyle COTON GREEN FC REDS 1 0 1 0 0
M. Daffin 1 AMINGTON DIAMONDS 1 0 0 0 0
W. Dann ASHBY UNITED CFC CAVALIERS 0 1 0 0 0
H. Davies HEATHER JUNIORS FC HAWKS 4 0 0 0 0
J. Davies POLESWORTH SWIFTS JUNIOR FC GOLD U13 2 0 1 0 0
T. Davies 9 NEXT GENERATION FC VIPERS 3 0 0 0 0
J. Davis AMINGTON DIAMONDS 1 0 0 0 0
T. Dawson 22 ASHBY IVANHOE FC KNIGHTS 0 1 0 0 0
S. Douglas AFC MARKET BOSWORTH FALCONS 1 0 0 0 0
A. Downes-Ginnelly HOLLYFIELDS FC ELITE 1 1 1 0 0
R. Doyle POLESWORTH SWIFTS JUNIOR FC BLUES U13 1 0 0 0 0
J. Dyche-Stanley STAPENHILL SWANS JUNIORS BLUE 0 1 0 0 0
E. Dyer-Greeves AFC MARKET BOSWORTH FALCONS 1 0 0 0 0
B. Eastwood COTON GREEN FC REDS 1 0 0 0 0
F. Edgington NEXT GENERATION FC VIPERS 3 0 0 0 0
B. Edrop POLESWORTH SWIFTS JUNIOR FC BLUES U13 1 0 0 0 0
G. Edwards DEER PARK FC 0 1 0 0 0
J. Edwards STAPENHILL SWANS JUNIORS BLUE 1 0 0 0 0
T. Edwards STAPENHILL SWANS JUNIORS BLUE 1 0 0 0 0
R. Emmison 1 HOLLYFIELDS FC ELITE 4 0 0 0 0
Z. Everitt DEER PARK FC 1 0 0 0 0
J. Farley 11 ASHBY IVANHOE FC KNIGHTS 1 1 0 0 0
N. Finlayson-Cheshire HEATHER JUNIORS FC HAWKS 3 1 0 0 0
F. Fowler NEXT GENERATION FC VIPERS 3 0 0 0 0
R. French HEATHER JUNIORS FC HAWKS 1 3 0 0 0
K. Gaines COTON GREEN FC REDS 0 1 0 0 0
R. Gent 7 NEXT GENERATION FC LIONS 2 0 0 0 0
O. Gibbons 10 HOLLYFIELDS FC ELITE 4 0 2 0 0
O. Gibbons POLESWORTH SWIFTS JUNIOR FC GOLD U13 2 0 0 0 0
C. Giffin NEXT GENERATION FC LIONS 3 0 0 0 0
J. Gilkes DEER PARK FC 1 0 0 0 0
Z. Gkiousesoi NEXT GENERATION FC VIPERS 2 0 0 0 0
O. Goodwin ASHBY IVANHOE FC KNIGHTS 1 1 0 0 0
N. Gorbac ASHBY IVANHOE FC WARRIORS 1 0 0 0 0
J. Gosling ASHBY IVANHOE FC KNIGHTS 1 0 0 0 0
H. Greenhalgh ASHBY UNITED CFC CAVALIERS 1 0 0 0 0
A. Gusoaia ASHBY IVANHOE FC WARRIORS 1 0 0 0 0
T. Hall ASHBY UNITED CFC CAVALIERS 1 0 0 0 0
W. Hallam ASHBY UNITED CFC CAVALIERS 1 0 0 0 0
E. Hambleton COTON GREEN FC U13 1 0 0 0 0
A. Hancock HEATHER JUNIORS FC HAWKS 4 0 0 0 0
A. Hancocks POLESWORTH SWIFTS JUNIOR FC BLUES U13 1 0 0 0 0
B. Hankinson DEER PARK FC 1 0 0 0 0
C. Hannon HOLLYFIELDS FC ELITE 3 1 3 0 0
C. Harden 10 ASHBY IVANHOE FC KNIGHTS 2 0 0 0 0
J. Hardington-Powl 9 ASHBY IVANHOE FC KNIGHTS 2 0 0 0 0
H. Harley POLESWORTH SWIFTS JUNIOR FC BLUES U13 1 0 0 0 0
F. Harlow APPLEBY VILLAGE FC FALCONS 2 0 1 0 0
R. Harrison AMINGTON DIAMONDS 0 1 0 0 0
M. Haywood DEER PARK FC 1 0 0 0 0
K. Heffernan APPLEBY VILLAGE FC FALCONS 2 0 1 0 0
H. Hemming HOLLYFIELDS FC ELITE 3 0 0 0 0
H. Hextall AFC MARKET BOSWORTH FALCONS 1 0 0 0 0
C. Hindhaugh AFC MARKET BOSWORTH FALCONS 1 0 0 0 0
H. Hinkley COTON GREEN FC U13 1 0 0 0 0
A. Hollis COTON GREEN FC REDS 1 0 0 0 0
B. Hulse COTON GREEN FC U13 1 0 0 0 0
H. Hunter HOLLYFIELDS FC ELITE 4 0 0 0 0
T. Hunter-Hadley 11 STAPENHILL SWANS JUNIORS BLUE 0 1 4 1 0
C. Huntington COTON GREEN FC REDS 1 0 0 0 0
J. Hutchinson HEATHER JUNIORS FC HAWKS 4 0 0 0 0
D. Iatisin POLESWORTH SWIFTS JUNIOR FC GOLD U13 0 2 0 0 0
G. Jack NEXT GENERATION FC LIONS 3 0 0 0 0
F. Jackson AMINGTON DIAMONDS 0 1 0 0 0
H. Jeans AFC MARKET BOSWORTH FALCONS 1 0 0 0 0
A. Jones POLESWORTH SWIFTS JUNIOR FC BLUES U13 1 0 0 0 0
D. Jones COTON GREEN FC U13 1 0 0 0 0
O. Jones-Holder POLESWORTH SWIFTS JUNIOR FC GOLD U13 0 2 0 0 0
E. Kay APPLEBY VILLAGE FC FALCONS 3 0 0 0 0
M. Kelly STAPENHILL SWANS JUNIORS BLUE 1 0 0 0 0
P. King ASHBY IVANHOE FC KNIGHTS 2 0 0 0 0
R. Knight 14 NEXT GENERATION FC VIPERS 1 1 0 0 0
D. Linney ASHBY UNITED CFC CAVALIERS 1 0 0 0 0
J. Lund APPLEBY VILLAGE FC FALCONS 2 0 1 0 0
O. Malin 10 NEXT GENERATION FC LIONS 3 0 0 0 0
E. Marangoh POLESWORTH SWIFTS JUNIOR FC GOLD U13 2 0 3 0 0
J. Marsh COTON GREEN FC REDS 1 0 0 0 0
O. Martin AMINGTON DIAMONDS 0 1 0 0 0
E. Mason ASHBY IVANHOE FC WARRIORS 1 0 0 0 0
R. Mason COTON GREEN FC U13 0 1 0 0 0
L. Massarella ASHBY IVANHOE FC KNIGHTS 2 0 0 0 0
W. Mbanaso HOLLYFIELDS FC ELITE 0 2 2 0 0
N. McAlister POLESWORTH SWIFTS JUNIOR FC GOLD U13 2 0 2 0 0
S. McCarten AMINGTON DIAMONDS 0 1 0 0 0
J. McElwee COTON GREEN FC U13 1 0 0 0 0
D. McGrath POLESWORTH SWIFTS JUNIOR FC GOLD U13 2 0 0 0 0
B. Mcneill POLESWORTH SWIFTS JUNIOR FC GOLD U13 2 0 0 0 0
R. Measures ASHBY IVANHOE FC KNIGHTS 0 2 0 0 0
A. Middleton ASHBY IVANHOE FC WARRIORS 0 1 0 0 0
A. Mihai POLESWORTH SWIFTS JUNIOR FC BLUES U13 1 0 0 0 0
J. Millington 8 COTON GREEN FC REDS 1 0 0 0 0
J. Monger ASHBY IVANHOE FC WARRIORS 1 0 0 0 0
B. Morecock 6 NEXT GENERATION FC LIONS 3 0 0 0 0
E. Nunn HEATHER JUNIORS FC HAWKS 4 0 0 0 0
J. O'Dwyer STAPENHILL SWANS JUNIORS BLUE 1 0 0 0 0
L. Obrey 15 NEXT GENERATION FC VIPERS 1 1 0 0 0
Z. Oliver ASHBY IVANHOE FC KNIGHTS 2 0 0 0 0
G. Palmer APPLEBY VILLAGE FC FALCONS 1 0 2 0 0
O. Parker 4 HEATHER JUNIORS FC HAWKS 3 0 0 0 0
R. Passey POLESWORTH SWIFTS JUNIOR FC GOLD U13 2 0 0 0 0
M. Payne 2 NEXT GENERATION FC LIONS 3 0 0 0 0
C. Peat POLESWORTH SWIFTS JUNIOR FC GOLD U13 0 1 0 0 0
L. Pero ASHBY IVANHOE FC WARRIORS 0 1 0 0 0
A. Pettingale STAPENHILL SWANS JUNIORS BLUE 1 0 0 0 0
F. Pitt AMINGTON DIAMONDS 1 0 0 0 0
J. Podmore ASHBY IVANHOE FC WARRIORS 1 0 0 0 0
I. Povall ASHBY UNITED CFC CAVALIERS 1 0 0 0 0
J. Price COTON GREEN FC U13 1 0 0 0 0
S. Pulley 10 NEXT GENERATION FC VIPERS 0 3 0 0 0
L. Randall COTON GREEN FC REDS 1 0 0 0 0
A. Richards COTON GREEN FC U13 0 1 0 0 0
J. Richardson AFC MARKET BOSWORTH FALCONS 1 0 0 0 0
A. Richmond 6 STAPENHILL SWANS JUNIORS BLUE 1 0 0 0 0
L. Ricketts NEXT GENERATION FC LIONS 2 0 0 0 0
B. Robbins ASHBY IVANHOE FC WARRIORS 0 1 0 0 0
D. Rochester COTON GREEN FC REDS 0 1 0 0 0
C. Roe POLESWORTH SWIFTS JUNIOR FC BLUES U13 1 0 0 0 0
J. Roper NEXT GENERATION FC LIONS 1 0 0 0 0
C. Rosenbach COTON GREEN FC U13 0 1 0 0 0
K. Ross POLESWORTH SWIFTS JUNIOR FC GOLD U13 2 0 0 0 0
J. Rudd 11 NEXT GENERATION FC VIPERS 1 1 0 0 0
T. Salter ASHBY IVANHOE FC KNIGHTS 2 0 0 0 0
J. Sanderson AFC MARKET BOSWORTH FALCONS 1 0 0 0 0
B. Scott HOLLYFIELDS FC ELITE 4 0 2 0 0
F. Seal ASHBY IVANHOE FC KNIGHTS 1 0 0 0 0
K. Sheppard DEER PARK FC 1 0 1 0 0
L. Shorthouse DEER PARK FC 1 0 0 0 0
C. Smalley APPLEBY VILLAGE FC FALCONS 0 3 0 0 0
C. Smith 7 NEXT GENERATION FC VIPERS 2 1 0 0 0
J. Smith 7 ASHBY IVANHOE FC KNIGHTS 2 0 0 0 0
N. Smith ASHBY UNITED CFC CAVALIERS 1 0 0 0 0
R. Smith 15 NEXT GENERATION FC LIONS 2 1 0 0 0
S. Smith HEATHER JUNIORS FC HAWKS 4 0 0 0 0
S. Southwart ASHBY IVANHOE FC WARRIORS 0 1 0 0 0
G. Stait 3 NEXT GENERATION FC VIPERS 3 0 0 0 0
Z. Stansfield POLESWORTH SWIFTS JUNIOR FC BLUES U13 1 0 0 0 0
N. Stevens-Garratt COTON GREEN FC U13 1 0 0 0 0
B. Stevenson 5 ASHBY IVANHOE FC KNIGHTS 2 0 0 0 0
O. Steward POLESWORTH SWIFTS JUNIOR FC BLUES U13 1 0 0 0 0
H. Stewart ASHBY IVANHOE FC KNIGHTS 0 2 0 0 0
Z. Stinson APPLEBY VILLAGE FC FALCONS 2 1 0 0 0
O. Stirgess-Freeman 6 AMINGTON DIAMONDS 1 0 0 0 0
G. Stokes 12 POLESWORTH SWIFTS JUNIOR FC GOLD U13 2 0 0 0 0
J. Stroud ASHBY IVANHOE FC WARRIORS 1 0 0 0 0
E. Taylor 11 NEXT GENERATION FC LIONS 3 0 0 0 0
J. Taylor 4 DEER PARK FC 1 0 0 0 0
A. Thorburn-Shears NEXT GENERATION FC VIPERS 2 1 0 0 0
J. Tomlinson STAPENHILL SWANS JUNIORS BLUE 1 0 0 0 0
C. Trigger COTON GREEN FC REDS 1 0 0 0 0
B. Turner AMINGTON DIAMONDS 1 0 0 0 0
Z. Turner DEER PARK FC 1 0 0 0 0
J. Ursell ASHBY UNITED CFC CAVALIERS 0 1 0 0 0
T. Wakelam NEXT GENERATION FC LIONS 3 0 0 0 0
J. Walford AMINGTON DIAMONDS 1 0 0 0 0
A. Walker 14 APPLEBY VILLAGE FC FALCONS 2 1 0 0 0
J. Wallis 13 POLESWORTH SWIFTS JUNIOR FC GOLD U13 2 0 0 0 0
J. Warren ASHBY UNITED CFC CAVALIERS 0 1 0 0 0
C. Watkins HOLLYFIELDS FC ELITE 3 1 0 0 0
J. Watson STAPENHILL SWANS JUNIORS BLUE 1 0 0 0 0
B. Webb 5 NEXT GENERATION FC VIPERS 3 0 0 0 0
T. Weller NEXT GENERATION FC VIPERS 3 0 0 0 0
A. Wheatley AMINGTON DIAMONDS 1 0 0 0 0
B. White 15 POLESWORTH SWIFTS JUNIOR FC GOLD U13 2 0 0 0 0
J. White HOLLYFIELDS FC ELITE 2 2 0 0 0
E. Wileman ASHBY UNITED CFC CAVALIERS 1 0 0 0 0
S. Wilkins 2 HEATHER JUNIORS FC HAWKS 4 0 0 0 0
J. Williams POLESWORTH SWIFTS JUNIOR FC BLUES U13 1 0 0 0 0
J. Wilson 16 NEXT GENERATION FC LIONS 1 0 0 0 0
R. Wilson AMINGTON DIAMONDS 1 0 0 0 0
Z. Wilson APPLEBY VILLAGE FC FALCONS 2 0 0 0 0
F. Winfield ASHBY IVANHOE FC WARRIORS 1 0 0 0 0
A. Wood HEATHER JUNIORS FC HAWKS 4 0 0 0 0
J. Wood POLESWORTH SWIFTS JUNIOR FC GOLD U13 0 1 0 0 0
L. Wood COTON GREEN FC U13 1 0 0 0 0
O. Woolgrove COTON GREEN FC REDS 1 0 0 0 0
H. Worringham AFC MARKET BOSWORTH FALCONS 1 0 0 0 0
J. Worsley COTON GREEN FC REDS 1 0 0 0 0
N. Wragg AFC MARKET BOSWORTH FALCONS 1 0 0 0 0
L. Wyatt COTON GREEN FC U13 1 0 0 0 0
M. Yeo-Powles COTON GREEN FC REDS 0 1 0 0 0
M. Young HOLLYFIELDS FC ELITE 2 2 1 0 0
E. Zachev DEER PARK FC 1 0 0 0 0
J. Zwierz APPLEBY VILLAGE FC FALCONS 0 0 1 0 0


15/01/2025 14:06:15