Main Menu     Event Website     Event Pitches     Contact    
Sheila Scott Cup 2023/2024
16/03/2024 - 31/05/2024

Coed U12 Under 12s - Player Stats

Knockout

Player # Team Starts Subs Goals Assists Saves
Z. Ager POLESWORTH SWIFTS JUNIOR FC BLUES U12 1 0 0 0 0
E. Alcock STONYDELPH JUNIORS FC COUGARS 0 1 0 0 0
R. Allan 7 POLESWORTH SWIFTS JUNIOR FC CLARETS U12 1 1 0 0 0
J. Allen NEXT GENERATION FC REVOLUTION 2 0 0 0 0
J. Allen-Richards DEER PARK FC RANGERS 2 0 0 0 0
C. Arkinstall STONYDELPH JUNIORS FC BENGALS 0 1 0 0 0
A. Ashford 11 MEASHAM WELFARE FC SPARTANS 1 0 1 0 0
E. Atkins POLESWORTH SWIFTS JUNIOR FC BLUES U12 1 0 0 0 0
S. Baggott GILLWAY FC GILLWAY 3 0 0 0 0
J. Bagni WHITTINGTON FC SPARTANS 3 0 0 0 0
E. Bailey DEER PARK FC BUCKS 1 0 1 0 0
A. Baker 2 LICHFIELD MERCIA JFC U12 RAMS 0 1 0 0 0
O. Ballard 11 BOLEHALL SWIFTS JUNIOR FC JAGUARS 1 0 0 0 0
O. Barker NEXT GENERATION FC REVOLUTION 1 1 0 0 0
L. Barnett 7 LICHFIELD MERCIA JFC U12 RAMS 1 0 0 0 0
A. Bartlam POLESWORTH SWIFTS JUNIOR FC BLUES U12 1 0 0 0 0
J. Barwick HEATHER JUNIORS FC EAGLES 0 2 0 0 0
O. Bayley HURLEY KINGS FC RAIDERS 1 0 0 0 0
D. Bayliss 10 CHASETOWN YOUTH SPIRES 3 0 0 0 0
L. Bebbington 6 LICHFIELD MERCIA JFC U12 RAMS 1 0 0 0 0
R. Bennett 3 CHASETOWN YOUTH SPIRES 3 0 1 0 0
F. Berry COTTAGE FARM RANGERS RANGERS 1 0 0 0 0
C. Bialy OVERSEAL JUNIOR FC WHIRLWINDS 3 0 0 0 0
M. Billington ATHERSTONE RANGERS JFC COBRAS 1 1 0 0 0
J. Bishop COTTAGE FARM RANGERS RANGERS 1 0 0 0 0
L. Bishop NEXT GENERATION FC REVOLUTION 2 0 0 0 0
S. Bishop COALVILLE TOWN YOUTH ROOKS 1 0 0 0 0
B. Blackburn BOLEHALL SWIFTS JUNIOR FC JAGUARS 1 0 0 0 0
J. Blakeman 2 BOLEHALL SWIFTS JUNIOR FC JAGUARS 1 0 0 0 0
T. Blunt DEER PARK FC BUCKS 1 0 1 0 0
J. Booker 16 LICHFIELD MERCIA JFC U12 RAMS 1 0 0 0 0
O. Booker WHITTINGTON FC SPARTANS 2 1 0 0 0
M. Bostock ATHERSTONE RANGERS JFC RASCALS 1 0 0 0 0
N. Boulding 13 POLESWORTH SWIFTS JUNIOR FC CLARETS U12 2 0 0 0 0
J. Brentville STONYDELPH JUNIORS FC COUGARS 1 0 0 0 0
M. Broadbent COALVILLE TOWN YOUTH ROOKS 1 0 0 0 0
N. Brook MEASHAM WELFARE FC SPARTANS 1 1 0 0 0
T. Brookes POLESWORTH SWIFTS JUNIOR FC BLUES U12 0 1 0 0 0
J. Broome 8 MEASHAM WELFARE FC SPARTANS 1 1 0 0 0
k. Broughton DEER PARK FC RANGERS 2 0 0 0 0
B. Bryant 9 CHASETOWN YOUTH SPIRES 3 0 0 0 0
A. Burghardt-Bednarz ASHBY IVANHOE FC FC 0 3 0 0 0
C. Burgin WHITTINGTON FC SPARTANS 3 0 0 0 0
T. Burnett 16 CHASETOWN YOUTH SPIRES 1 2 0 0 0
O. Butcher STONYDELPH JUNIORS FC BENGALS 0 1 0 0 0
O. Butler GILLWAY FC GILLWAY 1 2 0 0 0
E. Bytheway 10 LICHFIELD MERCIA JFC U12 RAMS 1 0 1 0 0
H. Caile NEXT GENERATION FC REVOLUTION 1 1 0 0 0
O. Callahan GILLWAY FC GILLWAY 3 0 0 0 0
J. Cank HEATHER JUNIORS FC EAGLES 2 0 0 0 0
A. Carewicz COTTAGE FARM RANGERS RANGERS 1 0 0 0 0
H. Carter COTTAGE FARM RANGERS RANGERS 1 0 0 0 0
E. Cauchi ATHERSTONE RANGERS JFC RASCALS 1 0 0 0 0
N. Chahal STONYDELPH JUNIORS FC COUGARS 1 0 0 0 0
B. Challoner LICHFIELD MERCIA JFC U12 KNIGHTS 0 1 0 0 0
R. Chapman ATHERSTONE RANGERS JFC COBRAS 0 2 0 0 0
C. Charles HURLEY KINGS FC RAIDERS 1 0 0 0 0
J. Chetwynd NEXT GENERATION FC REVOLUTION 2 0 0 0 0
H. Chilton STONYDELPH JUNIORS FC BENGALS 1 0 0 0 0
M. Chrzanowski 7 MEASHAM WELFARE FC SPARTANS 1 1 0 0 0
L. Cliff COALVILLE TOWN YOUTH ROOKS 1 0 0 0 0
T. Cole WHITTINGTON FC SPARTANS 3 0 0 0 0
D. Colver COALVILLE TOWN YOUTH ROOKS 1 0 0 0 0
D. Connolly ELFORD BOYS FC U12 DYNAMO 4 0 0 0 0
K. Coogan COTTAGE FARM RANGERS RANGERS 0 1 0 0 0
H. Cooper 4 POLESWORTH SWIFTS JUNIOR FC CLARETS U12 2 0 0 0 0
S. Cope POLESWORTH SWIFTS JUNIOR FC BLUES U12 1 0 0 0 0
L. Copestake 9 LICHFIELD MERCIA JFC U12 KNIGHTS 1 0 2 0 0
J. Cotterill 2 OVERSEAL JUNIOR FC WHIRLWINDS 3 0 0 0 0
O. Coulson 5 POLESWORTH SWIFTS JUNIOR FC CLARETS U12 1 1 0 0 0
C. Cowlishaw HEATHER JUNIORS FC EAGLES 1 2 0 0 0
R. Cracknell 5 BOLEHALL SWIFTS JUNIOR FC JAGUARS 0 1 0 0 0
L. Creaser 2 CHASETOWN YOUTH SPIRES 3 0 2 0 0
R. Crick OVERSEAL JUNIOR FC WHIRLWINDS 3 0 0 0 0
E. Crosbie-Goode DEER PARK FC RANGERS 2 0 0 0 0
J. Crouch LICHFIELD MERCIA JFC U12 KNIGHTS 1 0 0 0 0
J. Curley ATHERSTONE RANGERS JFC COBRAS 2 0 0 0 0
D. Davies STONYDELPH JUNIORS FC BENGALS 1 0 0 0 0
N. Day ASHBY IVANHOE FC FC 3 0 0 0 0
D. Derry COTTAGE FARM RANGERS RANGERS 1 0 2 0 0
C. Devlin HURLEY KINGS FC RAIDERS 1 0 0 0 0
M. Dickson BOLEHALL SWIFTS JUNIOR FC JAGUARS 0 1 0 0 0
I. Dobrin 9 POLESWORTH SWIFTS JUNIOR FC CLARETS U12 2 0 1 0 0
T. Domanski STONYDELPH JUNIORS FC COUGARS 0 1 0 0 0
J. Edwards GILLWAY FC GILLWAY 3 0 0 0 0
E. Ehache STONYDELPH JUNIORS FC BENGALS 0 1 0 0 0
C. Ellard ASHBY IVANHOE FC FC 1 2 0 0 0
S. Elmore HURLEY KINGS FC RAIDERS 1 0 0 0 0
J. Faulkner DEER PARK FC RANGERS 2 0 0 0 0
B. Feasey 3 OVERSEAL JUNIOR FC WHIRLWINDS 2 1 0 0 0
D. Ferris 10 ELFORD BOYS FC U12 DYNAMO 3 1 3 0 0
G. Fessey OVERSEAL JUNIOR FC WHIRLWINDS 3 0 0 0 0
O. Finch POLESWORTH SWIFTS JUNIOR FC BLUES U12 1 0 0 0 0
J. Fitzpatrick ASHBY IVANHOE FC FC 0 3 0 0 0
F. Forster NEXT GENERATION FC REVOLUTION 1 1 0 0 0
H. Fox DEER PARK FC RANGERS 2 0 0 0 0
K. Gallagher POLESWORTH SWIFTS JUNIOR FC BLUES U12 0 1 0 0 0
H. Gardner 8 CHASETOWN YOUTH SPIRES 2 1 1 0 0
M. Gee ATHERSTONE RANGERS JFC RASCALS 1 0 0 0 0
G. Ghose HURLEY KINGS FC RAIDERS 1 0 0 0 0
L. Gibbons WHITTINGTON FC SPARTANS 2 1 0 0 0
C. Gibson GILLWAY FC GILLWAY 3 0 0 0 0
R. Gibson 2 ASHBY IVANHOE FC FC 2 1 0 0 0
E. Gould OVERSEAL JUNIOR FC WHIRLWINDS 1 0 0 0 0
W. Graham WHITTINGTON FC SPARTANS 1 0 0 0 0
J. Gray 8 POLESWORTH SWIFTS JUNIOR FC CLARETS U12 1 1 0 0 0
H. Green DEER PARK FC BUCKS 1 0 0 0 0
O. Gregory STONYDELPH JUNIORS FC BENGALS 1 0 0 0 0
J. Griffiths ATHERSTONE RANGERS JFC COBRAS 1 1 0 0 0
S. Griffiths ASHBY IVANHOE FC FC 3 0 0 0 0
E. Grigg NEXT GENERATION FC REVOLUTION 2 0 0 0 0
G. Guild 14 POLESWORTH SWIFTS JUNIOR FC CLARETS U12 1 1 0 0 0
O. Hall COALVILLE TOWN YOUTH ROOKS 1 0 0 0 0
T. Hall STONYDELPH JUNIORS FC COUGARS 1 0 0 0 0
A. Hanson HEATHER JUNIORS FC EAGLES 2 0 0 0 0
O. Harrison ATHERSTONE RANGERS JFC COBRAS 2 0 0 0 0
S. Harrison ATHERSTONE RANGERS JFC RASCALS 1 0 0 0 0
F. Hart 3 POLESWORTH SWIFTS JUNIOR FC CLARETS U12 1 1 0 0 0
R. Hathaway OVERSEAL JUNIOR FC WHIRLWINDS 3 0 0 0 0
H. Haynes STONYDELPH JUNIORS FC COUGARS 1 0 0 0 0
K. Heffernan DEER PARK FC RANGERS 1 1 1 0 0
H. Henshall 4 LICHFIELD MERCIA JFC U12 RAMS 1 0 0 0 0
R. Hill ELFORD BOYS FC U12 DYNAMO 4 0 0 0 0
C. Hobday DEER PARK FC RANGERS 1 0 0 0 0
M. Hodson 15 HURLEY KINGS FC RAIDERS 0 1 0 0 0
B. Holland DEER PARK FC BUCKS 1 0 0 0 0
F. Holliday COTTAGE FARM RANGERS RANGERS 1 0 0 0 0
O. Homer ELFORD BOYS FC U12 DYNAMO 4 0 1 0 0
R. Hopkins 1 POLESWORTH SWIFTS JUNIOR FC CLARETS U12 2 0 0 0 0
T. Hopkins GILLWAY FC GILLWAY 1 2 0 0 0
H. Horton STONYDELPH JUNIORS FC BENGALS 1 0 0 0 0
E. Hossack HEATHER JUNIORS FC EAGLES 3 0 0 0 0
M. Howard ATHERSTONE RANGERS JFC COBRAS 2 0 0 0 0
J. Howes LICHFIELD MERCIA JFC U12 KNIGHTS 0 1 0 0 0
A. Hughes HURLEY KINGS FC RAIDERS 1 0 0 0 0
F. Hughes NEXT GENERATION FC REVOLUTION 1 1 0 0 0
S. Hughes HURLEY KINGS FC RAIDERS 0 1 0 0 0
E. Hunter 16 MEASHAM WELFARE FC SPARTANS 1 0 1 0 0
J. Ingram DEER PARK FC BUCKS 1 0 0 0 0
T. Jackson 13 CHASETOWN YOUTH SPIRES 2 1 0 0 0
I. Jarrett-Cuffe BOLEHALL SWIFTS JUNIOR FC JAGUARS 1 0 0 0 0
L. Jeavons STONYDELPH JUNIORS FC BENGALS 1 0 0 0 0
T. Jenkins-Heron LICHFIELD MERCIA JFC U12 KNIGHTS 1 0 0 0 0
Z. Johnston STONYDELPH JUNIORS FC BENGALS 1 0 0 0 0
R. Johnstone POLESWORTH SWIFTS JUNIOR FC BLUES U12 1 0 0 0 0
B. Jones DEER PARK FC RANGERS 0 2 0 0 0
F. Jones ATHERSTONE RANGERS JFC COBRAS 2 0 0 0 0
G. Jones ATHERSTONE RANGERS JFC COBRAS 0 2 0 0 0
O. Jones ATHERSTONE RANGERS JFC RASCALS 1 0 0 0 0
R. Jones NEXT GENERATION FC REVOLUTION 1 0 0 0 0
L. Judge COTTAGE FARM RANGERS RANGERS 0 1 0 0 0
J. Jurgielewicz POLESWORTH SWIFTS JUNIOR FC BLUES U12 1 0 0 0 0
J. Keen 10 POLESWORTH SWIFTS JUNIOR FC CLARETS U12 2 0 0 0 0
T. Kelman DEER PARK FC BUCKS 1 0 0 0 0
J. Kettle 6 POLESWORTH SWIFTS JUNIOR FC CLARETS U12 2 0 0 0 0
R. Kirtley DEER PARK FC BUCKS 1 0 0 0 0
B. Lake OVERSEAL JUNIOR FC WHIRLWINDS 3 0 0 0 0
M. Lamb STONYDELPH JUNIORS FC COUGARS 1 0 0 0 0
C. Larvin ELFORD BOYS FC U12 DYNAMO 4 0 0 0 0
B. Lea-Goodman ELFORD BOYS FC U12 DYNAMO 3 1 4 0 0
P. Leedham POLESWORTH SWIFTS JUNIOR FC BLUES U12 1 0 0 0 0
R. Leedham ASHBY IVANHOE FC FC 2 1 0 0 0
D. Lisek NEXT GENERATION FC REVOLUTION 1 1 0 0 0
L. Llewellyn-Cox ATHERSTONE RANGERS JFC COBRAS 0 2 0 0 0
T. Lovatt 4 MEASHAM WELFARE FC SPARTANS 2 0 0 0 0
O. Lyon 12 MEASHAM WELFARE FC SPARTANS 1 0 1 0 0
M. Mackenzie DEER PARK FC BUCKS 0 1 0 0 0
L. Maddocks STONYDELPH JUNIORS FC BENGALS 1 0 0 0 0
W. Male HURLEY KINGS FC RAIDERS 1 0 0 0 0
M. Malpas 2 ELFORD BOYS FC U12 DYNAMO 1 3 0 0 0
M. Mancev BOLEHALL SWIFTS JUNIOR FC JAGUARS 0 1 0 0 0
W. Mander GILLWAY FC GILLWAY 3 0 0 0 0
H. Mann LICHFIELD MERCIA JFC U12 KNIGHTS 1 0 0 0 0
A. Marsland WHITTINGTON FC SPARTANS 2 1 0 0 0
L. Martin 9 LICHFIELD MERCIA JFC U12 RAMS 0 1 0 0 0
O. Marven 12 POLESWORTH SWIFTS JUNIOR FC CLARETS U12 1 1 0 0 0
J. May ASHBY IVANHOE FC FC 3 0 0 0 0
N. McCabe Crowley WHITTINGTON FC SPARTANS 2 1 0 0 0
O. Mccormick OVERSEAL JUNIOR FC WHIRLWINDS 0 3 0 0 0
G. McGorum HEATHER JUNIORS FC EAGLES 3 0 0 0 0
H. McMaster HURLEY KINGS FC RAIDERS 1 0 0 0 0
A. McReynolds DEER PARK FC RANGERS 2 0 1 0 0
A. Mcvicar 6 CHASETOWN YOUTH SPIRES 3 0 0 0 0
J. Mercer WHITTINGTON FC SPARTANS 0 1 0 0 0
J. Milburn ELFORD BOYS FC U12 DYNAMO 4 0 0 0 0
L. Miller ATHERSTONE RANGERS JFC RASCALS 1 0 0 0 0
T. Mitchell-Issitt HEATHER JUNIORS FC EAGLES 3 0 0 0 0
L. Money ATHERSTONE RANGERS JFC RASCALS 1 0 0 0 0
D. Morton LICHFIELD MERCIA JFC U12 RAMS 1 0 0 0 0
R. Moth LICHFIELD MERCIA JFC U12 KNIGHTS 1 0 0 0 0
B. Moulton 1 LICHFIELD MERCIA JFC U12 RAMS 1 0 0 0 0
L. Mullins LICHFIELD MERCIA JFC U12 KNIGHTS 1 0 0 0 0
L. Mulvey 2 POLESWORTH SWIFTS JUNIOR FC CLARETS U12 2 0 1 0 0
A. Muposhi ATHERSTONE RANGERS JFC COBRAS 2 0 0 0 0
H. Murphy DEER PARK FC BUCKS 1 0 0 0 0
D. Nally DEER PARK FC BUCKS 0 1 0 0 0
D. Newman COALVILLE TOWN YOUTH ROOKS 1 0 0 0 0
L. Nicholls COALVILLE TOWN YOUTH ROOKS 1 0 0 0 0
O. Noon OVERSEAL JUNIOR FC WHIRLWINDS 2 1 0 0 0
A. Nyamakura 11 POLESWORTH SWIFTS JUNIOR FC CLARETS U12 2 0 2 0 0
O. O'Carroll NEXT GENERATION FC REVOLUTION 1 1 0 0 0
C. O'Neill WHITTINGTON FC SPARTANS 3 0 0 0 0
H. Oddy DEER PARK FC RANGERS 0 2 0 0 0
L. Osbourne WHITTINGTON FC SPARTANS 3 0 0 0 0
H. Paddock LICHFIELD MERCIA JFC U12 KNIGHTS 0 1 0 0 0
M. Parks LICHFIELD MERCIA JFC U12 KNIGHTS 1 0 0 0 0
K. Patterson POLESWORTH SWIFTS JUNIOR FC BLUES U12 0 1 0 0 0
J. Payne ATHERSTONE RANGERS JFC COBRAS 2 0 0 0 0
A. Pegg HEATHER JUNIORS FC EAGLES 3 0 0 0 0
R. Pegg 9 POLESWORTH SWIFTS JUNIOR FC BLUES U12 1 0 0 0 0
L. Pengelly LICHFIELD MERCIA JFC U12 RAMS 0 1 0 0 0
N. Phillips ELFORD BOYS FC U12 DYNAMO 4 0 0 0 0
L. Pilsworth ATHERSTONE RANGERS JFC COBRAS 2 0 0 0 0
O. Pjetri COTTAGE FARM RANGERS RANGERS 1 0 0 0 0
R. Pollard OVERSEAL JUNIOR FC WHIRLWINDS 1 2 0 0 0
K. Pratt STONYDELPH JUNIORS FC BENGALS 1 0 0 0 0
C. Preston HEATHER JUNIORS FC EAGLES 3 0 0 0 0
F. Price STONYDELPH JUNIORS FC BENGALS 1 0 0 0 0
H. Pritchard COTTAGE FARM RANGERS RANGERS 0 1 0 0 0
S. Radforth COALVILLE TOWN YOUTH ROOKS 1 0 0 0 0
J. Radnor 7 CHASETOWN YOUTH SPIRES 2 1 1 0 0
L. Read NEXT GENERATION FC REVOLUTION 1 1 0 0 0
J. Reeves 3 BOLEHALL SWIFTS JUNIOR FC JAGUARS 1 0 0 0 0
A. Repton COTTAGE FARM RANGERS RANGERS 0 1 0 0 0
J. Richardson 10 MEASHAM WELFARE FC SPARTANS 1 1 0 0 0
L. Richardson STONYDELPH JUNIORS FC BENGALS 0 1 0 0 0
J. Ridgway ASHBY IVANHOE FC FC 3 0 0 0 0
J. Roberts HEATHER JUNIORS FC EAGLES 2 1 0 0 0
J. Roberts ASHBY IVANHOE FC FC 3 0 0 0 0
F. Rochford HURLEY KINGS FC RAIDERS 1 0 0 0 0
A. Rodziewicz 13 LICHFIELD MERCIA JFC U12 KNIGHTS 1 0 0 0 0
Z. Rous POLESWORTH SWIFTS JUNIOR FC BLUES U12 0 1 0 0 0
M. Rowley STONYDELPH JUNIORS FC COUGARS 1 0 0 0 0
B. Shepherd 5 MEASHAM WELFARE FC SPARTANS 2 0 0 0 0
A. Shorthouse DEER PARK FC RANGERS 2 0 1 0 0
H. Sibborn 11 LICHFIELD MERCIA JFC U12 RAMS 0 1 0 0 0
E. Silempa COTTAGE FARM RANGERS RANGERS 1 0 0 0 0
A. Smith STONYDELPH JUNIORS FC BENGALS 0 1 0 0 0
W. Smith 15 CHASETOWN YOUTH SPIRES 2 1 0 0 0
N. Smith-Priestly STONYDELPH JUNIORS FC COUGARS 0 1 0 0 0
H. Smitten GILLWAY FC GILLWAY 2 0 0 0 0
M. Solloway DEER PARK FC BUCKS 0 1 0 0 0
S. Spencer DEER PARK FC BUCKS 1 0 0 0 0
T. Spragg NEXT GENERATION FC REVOLUTION 1 1 0 0 0
J. Stainforth WHITTINGTON FC SPARTANS 3 0 0 0 0
A. Stait GILLWAY FC GILLWAY 3 0 0 0 0
M. Stevens 1 CHASETOWN YOUTH SPIRES 0 2 0 0 0
B. Stilgoe 1 BOLEHALL SWIFTS JUNIOR FC JAGUARS 1 0 0 0 0
M. Stott BOLEHALL SWIFTS JUNIOR FC JAGUARS 0 1 0 0 0
T. Stretton ATHERSTONE RANGERS JFC RASCALS 1 0 0 0 0
A. Strilets ATHERSTONE RANGERS JFC COBRAS 2 0 0 0 0
J. Suttill STONYDELPH JUNIORS FC COUGARS 0 1 0 0 0
R. Sweet NEXT GENERATION FC REVOLUTION 1 1 0 0 0
B. Tarbuck HEATHER JUNIORS FC EAGLES 1 2 0 0 0
Z. Taylor ASHBY IVANHOE FC FC 3 0 0 0 0
J. Thompson COALVILLE TOWN YOUTH ROOKS 1 0 0 0 0
A. Thomson HEATHER JUNIORS FC EAGLES 2 0 0 0 0
J. Townsend GILLWAY FC GILLWAY 3 0 0 0 0
K. Tuckley LICHFIELD MERCIA JFC U12 KNIGHTS 1 0 1 0 0
M. Tunnicliffe OVERSEAL JUNIOR FC WHIRLWINDS 2 1 0 0 0
C. Wain 4 BOLEHALL SWIFTS JUNIOR FC JAGUARS 0 1 0 0 0
N. Waldron LICHFIELD MERCIA JFC U12 RAMS 0 1 0 0 0
K. Walker ASHBY IVANHOE FC FC 3 0 0 0 0
R. Walker HEATHER JUNIORS FC EAGLES 2 0 0 0 0
J. Walton 4 CHASETOWN YOUTH SPIRES 0 3 0 0 0
M. Wanklyn 8 BOLEHALL SWIFTS JUNIOR FC JAGUARS 0 1 0 0 0
N. Ward GILLWAY FC GILLWAY 2 1 0 0 0
Z. Watkins 3 LICHFIELD MERCIA JFC U12 RAMS 1 0 0 0 0
I. Watterson DEER PARK FC RANGERS 2 0 0 0 0
K. Wheeler 22 MEASHAM WELFARE FC SPARTANS 2 0 0 0 0
A. White OVERSEAL JUNIOR FC WHIRLWINDS 1 0 0 0 0
K. White ASHBY IVANHOE FC FC 0 3 0 0 0
S. White 5 LICHFIELD MERCIA JFC U12 RAMS 1 0 0 0 0
T. White 9 BOLEHALL SWIFTS JUNIOR FC JAGUARS 1 0 0 0 0
B. Whitehorn 24 MEASHAM WELFARE FC SPARTANS 2 0 0 0 0
O. Whittemore ELFORD BOYS FC U12 DYNAMO 4 0 5 0 0
B. Wileman STONYDELPH JUNIORS FC COUGARS 1 0 0 0 0
S. Wilkes ELFORD BOYS FC U12 DYNAMO 1 3 0 0 0
L. Willetts COTTAGE FARM RANGERS RANGERS 1 0 1 2 0
F. Williams 5 CHASETOWN YOUTH SPIRES 3 0 0 0 0
S. Williams 11 CHASETOWN YOUTH SPIRES 1 1 0 0 0
M. Williamson COALVILLE TOWN YOUTH ROOKS 0 1 0 0 0
H. Wood 27 MEASHAM WELFARE FC SPARTANS 1 1 0 0 0
M. Wood 7 BOLEHALL SWIFTS JUNIOR FC JAGUARS 1 0 0 0 0
H. Woodford ASHBY IVANHOE FC FC 1 2 0 0 0
N. Woodward STONYDELPH JUNIORS FC COUGARS 1 0 0 0 0
C. Wright 9 STONYDELPH JUNIORS FC COUGARS 1 0 0 0 0
R. Zeslawski ATHERSTONE RANGERS JFC RASCALS 1 0 0 0 0


15/01/2025 13:53:16