Main Menu     Event Pitches     Contact    
Noel Johnston League 2023/24
Four leagues in which U11 teams play each other once with three points for a win and one point for a draw.

Coed U11 Under 11s - Player Stats

*North Division

Player # Team Starts Subs Goals Assists Saves
I. Adams WHITTINGTON FC THUNDER 3 2 2 0 0
F. Aucott NEXT GENERATION FC RAPIDS 5 0 0 0 0
J. Bailey 10 NEXT GENERATION FC RAPIDS 2 1 0 0 0
R. Baker 17 DOSTHILL COLTS PREDATORS 2 3 0 0 0
F. Bateman MARKET BOSWORTH FC BATTLERS 4 0 0 0 0
L. Binns ASHBY IVANHOE FC CRUSADERS 5 0 0 0 0
J. Bird DOSTHILL COLTS PREDATORS 5 0 0 0 0
T. Bird ASHBY IVANHOE FC CRUSADERS 2 2 0 0 0
L. Blood NEXT GENERATION FC RAPIDS 4 1 0 0 0
A. Boonham WHITTINGTON FC THUNDER 3 0 0 0 0
L. Boughey WEDDINGTON SPORTS JFC BOROUGH 5 0 0 0 0
H. Brown NEXT GENERATION FC RAPIDS 0 1 0 0 0
C. Brunn NEXT GENERATION FC RAPIDS 5 0 0 0 0
C. Carr MARKET BOSWORTH FC BATTLERS 4 0 0 0 0
A. Carter WHITTINGTON FC THUNDER 4 1 1 0 0
B. Case WEDDINGTON SPORTS JFC BOROUGH 2 2 0 0 0
D. Clarke ASHBY IVANHOE FC CRUSADERS 3 1 0 0 0
M. Clifton MARKET BOSWORTH FC BATTLERS 4 0 0 0 0
T. Clifton MARKET BOSWORTH FC BATTLERS 4 0 0 0 0
J. Collier WHITTINGTON FC THUNDER 4 0 3 0 0
H. Collis-Smith WEDDINGTON SPORTS JFC BOROUGH 0 3 0 0 0
D. Conway WHITTINGTON FC THUNDER 4 1 1 0 0
N. Crowley NEXT GENERATION FC RAPIDS 3 1 0 0 0
J. Cutler WEDDINGTON SPORTS JFC BOROUGH 2 2 0 0 0
F. Davies ASHBY IVANHOE FC CRUSADERS 1 5 0 0 0
C. Deschain-Rose NEXT GENERATION FC PISTONS 4 0 0 0 0
P. England NEXT GENERATION FC PISTONS 4 1 0 0 0
T. Evans NEXT GENERATION FC RAPIDS 5 0 0 0 0
A. Finnerty WEDDINGTON SPORTS JFC BOROUGH 4 1 0 0 0
C. Gilliver MARKET BOSWORTH FC BATTLERS 4 0 0 0 0
L. Goodband MARKET BOSWORTH FC BATTLERS 1 3 0 0 0
K. Harris NEXT GENERATION FC PISTONS 6 0 0 0 0
C. Harrison DOSTHILL COLTS PREDATORS 4 0 0 0 0
B. Harvey NEXT GENERATION FC RAPIDS 2 2 0 0 0
B. Heggs MARKET BOSWORTH FC BATTLERS 1 0 0 0 0
J. Henderson WHITTINGTON FC THUNDER 3 2 0 0 0
O. Hill MARKET BOSWORTH FC BATTLERS 1 1 0 0 0
J. Hughes DOSTHILL COLTS PREDATORS 4 0 0 0 0
J. Hunter DOSTHILL COLTS PREDATORS 4 0 0 0 0
O. Hunter DOSTHILL COLTS PREDATORS 2 2 0 0 0
K. Johnson NEXT GENERATION FC RAPIDS 3 2 0 0 0
J. Kedzierski ASHBY IVANHOE FC CRUSADERS 1 4 0 0 0
R. King NEXT GENERATION FC PISTONS 4 2 0 0 0
C. Kirk NEXT GENERATION FC PISTONS 3 2 0 0 0
A. Krishna ASHBY IVANHOE FC CRUSADERS 4 1 0 0 0
J. Loach NEXT GENERATION FC RAPIDS 2 3 0 0 0
E. Lomax WEDDINGTON SPORTS JFC BOROUGH 5 0 0 0 0
H. Lowe WHITTINGTON FC THUNDER 4 1 1 0 0
T. Mangan NEXT GENERATION FC PISTONS 2 2 0 0 0
H. May MARKET BOSWORTH FC BATTLERS 4 0 0 0 0
F. McBreen WHITTINGTON FC THUNDER 4 1 3 0 0
W. McCormick MARKET BOSWORTH FC BATTLERS 3 1 0 0 0
K. McLaughlin WHITTINGTON FC THUNDER 5 0 0 0 0
W. Menmuir WHITTINGTON FC THUNDER 4 1 0 0 0
J. Mills NEXT GENERATION FC RAPIDS 4 1 0 0 0
B. Mordaunt WHITTINGTON FC THUNDER 4 0 0 0 0
W. Moreton WEDDINGTON SPORTS JFC BOROUGH 5 0 0 0 0
J. Mott WHITTINGTON FC THUNDER 3 2 2 0 0
A. Nixon WEDDINGTON SPORTS JFC BOROUGH 2 1 0 0 0
J. O’Callaghan NEXT GENERATION FC PISTONS 3 2 0 0 0
O. Odudimo ASHBY IVANHOE FC CRUSADERS 4 1 0 0 0
M. Pallett NEXT GENERATION FC PISTONS 2 3 0 0 0
K. Pearce ASHBY IVANHOE FC CRUSADERS 6 0 0 0 0
N. Pennington ASHBY IVANHOE FC CRUSADERS 6 0 0 0 0
T. Phillips NEXT GENERATION FC PISTONS 3 3 0 0 0
P. Piatok ASHBY IVANHOE FC CRUSADERS 4 1 0 0 0
N. Piggott ASHBY IVANHOE FC CRUSADERS 5 1 0 0 0
E. Pittam WEDDINGTON SPORTS JFC BOROUGH 1 4 0 0 0
S. Pope 6 DOSTHILL COLTS PREDATORS 3 2 0 0 0
H. Portman NEXT GENERATION FC PISTONS 2 1 0 0 0
R. Randall WEDDINGTON SPORTS JFC BOROUGH 4 1 0 0 0
E. Roberts DOSTHILL COLTS PREDATORS 5 0 0 0 0
H. Robinson DOSTHILL COLTS PREDATORS 5 0 0 0 0
L. Robinson DOSTHILL COLTS PREDATORS 5 0 0 0 0
J. Rowling 6 ASHBY IVANHOE FC CRUSADERS 6 0 0 0 0
A. Rybarczyk WEDDINGTON SPORTS JFC BOROUGH 4 1 0 0 0
J. Rygielski WEDDINGTON SPORTS JFC BOROUGH 4 1 0 0 0
L. Salisbury NEXT GENERATION FC PISTONS 4 2 0 0 0
F. Sandford NEXT GENERATION FC RAPIDS 1 4 0 0 0
J. Shepherd NEXT GENERATION FC PISTONS 5 0 0 0 0
R. Sheppard NEXT GENERATION FC RAPIDS 2 2 0 0 0
W. Sherar MARKET BOSWORTH FC BATTLERS 3 0 0 0 0
E. Sinclair WEDDINGTON SPORTS JFC BOROUGH 5 0 0 0 0
T. Spencer NEXT GENERATION FC RAPIDS 5 1 0 0 0
F. Tanner-Hartwell MARKET BOSWORTH FC BATTLERS 3 0 0 0 0
N. Tew 6 NEXT GENERATION FC PISTONS 3 2 0 0 0
S. Trueman WHITTINGTON FC THUNDER 3 0 0 0 0
S. Turland ASHBY IVANHOE FC CRUSADERS 2 1 0 0 0
R. Turner DOSTHILL COLTS PREDATORS 5 0 0 0 0
T. Unwin ASHBY IVANHOE FC CRUSADERS 5 0 0 0 0
B. Waldron NEXT GENERATION FC PISTONS 5 0 0 0 0

*South Division

Player # Team Starts Subs Goals Assists Saves
S. Allen ASHBY IVANHOE FC KNIGHTS 5 1 0 0 0
J. Anderson CHASETOWN YOUTH FC BLUES 7 0 0 0 0
L. Ashwin HAUNCHWOOD SPORTS JFC KROCS 5 2 0 0 0
A. Aspley CHASETOWN YOUTH FC BLUES 2 1 0 0 0
F. Baggott ASHBY UNITED CFC 6 0 0 0 0
O. Ball ASHBY IVANHOE FC KNIGHTS 4 0 0 0 0
A. Bell CHASETOWN YOUTH FC BLUES 4 1 0 0 0
J. Berry HURLEY KINGS FC TITANS 4 2 3 0 0
B. Bessant ASHBY UNITED CFC 5 0 0 0 0
A. Bishop ASHBY IVANHOE FC KNIGHTS 5 0 0 0 0
M. Boyle COTON GREEN FC U11 4 1 0 0 0
K. Broadbelt NEXT GENERATION FC FLAMES 6 0 0 0 0
T. Brook ASHBY IVANHOE FC KNIGHTS 5 1 0 0 0
H. Brown HAUNCHWOOD SPORTS JFC KROCS 6 1 0 0 0
L. Brown ASHBY IVANHOE FC KNIGHTS 6 0 0 0 0
C. Bryan HURLEY KINGS FC TITANS 7 0 1 0 0
A. Bryant COTON GREEN FC U11 6 0 0 0 0
F. Budden AMINGTON JUNIORS FC AMINGTON JUNIORS 7 0 0 0 0
A. Callahan AMINGTON JUNIORS FC AMINGTON JUNIORS 7 0 0 0 0
E. Cameron NEXT GENERATION FC FLAMES 7 0 0 0 0
J. Clark NEXT GENERATION FC FLAMES 6 0 0 0 0
S. Corbett 11 COTON GREEN FC U11 6 0 0 0 0
F. Craddock-Cook CHASETOWN YOUTH FC BLUES 5 1 0 0 0
T. Devine 12 AMINGTON JUNIORS FC AMINGTON JUNIORS 3 1 0 0 0
R. Deyn-Kaan NEXT GENERATION FC FLAMES 7 0 0 0 0
S. Doe ASHBY IVANHOE FC KNIGHTS 6 0 0 0 0
D. Dunning ASHBY UNITED CFC 6 0 0 0 0
J. Eastwood AMINGTON JUNIORS FC AMINGTON JUNIORS 3 4 0 0 0
H. Eley HURLEY KINGS FC TITANS 7 0 1 0 0
L. Essex NEXT GENERATION FC FLAMES 6 0 0 0 0
J. Faulknall ASHBY UNITED CFC 6 0 0 0 0
L. Findon CHASETOWN YOUTH FC BLUES 3 3 0 0 0
J. Finn ASHBY UNITED CFC 4 0 0 0 0
O. Fish ASHBY IVANHOE FC KNIGHTS 3 2 0 0 0
D. Fitzer HURLEY KINGS FC TITANS 3 3 0 0 0
A. Froggatt COTON GREEN FC U11 5 1 0 0 0
T. Grant AMINGTON JUNIORS FC AMINGTON JUNIORS 5 1 0 0 0
A. Green HAUNCHWOOD SPORTS JFC KROCS 7 0 0 0 0
C. Griffiths HAUNCHWOOD SPORTS JFC KROCS 7 0 4 0 0
O. Haines HURLEY KINGS FC TITANS 4 2 1 0 0
K. Hardware CHASETOWN YOUTH FC BLUES 5 0 0 0 0
N. Harman 5 AMINGTON JUNIORS FC AMINGTON JUNIORS 5 2 0 0 0
J. Harris HURLEY KINGS FC TITANS 7 0 1 0 1
L. Harrison CHASETOWN YOUTH FC BLUES 4 3 0 0 0
R. Harvey CHASETOWN YOUTH FC BLUES 6 0 0 0 0
G. Henstock ASHBY IVANHOE FC KNIGHTS 6 0 0 0 0
N. Hinsley 6 ASHBY UNITED CFC 4 0 0 0 0
B. Holloway COTON GREEN FC U11 3 2 0 0 0
G. Hopkins ASHBY UNITED CFC 4 1 0 0 0
C. Horsley NEXT GENERATION FC FLAMES 4 3 0 0 0
J. Irvine HURLEY KINGS FC TITANS 4 1 0 0 0
C. Jamieson NEXT GENERATION FC FLAMES 3 0 0 0 0
H. Jarvis CHASETOWN YOUTH FC BLUES 4 2 0 0 0
B. Johnson-Wood ASHBY IVANHOE FC KNIGHTS 4 1 0 0 0
M. Johnson-Wood ASHBY IVANHOE FC KNIGHTS 5 1 0 0 0
H. Keating AMINGTON JUNIORS FC AMINGTON JUNIORS 7 0 0 0 0
O. Klarich NEXT GENERATION FC FLAMES 4 3 0 0 0
J. Le-Poidevin CHASETOWN YOUTH FC BLUES 4 3 0 0 0
J. Lewis AMINGTON JUNIORS FC AMINGTON JUNIORS 1 5 0 0 0
J. Littleford COTON GREEN FC U11 4 0 0 0 0
H. Llewelyn 1 COTON GREEN FC U11 6 0 0 0 0
D. Mcaneny AMINGTON JUNIORS FC AMINGTON JUNIORS 7 0 0 0 0
H. McNamara COTON GREEN FC U11 2 0 0 0 0
R. Mellor HURLEY KINGS FC TITANS 3 2 2 0 0
O. Meredith NEXT GENERATION FC FLAMES 6 1 0 0 0
R. Millard NEXT GENERATION FC FLAMES 2 5 0 0 0
J. Moseley-Jones COTON GREEN FC U11 6 0 0 0 0
B. Murcott CHASETOWN YOUTH FC BLUES 5 2 0 0 0
F. Murphy HAUNCHWOOD SPORTS JFC KROCS 3 4 0 0 0
O. Murphy HAUNCHWOOD SPORTS JFC KROCS 7 0 0 0 0
J. Murray ASHBY IVANHOE FC KNIGHTS 7 0 0 0 0
N. Murray HURLEY KINGS FC TITANS 5 1 2 0 0
H. Neachell NEXT GENERATION FC FLAMES 5 0 0 0 0
H. Nickols-Gihair ASHBY UNITED CFC 5 0 0 0 0
T. Ouston HURLEY KINGS FC TITANS 5 2 2 0 0
E. Owen COTON GREEN FC U11 5 0 0 0 0
A. Painter CHASETOWN YOUTH FC BLUES 4 2 0 0 0
L. Parker ASHBY UNITED CFC 3 0 0 0 0
H. Pearson HAUNCHWOOD SPORTS JFC KROCS 7 1 2 0 0
A. Pettitt ASHBY UNITED CFC 3 0 0 0 0
K. Pluskota NEXT GENERATION FC FLAMES 2 5 0 0 0
R. Price AMINGTON JUNIORS FC AMINGTON JUNIORS 5 2 0 0 0
L. Rice COTON GREEN FC U11 6 0 0 0 0
S. Richman AMINGTON JUNIORS FC AMINGTON JUNIORS 6 1 0 0 0
C. Rolph HAUNCHWOOD SPORTS JFC KROCS 3 5 1 0 0
B. Smith HAUNCHWOOD SPORTS JFC KROCS 4 2 0 0 0
C. Straker HAUNCHWOOD SPORTS JFC KROCS 4 2 0 0 0
J. Temple-Roberts ASHBY UNITED CFC 4 0 0 0 0
F. Thompson HAUNCHWOOD SPORTS JFC KROCS 5 2 0 0 0
C. Tonks HURLEY KINGS FC TITANS 5 1 0 0 0
O. Trawally CHASETOWN YOUTH FC BLUES 3 2 0 0 0
E. Turnbull HURLEY KINGS FC TITANS 5 2 0 0 1
C. Vickers CHASETOWN YOUTH FC BLUES 6 1 0 0 0
C. Walton NEXT GENERATION FC FLAMES 3 4 0 0 0
A. Ward NEXT GENERATION FC FLAMES 2 4 0 0 0
A. Welding AMINGTON JUNIORS FC AMINGTON JUNIORS 7 0 0 0 0
N. Wilks HAUNCHWOOD SPORTS JFC KROCS 7 0 0 0 0
E. Winwood HURLEY KINGS FC TITANS 4 0 0 0 2
Z. Wood ASHBY IVANHOE FC KNIGHTS 6 0 0 0 0
b. woodward HAUNCHWOOD SPORTS JFC KROCS 7 0 0 0 0
G. Wortley HAUNCHWOOD SPORTS JFC KROCS 3 2 0 0 0

East Division

Player # Team Starts Subs Goals Assists Saves
G. Arnold 3 ST NICOLAS FC SWIFTS 4 0 0 0 0
W. Arnold 8 ST NICOLAS FC SWIFTS 3 1 0 0 0
L. Ball ST NICOLAS FC PANTHERS 6 0 0 0 0
C. Barker KINGSBURY AZTECS FC KINGSBURY AZTECS 5 1 1 0 0
K. Bartkowski HAUNCHWOOD SPORTS JUNIOR FC HAMMERS 0 1 0 0 0
R. Bates 9 GILLWAY FC GILLWAY 7 0 0 0 0
J. Bell AFC MARKET BOSWORTH BULLETS 1 3 0 0 0
J. Bird HAUNCHWOOD SPORTS JUNIOR FC HAMMERS 7 0 0 0 0
H. Bishop KINGSBURY AZTECS FC KINGSBURY AZTECS 6 1 0 0 0
A. Bonser OVERSEAL JUNIOR FC VOLCANOES 5 1 0 0 0
J. Boon HAUNCHWOOD SPORTS JUNIOR FC HAMMERS 5 1 0 0 0
J. Brady KINGSBURY AZTECS FC KINGSBURY AZTECS 0 1 0 0 0
R. Brady 2 STONYDELPH JUNIORS FC TIGERS 4 2 0 0 0
K. Brown ST NICOLAS FC PANTHERS 4 2 0 0 0
M. Browning HAUNCHWOOD SPORTS JUNIOR FC HAMMERS 7 0 0 0 0
S. Caunter 5 ST NICOLAS FC SWIFTS 4 0 0 0 0
A. Cook GILLWAY FC GILLWAY 6 0 0 0 0
D. Coppock 5 ST NICOLAS FC SWIFTS 3 1 0 0 0
L. Cotton HAUNCHWOOD SPORTS JUNIOR FC HAMMERS 6 0 0 0 0
H. Cunliffe KINGSBURY AZTECS FC KINGSBURY AZTECS 5 1 2 0 0
J. Dance KINGSBURY AZTECS FC KINGSBURY AZTECS 6 1 0 0 0
F. Davis 11 ST NICOLAS FC SWIFTS 3 1 0 0 0
C. Deadman-Gill 9 STONYDELPH JUNIORS FC TIGERS 7 0 0 0 0
A. Deeley 1 STONYDELPH JUNIORS FC TIGERS 5 0 0 0 0
L. Dennis ST NICOLAS FC PANTHERS 2 5 0 0 0
R. Diaz 5 STONYDELPH JUNIORS FC TIGERS 2 1 0 0 0
V. Diaz 3 STONYDELPH JUNIORS FC TIGERS 3 0 0 0 0
B. Dingley ST NICOLAS FC PANTHERS 3 4 2 0 0
H. Dolman OVERSEAL JUNIOR FC VOLCANOES 7 0 0 0 0
R. Dummelow KINGSBURY AZTECS FC KINGSBURY AZTECS 5 1 2 0 0
T. Edwards ST NICOLAS FC PANTHERS 7 0 0 0 0
L. Farmer ST NICOLAS FC PANTHERS 3 3 0 0 0
C. George 8 OVERSEAL JUNIOR FC VOLCANOES 3 4 0 0 0
M. Goodman AFC MARKET BOSWORTH BULLETS 5 0 0 0 0
F. Grainger 12 STONYDELPH JUNIORS FC TIGERS 1 5 0 0 0
E. Hackett OVERSEAL JUNIOR FC VOLCANOES 6 0 0 0 0
Z. Hambleton OVERSEAL JUNIOR FC VOLCANOES 5 0 0 0 0
L. Hawker HAUNCHWOOD SPORTS JUNIOR FC HAMMERS 3 2 0 0 0
J. Hilton 4 GILLWAY FC GILLWAY 6 0 0 0 0
K. Hopwood AFC MARKET BOSWORTH BULLETS 7 0 0 0 0
J. Horton KINGSBURY AZTECS FC KINGSBURY AZTECS 7 0 0 0 0
J. Howes ST NICOLAS FC PANTHERS 6 0 0 0 0
E. James GILLWAY FC GILLWAY 7 0 0 0 0
I. Johnson ST NICOLAS FC PANTHERS 6 1 0 0 0
M. Johnson KINGSBURY AZTECS FC KINGSBURY AZTECS 4 3 0 0 0
Z. Juma ST NICOLAS FC PANTHERS 4 2 2 0 0
R. Kiraga HAUNCHWOOD SPORTS JUNIOR FC HAMMERS 6 0 0 0 0
H. Lander KINGSBURY AZTECS FC KINGSBURY AZTECS 6 1 5 0 0
L. Levens AFC MARKET BOSWORTH BULLETS 5 1 0 0 0
M. Lewis HAUNCHWOOD SPORTS JUNIOR FC HAMMERS 1 4 0 0 0
R. Lipa KINGSBURY AZTECS FC KINGSBURY AZTECS 3 2 0 0 0
J. Lycett OVERSEAL JUNIOR FC VOLCANOES 4 2 0 0 0
C. Mackay 4 ST NICOLAS FC SWIFTS 3 1 0 0 0
O. McInulty OVERSEAL JUNIOR FC VOLCANOES 5 2 0 0 0
K. McNamara OVERSEAL JUNIOR FC VOLCANOES 5 2 0 0 0
A. Middleton HAUNCHWOOD SPORTS JUNIOR FC HAMMERS 5 0 0 0 0
M. Moores AFC MARKET BOSWORTH BULLETS 6 0 0 0 0
M. Morgan 12 ST NICOLAS FC SWIFTS 2 2 0 0 0
D. Morritt OVERSEAL JUNIOR FC VOLCANOES 3 2 0 0 0
J. Murphy 11 STONYDELPH JUNIORS FC TIGERS 5 0 0 0 0
J. Murrell 6 STONYDELPH JUNIORS FC TIGERS 7 0 0 0 0
J. Page ST NICOLAS FC PANTHERS 6 1 1 0 0
J. Parkes HAUNCHWOOD SPORTS JUNIOR FC HAMMERS 7 0 0 0 0
K. Parr HAUNCHWOOD SPORTS JUNIOR FC HAMMERS 2 5 0 0 0
A. Pearce 4 STONYDELPH JUNIORS FC TIGERS 7 0 0 0 0
L. Penn 2 GILLWAY FC GILLWAY 6 0 2 0 0
A. Pett OVERSEAL JUNIOR FC VOLCANOES 7 0 0 0 0
H. Phillips 6 GILLWAY FC GILLWAY 7 0 0 0 0
E. Purchase 10 GILLWAY FC GILLWAY 7 0 1 0 0
O. Putson AFC MARKET BOSWORTH BULLETS 1 4 0 0 0
R. Pykitt OVERSEAL JUNIOR FC VOLCANOES 7 0 0 0 0
H. Rapley 14 ST NICOLAS FC SWIFTS 1 3 0 0 0
L. Razak 3 ST NICOLAS FC PANTHERS 6 0 0 0 0
H. Richardson AFC MARKET BOSWORTH BULLETS 4 2 0 0 0
A. Roberts KINGSBURY AZTECS FC KINGSBURY AZTECS 5 1 0 0 0
T. Roberts AFC MARKET BOSWORTH BULLETS 2 1 0 0 0
A. Rose 7 GILLWAY FC GILLWAY 5 0 1 0 0
H. Rowland 7 STONYDELPH JUNIORS FC TIGERS 7 0 0 0 0
S. Ryan 1 GILLWAY FC GILLWAY 6 0 0 0 0
R. Sekhon 6 ST NICOLAS FC SWIFTS 1 2 0 0 0
O. Shakespeare GILLWAY FC GILLWAY 4 0 0 0 0
O. Shepherd 8 STONYDELPH JUNIORS FC TIGERS 6 1 0 0 0
O. Sheppard AFC MARKET BOSWORTH BULLETS 6 0 0 0 0
T. Sheppard AFC MARKET BOSWORTH BULLETS 7 0 0 0 0
A. Sides AFC MARKET BOSWORTH BULLETS 7 0 0 0 0
J. Smith KINGSBURY AZTECS FC KINGSBURY AZTECS 4 2 1 0 0
G. Statham GILLWAY FC GILLWAY 7 0 2 0 0
A. Such ST NICOLAS FC PANTHERS 7 0 0 0 0
H. Sutton AFC MARKET BOSWORTH BULLETS 7 0 0 0 0
O. Sutton AFC MARKET BOSWORTH BULLETS 4 0 0 0 0
J. Thomas HAUNCHWOOD SPORTS JUNIOR FC HAMMERS 0 7 0 0 0
W. Thomas 1 ST NICOLAS FC SWIFTS 4 0 0 0 0
M. Thornton OVERSEAL JUNIOR FC VOLCANOES 5 0 0 0 0
J. Toms ST NICOLAS FC SWIFTS 4 0 0 0 0
T. Tranter OVERSEAL JUNIOR FC VOLCANOES 3 1 0 0 0
T. Tyson GILLWAY FC GILLWAY 6 0 0 0 0
A. Voice 10 STONYDELPH JUNIORS FC TIGERS 3 4 0 0 0
T. Vujko HAUNCHWOOD SPORTS JUNIOR FC HAMMERS 1 6 0 0 0
F. Was ST NICOLAS FC PANTHERS 3 2 0 0 0
O. Webster KINGSBURY AZTECS FC KINGSBURY AZTECS 7 0 0 0 0
N. Wells 7 ST NICOLAS FC SWIFTS 4 0 0 0 0
C. White 14 STONYDELPH JUNIORS FC TIGERS 6 0 0 0 0
O. Willis HAUNCHWOOD SPORTS JUNIOR FC HAMMERS 7 0 0 0 0
O. Woods HAUNCHWOOD SPORTS JUNIOR FC HAMMERS 5 0 0 0 0

West Division

Player # Team Starts Subs Goals Assists Saves
O. Adam ASHBY IVANHOE FC HASTINGS 1 0 0 0 0
O. Adler POLESWORTH SWIFTS JUNIOR FC CLARETS U11 5 0 0 0 0
A. Allen DEER PARK FC STAGS 0 5 0 0 0
O. Armstrong ELFORD BOYS FC U11 JETS 5 0 0 0 0
T. Aston DEER PARK FC STAGS 0 4 0 0 0
M. Barnes ELFORD BOYS FC U11 JETS 7 0 0 0 0
T. Batchelor STONYDELPH JUNIORS FC SABRES 1 3 0 0 0
N. Beach POLESWORTH SWIFTS JUNIOR FC CLARETS U11 5 0 0 0 0
L. Billingsley DEER PARK FC STAGS 7 0 0 0 0
K. Bird 10 DEER PARK FC STAGS 4 2 0 0 0
R. Blackledge STONYDELPH JUNIORS FC SABRES 5 0 0 0 0
E. Blower STONYDELPH JUNIORS FC SABRES 6 0 0 0 0
S. Blyth ASHBY IVANHOE FC HASTINGS 3 3 0 0 0
R. Boon ASHBY IVANHOE FC BARONS 5 1 0 0 0
E. Bosma ASHBY IVANHOE FC HASTINGS 6 0 0 0 0
O. Bratt POLESWORTH SWIFTS JUNIOR FC CLARETS U11 5 0 0 0 0
F. Chlebowski ATHERSTONE RANGERS JFC BARBARIANS 5 1 0 0 0
R. Choudhury ASHBY IVANHOE FC BARONS 3 4 0 0 0
D. Clamp ATHERSTONE RANGERS JFC BARBARIANS 5 2 0 0 0
R. Clempson ELFORD BOYS FC U11 JETS 5 0 0 0 0
G. Cook POLESWORTH SWIFTS JUNIOR FC CLARETS U11 4 0 0 0 0
R. Cox ASHBY IVANHOE FC HASTINGS 4 3 0 0 0
L. Dowse 14 ATHERSTONE RANGERS JFC BARBARIANS 6 1 0 0 0
J. Duffy ELFORD BOYS FC U11 DYNAMO 6 0 0 0 0
C. Durrell ASHBY IVANHOE FC HASTINGS 7 0 0 0 0
O. Estill ELFORD BOYS FC U11 JETS 5 0 0 0 0
D. Evans POLESWORTH SWIFTS JUNIOR FC CLARETS U11 4 0 0 0 0
J. Everitt ATHERSTONE RANGERS JFC BARBARIANS 2 2 0 0 0
G. Fairbrother-Sharp ASHBY IVANHOE FC BARONS 7 0 0 0 0
L. Finch POLESWORTH SWIFTS JUNIOR FC CLARETS U11 2 0 0 0 0
E. Ford DEER PARK FC STAGS 6 0 0 0 0
M. Gardiner ATHERSTONE RANGERS JFC BARBARIANS 4 0 0 0 0
N. Gemza STONYDELPH JUNIORS FC SABRES 5 0 0 0 0
A. Giblin POLESWORTH SWIFTS JUNIOR FC CLARETS U11 5 0 0 0 0
O. Glendenning DEER PARK FC STAGS 5 0 0 0 0
J. Graham STONYDELPH JUNIORS FC SABRES 5 0 0 0 0
A. Gray DEER PARK FC STAGS 6 1 0 0 0
P. Grove ASHBY IVANHOE FC BARONS 4 3 0 0 0
E. Gurney 15 ATHERSTONE RANGERS JFC BARBARIANS 5 1 0 0 0
T. Haines ELFORD BOYS FC U11 JETS 4 0 0 0 0
R. Hanford STONYDELPH JUNIORS FC SABRES 2 3 0 0 0
G. Heath ASHBY IVANHOE FC BARONS 6 1 0 0 0
A. Holloway ATHERSTONE RANGERS JFC BARBARIANS 2 2 0 0 0
J. Hooper STONYDELPH JUNIORS FC SABRES 1 5 0 0 0
L. Hunt ASHBY IVANHOE FC BARONS 4 2 0 0 0
B. Huntington STONYDELPH JUNIORS FC SABRES 5 1 0 0 0
M. Jenkins STONYDELPH JUNIORS FC SABRES 6 0 0 0 0
Z. Jinks 4 ASHBY IVANHOE FC BARONS 6 1 0 0 0
L. Jobbins ELFORD BOYS FC U11 DYNAMO 6 0 0 0 0
J. Jones ASHBY IVANHOE FC HASTINGS 4 3 0 0 0
O. Jones 3 ATHERSTONE RANGERS JFC BARBARIANS 5 1 0 0 0
F. Jordan ELFORD BOYS FC U11 DYNAMO 6 0 0 0 0
C. Kajzar STONYDELPH JUNIORS FC SABRES 1 4 0 0 0
A. Kennison ASHBY IVANHOE FC HASTINGS 4 2 0 0 0
J. Kenny 5 DEER PARK FC STAGS 7 0 0 0 0
A. Latham DEER PARK FC STAGS 5 2 0 0 0
D. Lewis STONYDELPH JUNIORS FC SABRES 5 0 0 0 0
H. Linden ELFORD BOYS FC U11 JETS 6 0 0 0 0
A. Loveridge ELFORD BOYS FC U11 DYNAMO 6 0 0 0 0
E. Malbut ELFORD BOYS FC U11 DYNAMO 4 0 0 0 0
H. Marples ELFORD BOYS FC U11 DYNAMO 6 0 0 0 0
B. Mason STONYDELPH JUNIORS FC SABRES 6 0 0 0 0
J. Mason ELFORD BOYS FC U11 DYNAMO 5 0 0 0 0
D. Medina-Greenway ELFORD BOYS FC U11 JETS 6 0 0 0 0
R. Mendez POLESWORTH SWIFTS JUNIOR FC CLARETS U11 4 0 0 0 0
L. Milbourne ATHERSTONE RANGERS JFC BARBARIANS 7 0 0 0 0
S. Miller ELFORD BOYS FC U11 JETS 6 0 0 0 0
O. Mullings ATHERSTONE RANGERS JFC BARBARIANS 4 2 0 0 0
M. Nedelea ATHERSTONE RANGERS JFC BARBARIANS 3 4 0 0 0
W. Newham ASHBY IVANHOE FC HASTINGS 6 0 0 0 0
J. Oakley ELFORD BOYS FC U11 DYNAMO 5 0 0 0 0
C. Palmer POLESWORTH SWIFTS JUNIOR FC CLARETS U11 3 1 0 0 0
B. Pearce ASHBY IVANHOE FC BARONS 6 1 0 0 0
J. Philbin ASHBY IVANHOE FC BARONS 6 0 0 0 0
Z. Pitt ELFORD BOYS FC U11 DYNAMO 5 0 0 0 0
A. Plucinski ASHBY IVANHOE FC HASTINGS 2 3 0 0 0
S. Plucinski ASHBY IVANHOE FC HASTINGS 6 1 0 0 0
F. Purvey ASHBY IVANHOE FC BARONS 5 0 0 0 0
O. Quinn ELFORD BOYS FC U11 JETS 5 0 0 0 0
C. Ray ELFORD BOYS FC U11 JETS 6 0 0 0 0
O. Roper ATHERSTONE RANGERS JFC BARBARIANS 4 2 0 0 0
J. Sadler ELFORD BOYS FC U11 JETS 5 0 0 0 0
R. Sheehan POLESWORTH SWIFTS JUNIOR FC CLARETS U11 5 0 0 0 0
I. Smith ASHBY IVANHOE FC BARONS 2 3 0 0 0
J. Smith DEER PARK FC STAGS 4 3 0 0 0
