Main Menu     Event Website     Event Pitches     Contact    
Tamworth Junior League 2023/2024
League and Development All Ages

Coed U12 U12s Division Four - Player Stats

League

Player # Team Starts Subs Goals Assists Saves
Z. Ager POLESWORTH SWIFTS JUNIOR FC BLUES U12 15 2 0 0 0
J. Allen-Richards DEER PARK FC RANGERS 14 3 3 0 0
C. Arkinstall STONYDELPH JUNIORS FC BENGALS 7 11 0 0 0
E. Atkins POLESWORTH SWIFTS JUNIOR FC BLUES U12 9 5 0 0 0
O. Atkins MARKET BOSWORTH FC ARCHERS 17 0 0 0 0
E. Bailey DEER PARK FC BUCKS 18 0 35 0 0
A. Baker 2 LICHFIELD MERCIA JFC U12 RAMS 3 11 1 2 0
O. Baker MARKET BOSWORTH FC ARCHERS 14 1 1 0 0
O. Ballard 11 BOLEHALL SWIFTS JUNIOR FC JAGUARS 5 11 0 0 0
L. Barnett 7 LICHFIELD MERCIA JFC U12 RAMS 13 3 6 4 0
A. Bartlam POLESWORTH SWIFTS JUNIOR FC BLUES U12 7 11 0 0 0
C. Batchelor COTTAGE FARM RANGERS RANGERS 16 0 0 0 0
L. Bebbington 6 LICHFIELD MERCIA JFC U12 RAMS 14 1 0 1 0
F. Berry COTTAGE FARM RANGERS RANGERS 2 0 0 0 0
C. Bessant MARKET BOSWORTH FC ARCHERS 11 2 0 0 0
M. Billington ATHERSTONE RANGERS JFC COBRAS 17 0 0 0 0
J. Bishop COTTAGE FARM RANGERS RANGERS 18 0 2 0 0
L. Bishop MARKET BOSWORTH FC ARCHERS 4 0 0 0 0
B. Blackburn BOLEHALL SWIFTS JUNIOR FC JAGUARS 15 3 0 0 0
J. Blakeman 2 BOLEHALL SWIFTS JUNIOR FC JAGUARS 17 1 0 0 0
T. Blunt DEER PARK FC BUCKS 15 1 12 0 0
J. Booker 16 LICHFIELD MERCIA JFC U12 RAMS 17 0 4 2 0
S. Box COTTAGE FARM RANGERS RANGERS 0 1 0 0 0
T. Brookes POLESWORTH SWIFTS JUNIOR FC BLUES U12 5 7 0 0 0
k. Broughton DEER PARK FC RANGERS 15 2 1 0 0
O. Butcher STONYDELPH JUNIORS FC BENGALS 7 0 0 0 0
E. Bytheway 10 LICHFIELD MERCIA JFC U12 RAMS 4 11 15 2 0
H. Candy MARKET BOSWORTH FC ARCHERS 10 3 0 0 0
A. Carewicz COTTAGE FARM RANGERS RANGERS 7 8 0 0 0
H. Carter COTTAGE FARM RANGERS RANGERS 17 0 3 0 0
H. Causer DEER PARK FC RANGERS 0 12 1 0 0
R. Chapman ATHERSTONE RANGERS JFC COBRAS 7 7 0 0 0
H. Chilton STONYDELPH JUNIORS FC BENGALS 11 4 0 0 0
M. Clarke DEER PARK FC BUCKS 5 1 1 0 0
E. Cockerill MARKET BOSWORTH FC ARCHERS 3 3 0 0 0
K. Coogan COTTAGE FARM RANGERS RANGERS 2 15 0 0 0
S. Cope POLESWORTH SWIFTS JUNIOR FC BLUES U12 9 8 2 0 0
R. Cracknell 5 BOLEHALL SWIFTS JUNIOR FC JAGUARS 15 2 0 0 0
E. Crosbie-Goode DEER PARK FC RANGERS 15 2 2 0 1
J. Curley ATHERSTONE RANGERS JFC COBRAS 16 2 0 0 0
D. Davies STONYDELPH JUNIORS FC BENGALS 14 4 1 0 0
D. Derry COTTAGE FARM RANGERS RANGERS 18 0 8 6 0
M. Dickson BOLEHALL SWIFTS JUNIOR FC JAGUARS 5 12 0 0 0
E. Ehache STONYDELPH JUNIORS FC BENGALS 8 9 1 0 0
H. Eidukas MARKET BOSWORTH FC ARCHERS 13 0 0 0 0
C. Elliott MARKET BOSWORTH FC ARCHERS 9 8 1 0 0
L. Emmett WHITTINGTON FC ROCKETS 15 2 10 0 0
J. Faulkner DEER PARK FC RANGERS 15 0 0 0 1
O. Finch POLESWORTH SWIFTS JUNIOR FC BLUES U12 15 3 0 0 0
H. Fox DEER PARK FC RANGERS 12 4 0 0 0
H. Frewin WHITTINGTON FC ROCKETS 12 3 18 0 0
A. Galbraith MARKET BOSWORTH FC ARCHERS 1 0 0 0 0
K. Gallagher POLESWORTH SWIFTS JUNIOR FC BLUES U12 9 8 2 0 0
H. Green DEER PARK FC BUCKS 6 6 3 0 0
O. Gregory STONYDELPH JUNIORS FC BENGALS 16 2 0 0 0
J. Griffiths ATHERSTONE RANGERS JFC COBRAS 14 4 0 0 0
A. Hall 3 DEER PARK FC RANGERS 11 1 3 0 0
O. Harrison ATHERSTONE RANGERS JFC COBRAS 6 0 0 0 0
K. Heffernan DEER PARK FC RANGERS 15 2 3 0 0
H. Henshall 4 LICHFIELD MERCIA JFC U12 RAMS 16 2 4 0 0
C. Hobday DEER PARK FC RANGERS 6 2 3 0 0
B. Holland DEER PARK FC BUCKS 18 0 0 0 0
F. Holliday COTTAGE FARM RANGERS RANGERS 12 0 5 4 0
A. Hollis WHITTINGTON FC ROCKETS 13 3 21 0 0
J. Holt WHITTINGTON FC ROCKETS 12 4 18 0 0
H. Horton STONYDELPH JUNIORS FC BENGALS 15 3 0 0 0
H. Houldcroft MARKET BOSWORTH FC ARCHERS 13 4 0 0 0
O. Hoverd POLESWORTH SWIFTS JUNIOR FC BLUES U12 0 3 0 0 0
M. Howard ATHERSTONE RANGERS JFC COBRAS 17 0 0 0 0
J. Ingram DEER PARK FC BUCKS 17 0 2 0 0
K. Jackson WHITTINGTON FC ROCKETS 10 5 22 0 0
I. Jarrett-Cuffe BOLEHALL SWIFTS JUNIOR FC JAGUARS 12 4 0 0 0
J. Jean-Jacques MARKET BOSWORTH FC ARCHERS 3 0 0 0 0
L. Jeavons STONYDELPH JUNIORS FC BENGALS 17 1 0 0 0
Z. Johnston STONYDELPH JUNIORS FC BENGALS 3 14 0 0 0
R. Johnstone POLESWORTH SWIFTS JUNIOR FC BLUES U12 14 3 0 0 0
B. Jones DEER PARK FC RANGERS 7 8 0 0 0
F. Jones ATHERSTONE RANGERS JFC COBRAS 12 4 0 0 0
G. Jones ATHERSTONE RANGERS JFC COBRAS 9 5 0 0 0
M. Jones MARKET BOSWORTH FC ARCHERS 14 2 0 0 0
L. Judge COTTAGE FARM RANGERS RANGERS 11 2 0 0 0
J. Jurgielewicz POLESWORTH SWIFTS JUNIOR FC BLUES U12 14 1 0 0 0
T. Kelman DEER PARK FC BUCKS 18 0 0 0 0
R. Kirtley DEER PARK FC BUCKS 17 1 14 0 0
M. Land POLESWORTH SWIFTS JUNIOR FC BLUES U12 10 7 0 0 0
G. Lawrence WHITTINGTON FC ROCKETS 15 1 9 0 0
P. Leedham POLESWORTH SWIFTS JUNIOR FC BLUES U12 15 2 0 0 0
L. Llewellyn-Cox ATHERSTONE RANGERS JFC COBRAS 1 4 0 0 0
M. Mackenzie DEER PARK FC BUCKS 4 12 0 0 0
H. Madden COTTAGE FARM RANGERS RANGERS 0 4 0 0 0
L. Maddocks STONYDELPH JUNIORS FC BENGALS 10 5 0 0 0
L. Madeley WHITTINGTON FC ROCKETS 11 2 1 0 0
M. Mancev BOLEHALL SWIFTS JUNIOR FC JAGUARS 7 10 0 0 0
J. Martin WHITTINGTON FC ROCKETS 14 4 2 0 0
L. Martin 9 LICHFIELD MERCIA JFC U12 RAMS 14 1 1 5 0
A. McReynolds DEER PARK FC RANGERS 14 2 17 0 0
D. Morton LICHFIELD MERCIA JFC U12 RAMS 12 5 7 5 0
B. Moulton 1 LICHFIELD MERCIA JFC U12 RAMS 17 0 1 3 3
A. Muposhi ATHERSTONE RANGERS JFC COBRAS 15 3 0 0 0
H. Murphy DEER PARK FC BUCKS 8 7 5 0 0
D. Nally DEER PARK FC BUCKS 11 4 4 0 0
W. Nikols-Gihair MARKET BOSWORTH FC ARCHERS 17 0 0 0 0
H. Oddy DEER PARK FC RANGERS 11 5 0 0 0
O. Osborne ATHERSTONE RANGERS JFC COBRAS 10 1 0 0 0
W. Osborne ATHERSTONE RANGERS JFC COBRAS 8 3 1 0 0
K. Patterson POLESWORTH SWIFTS JUNIOR FC BLUES U12 10 5 5 0 0
J. Payne ATHERSTONE RANGERS JFC COBRAS 5 0 0 0 0
R. Pegg 9 POLESWORTH SWIFTS JUNIOR FC BLUES U12 12 3 5 0 0
L. Pengelly LICHFIELD MERCIA JFC U12 RAMS 2 9 4 2 0
L. Pilsworth ATHERSTONE RANGERS JFC COBRAS 14 0 0 0 0
O. Pjetri COTTAGE FARM RANGERS RANGERS 9 9 2 1 0
J. Pountney WHITTINGTON FC ROCKETS 10 6 3 0 0
R. Pountney WHITTINGTON FC ROCKETS 11 4 0 0 0
K. Pratt STONYDELPH JUNIORS FC BENGALS 17 1 1 0 0
F. Price STONYDELPH JUNIORS FC BENGALS 15 3 0 0 0
H. Pritchard COTTAGE FARM RANGERS RANGERS 0 11 0 0 0
I. Raji STONYDELPH JUNIORS FC BENGALS 2 1 0 0 0
J. Reeves 3 BOLEHALL SWIFTS JUNIOR FC JAGUARS 18 0 0 0 0
A. Repton COTTAGE FARM RANGERS RANGERS 8 10 2 0 0
L. Richardson STONYDELPH JUNIORS FC BENGALS 4 12 0 0 0
J. Roper COTTAGE FARM RANGERS RANGERS 10 6 2 4 0
Z. Rous POLESWORTH SWIFTS JUNIOR FC BLUES U12 14 1 6 0 0
A. Sampson 7 WHITTINGTON FC ROCKETS 13 5 5 0 0
A. Shorthouse DEER PARK FC RANGERS 11 2 11 0 0
H. Sibborn 11 LICHFIELD MERCIA JFC U12 RAMS 6 7 0 2 0
E. Silempa COTTAGE FARM RANGERS RANGERS 15 3 6 1 0
A. Smith STONYDELPH JUNIORS FC BENGALS 15 2 3 0 0
F. Smith MARKET BOSWORTH FC ARCHERS 12 1 1 0 0
M. Solloway DEER PARK FC BUCKS 9 8 0 0 0
O. Spencer MARKET BOSWORTH FC ARCHERS 7 8 1 0 0
S. Spencer DEER PARK FC BUCKS 15 0 0 0 0
B. Stilgoe 1 BOLEHALL SWIFTS JUNIOR FC JAGUARS 16 0 0 0 0
J. Stone WHITTINGTON FC ROCKETS 17 1 0 0 0
M. Stott BOLEHALL SWIFTS JUNIOR FC JAGUARS 3 11 0 0 0
A. Strilets ATHERSTONE RANGERS JFC COBRAS 4 2 0 0 0
A. Sutton MARKET BOSWORTH FC ARCHERS 9 7 1 0 0
J. Taylor ATHERSTONE RANGERS JFC COBRAS 5 4 0 0 0
E. Trent WHITTINGTON FC ROCKETS 9 5 7 0 0
C. Wain 4 BOLEHALL SWIFTS JUNIOR FC JAGUARS 6 11 0 0 0
N. Waldron LICHFIELD MERCIA JFC U12 RAMS 13 2 3 1 0
M. Wanklyn 8 BOLEHALL SWIFTS JUNIOR FC JAGUARS 10 7 0 0 0
F. Ward MARKET BOSWORTH FC ARCHERS 5 1 1 0 0
Z. Watkins 3 LICHFIELD MERCIA JFC U12 RAMS 5 10 1 1 0
I. Watterson DEER PARK FC RANGERS 14 0 0 0 0
S. White 5 LICHFIELD MERCIA JFC U12 RAMS 17 0 1 2 0
T. White 9 BOLEHALL SWIFTS JUNIOR FC JAGUARS 13 3 1 0 0
L. Willetts COTTAGE FARM RANGERS RANGERS 16 0 3 4 0
M. Wood 7 BOLEHALL SWIFTS JUNIOR FC JAGUARS 17 1 0 0 0


22/12/2024 12:34:29