Main Menu     Event Website     Event Pitches     Contact    
Tamworth Junior League 2023/2024
League and Development All Ages

Coed U12 U12s Division Two - Player Stats

League

Player # Team Starts Subs Goals Assists Saves
C. Adcock-Zamani ASHBY IVANHOE FC JAGUARS 16 0 0 0 0
F. Allen 2 STONYDELPH JUNIORS FC PANTHERS 5 4 0 0 0
J. Allen NEXT GENERATION FC REVOLUTION 17 0 0 0 0
B. Anderson-Dixon BELVEDERE PARK FC U12 WHITE 5 1 0 0 0
E. Andrew BELVEDERE PARK FC U12 WHITE 15 0 0 0 0
R. Atherton-Smith HURLEY KINGS FC RAIDERS 8 0 0 0 0
J. Bagni WHITTINGTON FC SPARTANS 11 0 0 0 0
H. Bailey ASHBY IVANHOE FC JAGUARS 15 2 0 0 0
J. Bailey 3 STONYDELPH JUNIORS FC PANTHERS 13 1 7 0 0
O. Barker NEXT GENERATION FC REVOLUTION 14 4 0 0 0
M. Barnes COTON GREEN FC REDS 13 4 0 0 0
O. Bayley HURLEY KINGS FC RAIDERS 13 1 0 0 0
G. Bird STONYDELPH JUNIORS FC PANTHERS 13 0 2 0 0
L. Bishop NEXT GENERATION FC REVOLUTION 17 0 0 0 0
S. Bishop COALVILLE TOWN YOUTH ROOKS 15 2 0 0 0
R. Black ATHERSTONE RANGERS JFC RASCALS 16 0 0 0 0
J. Bonas COTON GREEN FC REDS 3 13 0 0 0
O. Booker WHITTINGTON FC SPARTANS 10 3 0 0 0
M. Bostock ATHERSTONE RANGERS JFC RASCALS 11 1 0 0 0
J. Bourke BELVEDERE PARK FC U12 WHITE 6 4 0 0 0
E. Bourne COTON GREEN FC REDS 15 3 0 0 0
M. Broadbent COALVILLE TOWN YOUTH ROOKS 16 0 0 0 0
O. Bryant-Smith STAPENHILL SWANS JUNIORS BLUE 10 0 0 0 0
F. Bull ASHBY IVANHOE FC JAGUARS 4 4 0 0 0
C. Burgin WHITTINGTON FC SPARTANS 11 1 0 0 0
H. Caile NEXT GENERATION FC REVOLUTION 13 5 0 0 0
E. Cauchi ATHERSTONE RANGERS JFC RASCALS 9 3 0 0 0
A. Cawley STAPENHILL SWANS JUNIORS BLUE 16 2 1 1 0
C. Charles HURLEY KINGS FC RAIDERS 11 2 0 0 0
J. Chetwynd NEXT GENERATION FC REVOLUTION 14 4 0 0 0
K. Chihuri ASHBY IVANHOE FC JAGUARS 9 4 0 0 0
O. Clarke BELVEDERE PARK FC U12 WHITE 1 0 0 0 0
L. Cliff COALVILLE TOWN YOUTH ROOKS 17 1 0 0 0
J. Cole COTON GREEN FC REDS 16 2 0 0 0
T. Cole WHITTINGTON FC SPARTANS 8 0 0 0 0
D. Colver COALVILLE TOWN YOUTH ROOKS 15 2 0 0 0
H. Cope STAPENHILL SWANS JUNIORS BLUE 8 0 0 0 0
J. Crowdell COALVILLE TOWN YOUTH ROOKS 9 3 0 0 0
C. Dainty COTON GREEN FC REDS 7 11 0 0 0
J. Danks STONYDELPH JUNIORS FC PANTHERS 14 1 0 0 0
R. Day BELVEDERE PARK FC U12 WHITE 3 0 0 0 0
C. Devlin HURLEY KINGS FC RAIDERS 11 5 0 0 0
C. Digva ASHBY IVANHOE FC JAGUARS 10 6 0 0 0
R. Dixon STAPENHILL SWANS JUNIORS BLUE 6 0 0 0 0
S. Elmore HURLEY KINGS FC RAIDERS 16 0 0 0 0
C. Evans ATHERSTONE RANGERS JFC RASCALS 6 9 0 0 0
F. Favaro COALVILLE TOWN YOUTH ROOKS 8 3 0 0 0
F. Forster NEXT GENERATION FC REVOLUTION 12 5 0 0 0
K. Freeman ASHBY IVANHOE FC JAGUARS 14 4 0 0 0
R. Ganderton STONYDELPH JUNIORS FC PANTHERS 14 0 2 0 0
D. Garbett COTON GREEN FC REDS 15 3 0 0 0
M. Gee ATHERSTONE RANGERS JFC RASCALS 18 0 0 0 0
G. Ghose HURLEY KINGS FC RAIDERS 5 0 0 0 0
L. Gibbons WHITTINGTON FC SPARTANS 9 0 0 0 0
T. Goodall HURLEY KINGS FC RAIDERS 9 0 0 0 0
W. Graham WHITTINGTON FC SPARTANS 9 0 0 0 0
E. Grigg NEXT GENERATION FC REVOLUTION 12 3 0 0 0
O. Grimbley ATHERSTONE RANGERS JFC RASCALS 0 10 0 0 0
O. Hall COALVILLE TOWN YOUTH ROOKS 13 3 0 0 0
C. Harris STAPENHILL SWANS JUNIORS BLUE 14 3 0 0 0
S. Harrison ATHERSTONE RANGERS JFC RASCALS 16 1 0 0 0
E. Hartley BELVEDERE PARK FC U12 WHITE 10 0 0 0 0
J. Hegarty STAPENHILL SWANS JUNIORS BLUE 16 0 1 2 0
T. Hepkin ASHBY IVANHOE FC JAGUARS 18 0 0 0 0
L. Hewitt BELVEDERE PARK FC U12 WHITE 11 2 0 0 1
M. Hodson 15 HURLEY KINGS FC RAIDERS 11 2 0 0 0
H. Horwell COTON GREEN FC REDS 12 5 0 0 0
A. Hughes HURLEY KINGS FC RAIDERS 16 0 0 0 0
F. Hughes NEXT GENERATION FC REVOLUTION 9 7 0 0 0
O. Hughes COTON GREEN FC REDS 13 5 0 0 0
S. Hughes HURLEY KINGS FC RAIDERS 4 2 0 0 0
V. Jackman STONYDELPH JUNIORS FC PANTHERS 13 0 2 1 0
F. Johnson COTON GREEN FC REDS 15 3 0 0 0
O. Jones ATHERSTONE RANGERS JFC RASCALS 18 0 0 0 0
R. Jones NEXT GENERATION FC REVOLUTION 11 6 0 0 0
J. Keegan 6 STONYDELPH JUNIORS FC PANTHERS 14 1 2 0 0
C. Kerr-Delworth 6 STAPENHILL SWANS JUNIORS BLUE 8 4 0 0 0
D. Knapton-Clarke BELVEDERE PARK FC U12 WHITE 15 0 0 0 0
M. Leafe ASHBY IVANHOE FC JAGUARS 3 1 0 0 0
J. Lee COTON GREEN FC REDS 18 0 0 0 0
D. Lisek NEXT GENERATION FC REVOLUTION 11 7 0 0 0
R. Loveridge STONYDELPH JUNIORS FC PANTHERS 14 0 0 0 4
W. Male HURLEY KINGS FC RAIDERS 6 7 0 0 0
J. Manlove 7 STAPENHILL SWANS JUNIORS BLUE 13 2 0 1 0
A. Marsland WHITTINGTON FC SPARTANS 10 0 0 0 0
H. Mason HURLEY KINGS FC RAIDERS 7 1 0 0 0
N. McCabe Crowley WHITTINGTON FC SPARTANS 11 2 0 0 0
H. McMaster HURLEY KINGS FC RAIDERS 14 0 0 0 0
M. Melicchio 8 STAPENHILL SWANS JUNIORS BLUE 10 5 1 0 0
J. Mercer WHITTINGTON FC SPARTANS 4 6 0 0 0
L. Miller ATHERSTONE RANGERS JFC RASCALS 14 2 0 0 0
A. Mills COALVILLE TOWN YOUTH ROOKS 9 7 0 0 0
J. Mistry ASHBY IVANHOE FC JAGUARS 15 1 0 0 0
L. Money ATHERSTONE RANGERS JFC RASCALS 18 0 0 0 0
W. Myshrall STAPENHILL SWANS JUNIORS BLUE 4 2 0 0 0
D. Newman COALVILLE TOWN YOUTH ROOKS 11 2 0 0 0
L. Nicholls COALVILLE TOWN YOUTH ROOKS 8 1 0 0 0
O. O'Carroll NEXT GENERATION FC REVOLUTION 8 10 0 0 0
C. O'Neill WHITTINGTON FC SPARTANS 13 0 0 0 0
L. Osbourne WHITTINGTON FC SPARTANS 11 0 0 0 0
S. Radforth COALVILLE TOWN YOUTH ROOKS 11 4 0 0 0
S. Ralphs STAPENHILL SWANS JUNIORS BLUE 9 1 0 0 0
L. Read NEXT GENERATION FC REVOLUTION 10 8 0 0 0
B. Ridley STONYDELPH JUNIORS FC PANTHERS 5 2 0 0 0
F. Rochford HURLEY KINGS FC RAIDERS 7 8 0 0 0
C. Ross COTON GREEN FC REDS 16 3 0 0 0
H. Rothwell STAPENHILL SWANS JUNIORS BLUE 17 1 1 3 0
J. Rowley COTON GREEN FC REDS 0 5 0 0 0
R. Saeed ASHBY IVANHOE FC JAGUARS 5 1 0 0 0
O. Sansome STONYDELPH JUNIORS FC PANTHERS 8 1 0 0 0
F. Seedhouse HURLEY KINGS FC RAIDERS 5 8 0 0 0
C. Sharpe ASHBY IVANHOE FC JAGUARS 16 2 0 0 0
J. Simpson ASHBY IVANHOE FC JAGUARS 8 8 0 0 0
W. Simpson 9 STAPENHILL SWANS JUNIORS BLUE 9 1 5 1 0
H. Smith ATHERSTONE RANGERS JFC RASCALS 7 5 0 0 0
C. Southern ASHBY IVANHOE FC JAGUARS 11 6 0 0 0
T. Spragg NEXT GENERATION FC REVOLUTION 4 11 0 0 0
J. Stainforth WHITTINGTON FC SPARTANS 8 2 0 0 0
R. Stanbrook BELVEDERE PARK FC U12 WHITE 11 2 0 0 0
T. Stanbrook BELVEDERE PARK FC U12 WHITE 11 1 0 0 0
I. Stanley ASHBY IVANHOE FC JAGUARS 8 7 0 0 0
T. Stretton ATHERSTONE RANGERS JFC RASCALS 12 1 0 0 0
R. Sweet NEXT GENERATION FC REVOLUTION 6 11 0 0 0
J. Swinnerton COTON GREEN FC REDS 7 10 0 0 0
H. Szejok COALVILLE TOWN YOUTH ROOKS 9 4 0 0 0
P. Taylor STAPENHILL SWANS JUNIORS BLUE 2 2 0 0 0
J. Thompson COALVILLE TOWN YOUTH ROOKS 16 0 0 0 0
I. Tilley BELVEDERE PARK FC U12 WHITE 7 2 0 0 0
O. Tilley BELVEDERE PARK FC U12 WHITE 15 0 0 0 0
R. Titheridge BELVEDERE PARK FC U12 WHITE 10 0 0 0 0
C. Tomlinson BELVEDERE PARK FC U12 WHITE 15 0 0 0 0
A. Tunnicliffe 6 STONYDELPH JUNIORS FC PANTHERS 6 6 0 0 0
H. Tunnicliffe STONYDELPH JUNIORS FC PANTHERS 12 0 2 0 0
D. Vickrage 10 ASHBY IVANHOE FC JAGUARS 9 9 0 0 0
S. Wain STAPENHILL SWANS JUNIORS BLUE 11 4 0 0 0
S. Wilkes STONYDELPH JUNIORS FC PANTHERS 0 5 0 0 0
R. Wilkins STAPENHILL SWANS JUNIORS BLUE 5 2 0 0 0
M. Williamson COALVILLE TOWN YOUTH ROOKS 5 8 0 0 0
J. Wolfenden STAPENHILL SWANS JUNIORS BLUE 4 4 0 1 0
S. Woodhall COTON GREEN FC REDS 15 2 0 0 0
R. Zeslawski ATHERSTONE RANGERS JFC RASCALS 18 0 0 0 0


22/12/2024 13:07:43