Main Menu     Event Website     Event Pitches     Contact    
Major Cup 2022/23
Knockout competition throughout, with random draws made round by round. As per 2022 AGM rule change ALL drawn games go straight to a penalty shoot-out – THERE IS NO EXTRA-TIME.

Coed U12 Under 12s - Player Stats

Major Cup

Player # Team Starts Subs Goals Assists Saves
E. Akayran STONYDELPH JUNIORS FC LEOPARDS 1 0 0 0 0
A. Anderson 8 GROVE FARM JFC AVENGERS 4 0 0 0 0
L. Ansell 2 AMBLESIDE JUNIORS FC GLADIATORS 2 0 0 0 0
E. Anslow ASHBY UNITED CFC CAVALIERS 2 0 0 0 0
T. Archer POLESWORTH SWIFTS JUNIOR FC BLUES 1 0 0 0 0
A. Arnold 9 AMINGTON DIAMONDS FC 3 0 0 0 0
N. Atkin OVERSEAL JUNIOR FC TORNADOES 1 0 0 0 0
B. Atkinson ASHBY UNITED CFC CAVALIERS 1 1 0 0 0
I. Atkinson MEASHAM WELFARE FC VIKINGS 1 0 0 0 0
D. Awty 12 CHASETOWN YOUTH SILVER 0 1 0 0 0
F. Bagshaw AMINGTON DIAMONDS FC 3 0 0 0 0
A. Bailey 3 HAUNCHWOOD SPORTS JFC HURRICANES 1 0 0 0 0
E. Bailey HURLEY KINGSFC MAVERICKS 2 0 0 0 0
T. Bailey OVERSEAL JUNIOR FC STORMS 3 0 0 0 0
O. Baines AFC MARKET BOSWORTH FALCONS 1 0 0 0 0
F. Baird HURLEY KINGSFC MAVERICKS 1 1 0 0 0
F. Barber 19 DEER PARK FC 1 0 0 0 0
F. Barker 3 GILLWAY FC GILLWAY 2 1 1 0 0
J. Barker GROVE FARM JFC AVENGERS 3 2 0 0 0
A. Barnes 12 STONYDELPH JUNIORS FC LEOPARDS 1 0 0 0 0
J. Barry 10 AMBLESIDE JUNIORS FC ARROWS 2 1 4 0 0
J. Bates GROVE FARM JFC AVENGERS 3 2 0 0 0
S. Beales 8 AMBLESIDE JUNIORS FC ARROWS 2 1 0 0 0
S. Beasley HURLEY KINGSFC MAVERICKS 0 2 0 0 0
I. Beattie DEER PARK FC 1 0 0 0 0
A. Bernardi APPLEBY VILLAGE FC FALCONS 1 0 0 0 0
L. Bielby ASHBY IVANHOE FC WARRIORS 1 0 0 0 0
C. Birch COTON GREEN FC SATURDAY 1 0 0 0 0
K. Bird HEATHER JUNIORS FC HAWKS 2 0 0 0 0
K. Bird 6 HEATHER JUNIORS FC HAWKS 2 0 0 0 0
L. Blacker 10 STONYDELPH JUNIORS FC LEOPARDS 1 0 0 0 0
R. Blackstock 7 GILLWAY FC GILLWAY 1 1 4 0 0
B. Blakeman BELVEDERE PARK FC U12 REDS 0 1 0 0 0
K. Bould-Pantall BELVEDERE PARK FC U12 REDS 1 0 0 0 0
W. Bradford 10 LICHFIELD MERCIA JFC KNIGHTS 0 1 0 0 0
L. Bradley 4 AMBLESIDE JUNIORS FC ARROWS 1 1 0 0 0
J. Bradnack STONYDELPH JUNIORS FC LEOPARDS 1 0 0 0 0
A. Bradshaw 8 CHASETOWN YOUTH SILVER 1 4 0 0 0
J. Bradshaw ASHBY UNITED CFC CAVALIERS 2 0 0 0 0
H. Brayne AMBLESIDE JUNIORS FC GLADIATORS 1 0 0 0 0
M. Briggs APPLEBY VILLAGE FC FALCONS 0 0 1 0 0
M. Bristow GILLWAY FC GILLWAY 0 1 0 0 0
H. Broadhurst BOLEHALL SWIFTS FC SPARTANS 1 1 0 0 0
J. Brock OVERSEAL JUNIOR FC TORNADOES 2 0 0 0 0
J. Brook 8 ASHBY IVANHOE FC KNIGHTS 1 0 0 0 0
O. Brough AMBLESIDE JUNIORS FC ARROWS 2 1 0 0 0
M. Brown IBSTOCK UTD JFC HAWKS 3 1 0 0 0
M. Brown MEASHAM WELFARE FC VIKINGS 1 0 0 0 0
Z. Browne BELVEDERE PARK FC U12 BLUE 1 0 0 0 0
Z. Bryant 1 POLESWORTH SWIFTS JUNIOR FC CLARETS 3 0 0 0 0
L. Bull BELVEDERE PARK FC U12 BLUE 1 0 0 0 0
J. Burditt ASHBY UNITED CFC CAVALIERS 1 1 0 0 0
S. Burrows BELVEDERE PARK FC U12 BLUE 1 0 0 0 0
A. Burton AMBLESIDE JUNIORS FC GLADIATORS 2 0 0 0 0
C. Butcher ROBIRCH FC ROBIRCH JUNIOR FC 1 0 1 0 0
A. Butler 21 AMBLESIDE JUNIORS FC ARROWS 3 0 1 0 0
G. Butler IBSTOCK UTD JFC HAWKS 4 0 0 0 0
Z. Byrne 1 STONYDELPH JUNIORS FC LEOPARDS 1 0 0 0 0
F. Campbell 8 COTTAGE FARM RANGERS MILAN 1 0 0 0 0
R. Campbell ST JOHN'S DIAMONDS 4 1 0 0 0
H. Carr 9 STONYDELPH JUNIORS FC LIONS 2 1 0 0 0
G. Cashmore COTON GREEN FC SATURDAY 1 0 0 0 0
N. Caswell 13 POLESWORTH SWIFTS JUNIOR FC BLUES 0 1 0 0 0
A. Champion ROBIRCH FC ROBIRCH JUNIOR FC 1 0 1 0 0
H. Chandler WHITTINGTON FC LIONS 1 0 0 0 0
A. Chapman OVERSEAL JUNIOR FC TORNADOES 2 0 0 0 0
D. Charles DEER PARK FC 1 0 0 0 0
Z. Chikoore HEATHER JUNIORS FC HAWKS 1 0 0 0 0
F. Clancy 14 COTTAGE FARM RANGERS MILAN 1 0 0 0 0
B. Clarke 15 GILLWAY FC GILLWAY 2 1 1 0 0
R. Clarke 5 STONYDELPH JUNIORS FC LIONS 1 2 0 0 0
A. Clarke-Brown APPLEBY VILLAGE FC FALCONS 1 0 0 0 0
J. Clifford AFC MARKET BOSWORTH EAGLES 2 0 0 0 0
C. Coleman 11 IBSTOCK UTD JFC HAWKS 4 0 0 0 0
L. Conway 7 COTTAGE FARM RANGERS MILAN 1 0 0 0 0
H. Cook COTON GREEN FC REDS 1 0 0 0 0
O. Cooke 19 LICHFIELD MERCIA JFC KNIGHTS 0 1 0 0 0
J. Cooper STONYDELPH JUNIORS FC LEOPARDS 0 1 0 0 0
J. Cope 4 POLESWORTH SWIFTS JUNIOR FC CLARETS 3 0 0 0 0
C. Coulton ST JOHN'S DIAMONDS 3 2 0 0 0
M. Court NORTH WARWICK AFC 1 0 0 0 0
L. Cowley-Evans 4 STONYDELPH JUNIORS FC LIONS 1 1 0 0 0
B. Coyle COTON GREEN FC REDS 1 0 0 0 0
H. Cressey 7 GROVE FARM JFC AVENGERS 2 3 0 0 0
J. Critchlow AFC MARKET BOSWORTH EAGLES 2 0 0 0 0
O. Dabrowski ROBIRCH FC ROBIRCH JUNIOR FC 1 0 0 0 0
M. Daffin 1 STONYDELPH JUNIORS FC LIONS 3 0 0 0 0
C. Dancey BOLEHALL SWIFTS FC SPARTANS 2 0 0 0 0
W. Dann APPLEBY VILLAGE FC FALCONS 0 1 0 0 0
C. David 2 POLESWORTH SWIFTS JUNIOR FC CLARETS 3 0 1 0 0
T. Davies 9 POLESWORTH SWIFTS JUNIOR FC CLARETS 2 1 1 0 0
W. Dawkins 3 POLESWORTH SWIFTS JUNIOR FC BLUES 0 1 0 0 0
T. Dawson 22 ASHBY IVANHOE FC KNIGHTS 0 1 0 0 0
J. Demeda 5 COTTAGE FARM RANGERS MILAN 1 0 0 0 0
T. Devlin HAUNCHWOOD SPORTS JFC HURRICANES 1 0 0 0 0
O. Di- Rito Bennett BELVEDERE PARK FC U12 BLUE 1 0 0 0 0
A. Dignam 9 AMBLESIDE JUNIORS FC ARROWS 3 0 3 0 0
I. Dobrin 9 POLESWORTH SWIFTS JUNIOR FC CLARETS 1 2 1 0 0
L. Dolphin ST JOHN'S DIAMONDS 5 0 0 0 0
R. Doyle POLESWORTH SWIFTS JUNIOR FC BLUES 1 0 0 0 0
J. Drayton BELVEDERE PARK FC U12 BLUE 1 0 0 0 0
A. Drinkwater 12 AMBLESIDE JUNIORS FC GLADIATORS 2 0 0 0 0
G. Dugmore 8 STONYDELPH JUNIORS FC LIONS 0 3 0 0 0
H. Dutton IBSTOCK UTD JFC HAWKS 3 1 0 0 0
T. Dutton 23 LICHFIELD MERCIA JFC KNIGHTS 1 0 0 0 0
L. Dyke WHITTINGTON FC LIONS 1 0 0 0 0
O. Eades Davies 5 CHASETOWN YOUTH SILVER 5 0 0 0 0
B. Eastwood COTON GREEN FC REDS 1 0 0 0 0
A. Edgerton 10 GILLWAY FC GILLWAY 2 1 2 0 0
B. Edrop POLESWORTH SWIFTS JUNIOR FC BLUES 1 0 0 0 0
K. Eggleton GROVE FARM JFC AVENGERS 4 1 0 0 0
J. Elliott IBSTOCK UTD JFC HAWKS 3 1 0 0 0
K. Estall 3 STONYDELPH JUNIORS FC LIONS 2 1 0 0 0
F. Everitt 7 AMBLESIDE JUNIORS FC ARROWS 3 0 1 0 0
Z. Everitt DEER PARK FC 1 0 0 0 0
C. Fardoe OVERSEAL JUNIOR FC STORMS 2 2 0 0 0
J. Farley 11 ASHBY IVANHOE FC KNIGHTS 1 0 0 0 0
O. Farrall OVERSEAL JUNIOR FC TORNADOES 1 1 0 0 0
J. Ferriday POLESWORTH SWIFTS JUNIOR FC GOLD 0 1 0 0 0
A. Firth 9 HAUNCHWOOD SPORTS JFC HURRICANES 0 1 0 0 0
W. Flavell - Dodson HURLEY KINGSFC MAVERICKS 2 0 0 0 0
A. Flint MEASHAM WELFARE FC VIKINGS 1 0 0 0 0
D. Flint ST JOHN'S DIAMONDS 0 5 0 0 0
E. Floyd 10 COTTAGE FARM RANGERS MILAN 1 0 0 0 0
F. Fowler POLESWORTH SWIFTS JUNIOR FC BLUES 1 0 0 0 0
H. France ROBIRCH FC ROBIRCH JUNIOR FC 1 0 0 0 0
O. Freestone 9 HEATHER JUNIORS FC HAWKS 2 0 0 0 0
A. Froggatt POLESWORTH SWIFTS JUNIOR FC GOLD 1 0 0 0 0
H. Fry BELVEDERE PARK FC U12 REDS 1 0 0 0 0
G. Fryer BOLEHALL SWIFTS FC SPARTANS 1 1 1 2 0
A. Fugiwara MEASHAM WELFARE FC VIKINGS 0 1 0 0 0
S. Gardner BELVEDERE PARK FC U12 BLUE 1 0 0 0 0
N. Gebril IBSTOCK UTD JFC HAWKS 4 0 0 0 0
R. Gent 7 STONYDELPH JUNIORS FC LIONS 3 0 0 0 0
J. Gilkes DEER PARK FC 1 0 0 0 0
S. Gill COTTAGE FARM RANGERS RANGERS 1 0 0 0 0
Z. Gkiousesoi POLESWORTH SWIFTS JUNIOR FC BLUES 1 0 0 0 0
T. Gleeson HURLEY KINGSFC MAVERICKS 2 0 0 0 0
D. Golanowski 6 HAUNCHWOOD SPORTS JFC HURRICANES 1 0 0 1 0
A. Goodall BELVEDERE PARK FC U12 REDS 0 1 0 0 0
O. Goodwin ASHBY IVANHOE FC KNIGHTS 0 1 0 0 0
N. Gorbac ASHBY IVANHOE FC WARRIORS 1 0 0 0 0
J. Gosling ASHBY IVANHOE FC KNIGHTS 1 0 0 0 0
M. Grabski OVERSEAL JUNIOR FC STORMS 3 0 0 0 0
H. Greenhalgh ASHBY UNITED CFC CAVALIERS 2 0 0 0 0
J. Griffiths COTTAGE FARM RANGERS RANGERS 1 0 0 0 0
O. Guintoli HEATHER JUNIORS FC HAWKS 1 1 0 0 0
O. Guise GROVE FARM JFC AVENGERS 5 0 0 0 0
W. Hallam ASHBY UNITED CFC CAVALIERS 1 1 0 0 0
B. Hamer POLESWORTH SWIFTS JUNIOR FC GOLD 0 1 0 0 0
W. Handford AFC MARKET BOSWORTH EAGLES 2 0 0 0 0
L. Hands 6 NORTH WARWICK AFC 2 0 0 0 0
Z. Hann 21 COTTAGE FARM RANGERS MILAN 1 0 0 0 0
C. Harden 10 ASHBY IVANHOE FC KNIGHTS 0 1 0 0 0
J. Hardington-Powl 9 ASHBY IVANHOE FC KNIGHTS 1 0 0 0 0
H. Harley POLESWORTH SWIFTS JUNIOR FC BLUES 1 0 0 0 0
F. Harlow APPLEBY VILLAGE FC FALCONS 1 0 0 0 0
R. Harrison DEER PARK FC 0 0 1 0 0
F. Hay 5 AMBLESIDE JUNIORS FC ARROWS 1 2 1 0 0
R. Haywood OVERSEAL JUNIOR FC TORNADOES 1 0 0 0 0
Z. Heathcote OVERSEAL JUNIOR FC STORMS 1 1 0 0 0
F. Heeley ROBIRCH FC ROBIRCH JUNIOR FC 1 0 0 0 0
G. Heighton AFC MARKET BOSWORTH EAGLES 2 0 0 0 0
J. Henn COTTAGE FARM RANGERS RANGERS 1 0 0 0 0
J. Hepburn-Hughes COTON GREEN FC SATURDAY 1 0 0 0 0
H. Hextall AFC MARKET BOSWORTH FALCONS 1 0 0 0 0
J. Hickey ST JOHN'S DIAMONDS 4 1 0 0 0
A. Higgins HURLEY KINGSFC MAVERICKS 2 0 0 0 0
C. Hill IBSTOCK UTD JFC HAWKS 4 0 0 0 0
C. Hill OVERSEAL JUNIOR FC TORNADOES 2 0 0 0 0
R. Hill AMINGTON DIAMONDS FC 1 0 0 0 0
C. Hindhaugh AFC MARKET BOSWORTH FALCONS 1 0 0 0 0
J. Hodgkins ST JOHN'S DIAMONDS 4 1 0 0 0
E. Holden 2 LICHFIELD MERCIA JFC KNIGHTS 1 0 0 0 0
J. Holden 3 LICHFIELD MERCIA JFC KNIGHTS 1 0 0 0 0
E. Holland HURLEY KINGSFC MAVERICKS 2 0 0 0 0
C. Hollingsworth POLESWORTH SWIFTS JUNIOR FC BLUES 1 0 0 0 0
A. Hollis COTON GREEN FC REDS 1 0 0 0 0
B. Hollis 9 CHASETOWN YOUTH SILVER 3 2 0 0 0
K. Hollows 14 HAUNCHWOOD SPORTS JFC HURRICANES 1 0 0 0 0
M. Hornsby 19 HURLEY KINGSFC MAVERICKS 2 0 0 0 0
H. Horsfall NORTH WARWICK AFC 1 0 0 0 0
F. Horton NORTH WARWICK AFC 2 0 0 0 0
H. Howes HURLEY KINGSFC MAVERICKS 1 1 0 0 0
A. Hunt ASHBY IVANHOE FC WARRIORS 1 0 0 0 0
T. Hussain OVERSEAL JUNIOR FC STORMS 1 2 0 0 0
A. Hutchinson COTTAGE FARM RANGERS RANGERS 0 1 0 0 0
J. Hyde MEASHAM WELFARE FC VIKINGS 1 0 0 0 0
D. Iatisin POLESWORTH SWIFTS JUNIOR FC GOLD 1 0 0 0 0
T. Ingham 8 AFC MARKET BOSWORTH EAGLES 0 2 0 0 0
F. Isherwood 99 CHASETOWN YOUTH SILVER 4 0 0 0 0
F. Jackson COTON GREEN FC REDS 0 1 0 0 0
Z. Jackson 4 COTTAGE FARM RANGERS MILAN 0 1 0 0 0
O. James BELVEDERE PARK FC U12 REDS 1 0 0 0 0
D. Jenkins POLESWORTH SWIFTS JUNIOR FC BLUES 0 1 0 0 0
E. Johnson BELVEDERE PARK FC U12 REDS 1 0 0 0 0
F. Johnson AMINGTON DIAMONDS FC 3 0 0 0 0
C. Jones ROBIRCH FC ROBIRCH JUNIOR FC 1 0 0 0 0
D. Jones 9 GILLWAY FC GILLWAY 0 3 1 0 0
H. Judd MEASHAM WELFARE FC VIKINGS 0 1 0 0 0
R. Kamba GROVE FARM JFC AVENGERS 0 3 0 0 0
J. Keane POLESWORTH SWIFTS JUNIOR FC BLUES 1 0 0 0 0
L. Kelly DEER PARK FC 0 1 0 0 0
W. Kemp BOLEHALL SWIFTS FC SPARTANS 1 1 0 0 0
A. Kennair AMINGTON DIAMONDS FC 2 1 0 0 0
C. Kennelly NORTH WARWICK AFC 1 1 1 0 0
P. King ASHBY IVANHOE FC KNIGHTS 1 0 0 0 0
R. Kirtley HURLEY KINGSFC MAVERICKS 1 1 0 0 0
L. Knight WHITTINGTON FC LIONS 1 0 0 0 0
R. Knight 14 POLESWORTH SWIFTS JUNIOR FC CLARETS 2 1 2 0 0
S. Lakin 1 IBSTOCK UTD JFC HAWKS 4 0 0 0 0
H. Lally 18 COTTAGE FARM RANGERS MILAN 1 0 0 0 0
H. Lamb AMBLESIDE JUNIORS FC GLADIATORS 2 0 0 0 0
L. Lands 11 GILLWAY FC GILLWAY 3 0 3 0 0
J. Lane GROVE FARM JFC AVENGERS 3 1 0 0 0
E. Leatherland COTON GREEN FC SATURDAY 1 0 0 0 0
H. Lee-Smith AFC MARKET BOSWORTH EAGLES 2 0 0 0 0
G. Lees GROVE FARM JFC AVENGERS 5 0 0 0 0
J. Leigh MEASHAM WELFARE FC VIKINGS 1 0 0 0 0
O. Lenton AFC MARKET BOSWORTH EAGLES 2 0 0 0 0
W. Letley OVERSEAL JUNIOR FC TORNADOES 1 1 0 0 0
J. Lewis OVERSEAL JUNIOR FC STORMS 1 2 0 0 0
C. Liddle APPLEBY VILLAGE FC FALCONS 1 0 0 0 0
D. Linney ASHBY UNITED CFC CAVALIERS 2 0 0 0 0
J. Lockington AMINGTON DIAMONDS FC 2 1 0 0 0
B. Lowe WHITTINGTON FC LIONS 0 1 0 0 0
A. Loxton-Hayes WHITTINGTON FC LIONS 1 0 1 0 0
J. Lund APPLEBY VILLAGE FC FALCONS 0 0 1 0 0
G. Madeley 11 COTTAGE FARM RANGERS MILAN 0 1 0 0 0
O. Malin 10 STONYDELPH JUNIORS FC LIONS 3 0 0 0 0
J. Marriott 1 HAUNCHWOOD SPORTS JFC HURRICANES 1 0 0 0 0
J. Marsh COTON GREEN FC REDS 0 1 0 0 0
B. Marston IBSTOCK UTD JFC HAWKS 4 0 0 0 0
J. Martin WHITTINGTON FC LIONS 0 1 0 0 0
E. Martindill AFC MARKET BOSWORTH EAGLES 2 0 0 0 0
H. Martlew BELVEDERE PARK FC U12 BLUE 1 0 0 0 0
A. Mason 15 COTTAGE FARM RANGERS MILAN 1 0 0 0 0
L. Massarella ASHBY IVANHOE FC KNIGHTS 1 0 0 0 0
K. Massey 22 COTTAGE FARM RANGERS MILAN 0 1 0 0 0
F. Matthews 6 AMBLESIDE JUNIORS FC ARROWS 3 0 0 0 0
A. May AFC MARKET BOSWORTH EAGLES 2 0 0 0 0
L. Mayhew 5 HEATHER JUNIORS FC HAWKS 1 0 0 0 0
S. Maynard NORTH WARWICK AFC 1 1 0 0 0
K. Mayne NORTH WARWICK AFC 2 0 0 0 0
F. Mcaninch GROVE FARM JFC AVENGERS 5 0 0 0 0
H. McArdle MEASHAM WELFARE FC VIKINGS 1 0 0 0 0
C. McCallum HEATHER JUNIORS FC HAWKS 2 0 0 0 0
C. McCormack ST JOHN'S DIAMONDS 5 0 0 0 0
J. McElwee COTON GREEN FC SATURDAY 1 0 0 0 0
D. McGrath POLESWORTH SWIFTS JUNIOR FC GOLD 1 0 0 0 0
B. Mcneill POLESWORTH SWIFTS JUNIOR FC GOLD 1 0 0 0 0
B. Meah 6 GILLWAY FC GILLWAY 2 1 1 0 0
F. Menmuir 8 LICHFIELD MERCIA JFC KNIGHTS 0 1 0 0 0
J. Middleton 18 HAUNCHWOOD SPORTS JFC HURRICANES 1 0 1 0 0
O. Mills OVERSEAL JUNIOR FC TORNADOES 2 0 0 0 0
J. Milton COTTAGE FARM RANGERS RANGERS 1 0 0 0 0
C. Molloy 11 AMBLESIDE JUNIORS FC GLADIATORS 2 0 0 0 0
H. Moore HEATHER JUNIORS FC HAWKS 1 1 0 0 0
B. Morecock 6 STONYDELPH JUNIORS FC LIONS 2 1 0 0 0
J. Morris WHITTINGTON FC LIONS 1 0 0 0 0
T. Morris OVERSEAL JUNIOR FC STORMS 2 1 0 0 0
H. Murray ST JOHN'S DIAMONDS 3 2 0 0 0
R. Mushir ROBIRCH FC ROBIRCH JUNIOR FC 1 0 0 0 0
R. Nel OVERSEAL JUNIOR FC STORMS 3 0 0 0 0
L. Neville IBSTOCK UTD JFC HAWKS 4 0 0 0 0
C. Newman 6 CHASETOWN YOUTH SILVER 3 2 0 0 0
H. Nicholls DEER PARK FC 0 1 0 0 0
D. Nikisov ROBIRCH FC ROBIRCH JUNIOR FC 1 0 0 0 0
J. Nozedar BOLEHALL SWIFTS FC SPARTANS 2 0 0 0 0
R. O'Callaghan ROBIRCH FC ROBIRCH JUNIOR FC 1 0 1 0 0
L. O'Hagan WHITTINGTON FC LIONS 1 0 0 0 0
L. Obrey 15 POLESWORTH SWIFTS JUNIOR FC CLARETS 3 0 1 0 0
A. Olinic 6 NORTH WARWICK AFC 2 0 0 0 0
Z. Oliver ASHBY IVANHOE FC KNIGHTS 1 0 0 0 0
F. Ormerod 15 AMBLESIDE JUNIORS FC ARROWS 1 2 0 0 0
E. Overton OVERSEAL JUNIOR FC TORNADOES 1 0 0 0 0
J. Pallister GROVE FARM JFC AVENGERS 0 3 0 0 0
Z. Palmer COTTAGE FARM RANGERS RANGERS 0 1 0 0 0
O. Parker 4 HEATHER JUNIORS FC HAWKS 2 0 0 0 0
E. Parkes 1 LICHFIELD MERCIA JFC KNIGHTS 1 0 0 0 0
E. Parkes 1 AMBLESIDE JUNIORS FC ARROWS 3 0 0 0 0
L. Parry BELVEDERE PARK FC U12 REDS 1 0 0 0 0
C. Parsons COTON GREEN FC REDS 1 0 0 0 0
M. Payne 2 STONYDELPH JUNIORS FC LIONS 3 0 0 0 0
T. Peacock 11 AMBLESIDE JUNIORS FC ARROWS 0 1 0 0 0
A. Pearce BOLEHALL SWIFTS FC SPARTANS 1 1 0 0 0
C. Peat POLESWORTH SWIFTS JUNIOR FC GOLD 1 0 0 0 0
G. Pedley MEASHAM WELFARE FC VIKINGS 1 0 0 0 0
A. Perkins 9 GROVE FARM JFC AVENGERS 5 0 0 0 0
L. Pero ASHBY IVANHOE FC WARRIORS 1 0 0 0 0
F. Pett OVERSEAL JUNIOR FC TORNADOES 2 0 0 0 0
K. Phillips 13 POLESWORTH SWIFTS JUNIOR FC CLARETS 0 3 0 0 0
H. Poar 7 NORTH WARWICK AFC 1 0 1 0 0
A. Poole HEATHER JUNIORS FC HAWKS 2 0 0 0 0
S. Poyner COTTAGE FARM RANGERS RANGERS 1 0 0 0 0
A. Prabhakar 2 AMBLESIDE JUNIORS FC ARROWS 3 0 0 0 0
G. Prentice AFC MARKET BOSWORTH FALCONS 1 0 0 0 0
A. Price ST JOHN'S DIAMONDS 4 1 0 0 0
E. Price COTTAGE FARM RANGERS RANGERS 1 0 0 0 0
H. Price IBSTOCK UTD JFC HAWKS 3 1 0 0 0
J. Price COTON GREEN FC SATURDAY 0 1 0 0 0
H. Pringle COTTAGE FARM RANGERS RANGERS 1 0 0 0 0
S. Prosser NORTH WARWICK AFC 0 2 0 0 0
S. Pulley 10 POLESWORTH SWIFTS JUNIOR FC CLARETS 3 0 0 0 0
M. Radburn WHITTINGTON FC LIONS 1 0 0 0 0
M. Rafferty BOLEHALL SWIFTS FC SPARTANS 2 0 0 0 0
S. Raja ROBIRCH FC ROBIRCH JUNIOR FC 0 1 0 0 0
L. Randall COTON GREEN FC REDS 1 0 0 0 0
G. Rayner BELVEDERE PARK FC U12 REDS 1 0 0 0 0
E. Reading ST JOHN'S DIAMONDS 5 0 0 0 0
H. Redican POLESWORTH SWIFTS JUNIOR FC BLUES 0 1 0 0 0
C. Reynolds ST JOHN'S DIAMONDS 2 3 0 0 0
A. Richards COTON GREEN FC SATURDAY 1 0 0 0 0
E. Richards BOLEHALL SWIFTS FC SPARTANS 2 0 0 0 0
J. Richardson AFC MARKET BOSWORTH FALCONS 1 0 0 0 0
L. Ricketts COTON GREEN FC SATURDAY 1 0 0 0 0
L. Riley-Elsmore OVERSEAL JUNIOR FC STORMS 2 0 0 0 0
B. Robbins ASHBY IVANHOE FC WARRIORS 1 0 0 0 0
E. Roberts 14 CHASETOWN YOUTH SILVER 5 0 0 0 0
L. Roberts BELVEDERE PARK FC U12 BLUE 0 1 0 0 0
L. Robey OVERSEAL JUNIOR FC TORNADOES 1 0 0 0 0
N. Robey 4 GILLWAY FC GILLWAY 2 1 0 0 0
J. Rollins MEASHAM WELFARE FC VIKINGS 1 0 0 0 0
J. Roper DEER PARK FC 1 0 0 0 0
B. Roseblade 4 CHASETOWN YOUTH SILVER 5 0 0 0 0
G. Ross AMBLESIDE JUNIORS FC GLADIATORS 2 0 0 0 0
K. Ross POLESWORTH SWIFTS JUNIOR FC GOLD 0 1 0 0 0
L. Rossetti 13 HAUNCHWOOD SPORTS JFC HURRICANES 0 1 0 0 0
J. Rowbotham 7 HAUNCHWOOD SPORTS JFC HURRICANES 1 0 0 0 0
J. Rowe COTTAGE FARM RANGERS RANGERS 1 0 0 0 0
W. Rowland COTTAGE FARM RANGERS RANGERS 0 1 0 0 0
E. Rowley 5 AMBLESIDE JUNIORS FC GLADIATORS 2 0 0 0 0
J. Rudd 11 POLESWORTH SWIFTS JUNIOR FC CLARETS 2 1 0 0 0
M. Ruddock POLESWORTH SWIFTS JUNIOR FC GOLD 1 0 0 0 0
E. Russell COTON GREEN FC REDS 1 0 0 0 0
O. Russell BELVEDERE PARK FC U12 REDS 1 0 0 0 0
W. Rutherford OVERSEAL JUNIOR FC STORMS 3 0 0 0 0
A. Sanders 20 LICHFIELD MERCIA JFC KNIGHTS 1 0 0 0 0
J. Sanderson AFC MARKET BOSWORTH FALCONS 1 0 0 0 0
A. Savage 2 STONYDELPH JUNIORS FC LEOPARDS 2 0 0 0 0
D. Shakespeare ST JOHN'S DIAMONDS 3 2 0 0 0
C. Sharma WHITTINGTON FC LIONS 1 0 0 0 0
J. Sharman 3 HEATHER JUNIORS FC HAWKS 1 0 0 0 0
N. Shaw 5 HURLEY KINGSFC MAVERICKS 1 0 0 0 0
G. Sheehan BOLEHALL SWIFTS FC SPARTANS 1 1 1 0 0
S. Sherratt BELVEDERE PARK FC U12 BLUE 1 0 0 0 0
M. Shilton NORTH WARWICK AFC 0 2 2 0 0
L. Shorthouse DEER PARK FC 1 0 0 0 0
T. Simcox-Mason APPLEBY VILLAGE FC FALCONS 1 0 0 0 0
C. Sims 6 OVERSEAL JUNIOR FC STORMS 1 2 0 0 0
E. Sippitts 1 OVERSEAL JUNIOR FC TORNADOES 2 0 0 0 0
K. Siziba 8 GILLWAY FC GILLWAY 3 0 1 0 0
M. Siziba 14 GILLWAY FC GILLWAY 3 0 4 0 0
A. Slater BELVEDERE PARK FC U12 BLUE 1 0 0 0 0
K. Sleigh OVERSEAL JUNIOR FC TORNADOES 0 2 0 0 0
C. Smart AFC MARKET BOSWORTH EAGLES 2 0 0 0 0
C. Smith 7 POLESWORTH SWIFTS JUNIOR FC CLARETS 2 1 0 0 0
C. Smith 7 CHASETOWN YOUTH SILVER 5 0 0 0 0
J. Smith 6 STONYDELPH JUNIORS FC LEOPARDS 1 0 0 0 0
J. Smith 7 ASHBY IVANHOE FC KNIGHTS 1 0 0 0 0
N. Smith 1 GROVE FARM JFC AVENGERS 5 0 0 0 0
R. Smith 15 STONYDELPH JUNIORS FC LIONS 0 1 0 0 0
S. Smith 11 CHASETOWN YOUTH SILVER 2 3 0 0 0
S. Smith BOLEHALL SWIFTS FC SPARTANS 2 0 0 0 0
T. Smith 16 CHASETOWN YOUTH SILVER 2 1 0 0 0
O. Solomon 10 CHASETOWN YOUTH SILVER 5 0 0 0 0
D. Somerfield 15 CHASETOWN YOUTH SILVER 2 3 0 0 0
K. Southall BOLEHALL SWIFTS FC SPARTANS 2 0 1 0 0
S. Southwart ASHBY IVANHOE FC WARRIORS 1 0 0 0 0
P. Sowinski APPLEBY VILLAGE FC FALCONS 0 1 0 0 0
H. Spinks OVERSEAL JUNIOR FC TORNADOES 0 2 0 0 0
S. Stafford ST JOHN'S DIAMONDS 2 3 0 0 0
T. Stafford NORTH WARWICK AFC 2 0 0 0 0
G. Stait 3 POLESWORTH SWIFTS JUNIOR FC CLARETS 0 3 1 0 0
L. Standley 5 GILLWAY FC GILLWAY 3 0 0 0 0
O. Steele 8 HAUNCHWOOD SPORTS JFC HURRICANES 1 0 0 0 0
B. Stevenson 5 ASHBY IVANHOE FC KNIGHTS 1 0 0 0 0
