Main Menu     Event Website     Event Pitches     Contact    
Tamworth Junior League 2022/2023
League and Development All Ages

Boys U17 Charlie Smith Memorial Under 16s/17s League - Player Stats

League

Player # Team Starts Subs Goals Assists Saves
L. Albrighton 3 ELFORD BOYS GALAXY U16 13 3 0 0 0
F. Alderson WHITTINGTON FC HAWKS 16 0 0 0 0
A. Allatt ELFORD BOYS GALAXY U16 10 6 3 0 0
E. Allen WHITTINGTON FC HAWKS 4 2 0 0 0
L. Allen WHITTINGTON FC HAWKS 8 6 2 0 0
I. Antonovici GILLWAY FC GILLWAY 2 4 0 0 0
G. Armistead KINGSBURY AZTECS FC KINGSBURY AZTECS 2 4 0 0 0
T. Armistead KINGSBURY AZTECS FC KINGSBURY AZTECS 14 0 0 0 0
J. Arnold STONYDELPH JUNIORS FC 11 3 0 0 0
A. Baker 5 ELFORD BOYS GALAXY U16 16 0 1 0 0
L. Baker 4 ELFORD BOYS GALAXY U16 15 1 1 0 0
J. Bardsley STONYDELPH JUNIORS FC 3 1 0 0 0
S. Barratt 14 ELFORD BOYS GALAXY U16 1 2 0 0 0
R. Barton 6 STONYDELPH JUNIORS FC 14 2 0 0 0
Z. Barton 7 STONYDELPH JUNIORS FC 7 3 0 0 0
T. Benham COTTAGE FARM RANGERS 0 1 0 0 0
L. Bennett AMINGTON DIAMONDS 13 1 0 0 0
M. Bereziuk WHITTINGTON FC HAWKS 13 0 0 0 0
J. Blake ELFORD BOYS GALAXY U16 13 2 18 0 0
H. Bowyer 9 KINGSBURY AZTECS FC KINGSBURY AZTECS 0 1 0 0 0
F. Brown GILLWAY FC GILLWAY 1 0 0 0 0
S. Brown 10 STONYDELPH JUNIORS FC 10 0 0 0 0
B. Brownhill COTTAGE FARM RANGERS 0 1 0 0 0
F. Brownlees COTTAGE FARM RANGERS 16 0 1 0 0
W. Burden ATHERSTONE RANGERS PANTHERS 16 0 2 0 0
W. Burns WHITTINGTON FC HAWKS 4 8 2 0 0
E. Carless KINGSBURY AZTECS FC KINGSBURY AZTECS 10 0 0 0 0
K. Carter ATHERSTONE RANGERS PANTHERS 5 4 0 0 0
H. Carvel GILLWAY FC GILLWAY 12 0 0 0 0
L. Caveney AMINGTON DIAMONDS 14 0 0 0 0
A. Chesters ATHERSTONE RANGERS PANTHERS 15 1 0 0 0
J. Church 14 ATHERSTONE RANGERS PANTHERS 7 2 1 0 0
M. Clark ELFORD BOYS GALAXY U16 13 3 0 0 0
O. Clarke WHITTINGTON FC HAWKS 5 5 0 0 0
R. Collingwood COTTAGE FARM RANGERS 1 14 1 0 0
D. Cunningham KINGSBURY AZTECS FC KINGSBURY AZTECS 15 0 0 0 0
F. Danks 12 COTON GREEN FC 12 3 11 0 0
M. Davies 9 AMINGTON DIAMONDS 12 2 0 0 0
R. Davies COTTAGE FARM RANGERS 9 1 0 0 0
C. Davies-Ciora 6 GILLWAY FC GILLWAY 12 2 0 0 0
E. Davis STONYDELPH JUNIORS FC 13 3 0 0 0
J. Dawes ELFORD BOYS GALAXY U16 15 0 11 0 0
C. Dexter 2 COTON GREEN FC 11 4 2 0 0
N. Dexter 6 COTON GREEN FC 13 3 1 0 0
J. Dunlop KINGSBURY AZTECS FC KINGSBURY AZTECS 0 1 0 0 0
G. Dyer 8 COTON GREEN FC 9 6 3 0 0
B. Edwards ELFORD BOYS GALAXY U16 16 0 0 0 0
W. Edwards WHITTINGTON FC HAWKS 7 0 0 0 0
O. Elson WHITTINGTON FC HAWKS 6 2 0 0 0
L. Ensor ATHERSTONE RANGERS PANTHERS 5 2 0 0 0
A. Evans ATHERSTONE RANGERS PANTHERS 7 2 5 0 0
O. Exall-McEvoy GILLWAY FC GILLWAY 14 1 0 0 0
J. Field COTTAGE FARM RANGERS 13 2 0 0 0
N. Finlay KINGSBURY AZTECS FC KINGSBURY AZTECS 9 1 0 0 0
W. Fleming COTTAGE FARM RANGERS 10 4 3 0 0
W. Forbes ATHERSTONE RANGERS PANTHERS 13 1 0 0 0
J. Frymus 7 COTON GREEN FC 3 1 2 0 0
D. Fulleylove COTTAGE FARM RANGERS 14 0 2 0 0
T. Gahan-Munro AMINGTON DIAMONDS 0 3 0 0 0
D. Ginnelly STONYDELPH JUNIORS FC 11 4 0 0 0
J. Goodwin WHITTINGTON FC HAWKS 9 5 2 0 0
L. Goudelis WHITTINGTON FC HAWKS 14 1 0 0 0
L. Grantham ATHERSTONE RANGERS PANTHERS 15 0 0 0 0
K. Green 9 STONYDELPH JUNIORS FC 14 1 0 0 0
J. Griffiths 1 COTON GREEN FC 16 0 0 0 0
O. Griffiths AMINGTON DIAMONDS 5 7 0 0 0
T. Grigg ELFORD BOYS GALAXY U16 12 4 1 0 0
G. Hale WHITTINGTON FC HAWKS 7 0 0 0 0
C. Hall 16 COTON GREEN FC 10 3 1 0 0
J. Hall GILLWAY FC GILLWAY 13 1 1 0 0
C. Hamilton ELFORD BOYS GALAXY U16 8 2 5 0 0
E. Hamilton WHITTINGTON FC HAWKS 10 3 0 0 0
M. Hamilton WHITTINGTON FC HAWKS 6 7 0 0 0
J. Hanslow 17 COTON GREEN FC 3 10 1 0 0
J. Harding 9 COTTAGE FARM RANGERS 4 9 0 0 0
W. Harris 9 COTON GREEN FC 16 0 1 0 0
O. Harrold ATHERSTONE RANGERS PANTHERS 4 4 3 0 0
H. Heath 14 GILLWAY FC GILLWAY 14 0 0 0 0
L. Henderson GILLWAY FC GILLWAY 10 2 0 0 0
R. Hensley STONYDELPH JUNIORS FC 6 9 0 0 0
J. Hicks 4 STONYDELPH JUNIORS FC 14 1 0 0 0
A. Hoskins KINGSBURY AZTECS FC KINGSBURY AZTECS 16 0 0 0 0
F. House Hardy WHITTINGTON FC HAWKS 14 2 0 0 0
A. Hughes KINGSBURY AZTECS FC KINGSBURY AZTECS 3 1 0 0 0
O. Jordan STONYDELPH JUNIORS FC 4 10 0 0 0
L. Kenny KINGSBURY AZTECS FC KINGSBURY AZTECS 6 5 0 0 0
L. Kirchoff-Sleet 1 STONYDELPH JUNIORS FC 16 0 0 0 0
L. Lands GILLWAY FC GILLWAY 15 0 6 0 0
W. Lewis GILLWAY FC GILLWAY 15 0 0 0 0
F. Long STONYDELPH JUNIORS FC 16 0 0 0 0
L. Lycett ATHERSTONE RANGERS PANTHERS 7 3 8 0 0
K. Markland 14 COTON GREEN FC 14 2 6 0 0
F. Marshall WHITTINGTON FC HAWKS 6 1 1 0 0
Z. Martin ELFORD BOYS GALAXY U16 14 1 0 0 0
J. Maycock GILLWAY FC GILLWAY 11 3 0 0 0
W. McAneny 4 COTON GREEN FC 16 0 4 0 0
A. McDonnell ATHERSTONE RANGERS PANTHERS 8 6 4 0 0
C. McDonnell WHITTINGTON FC HAWKS 8 5 0 0 0
J. McMahon ELFORD BOYS GALAXY U16 3 7 0 0 0
G. Mear KINGSBURY AZTECS FC KINGSBURY AZTECS 16 0 0 0 0
O. Missenden AMINGTON DIAMONDS 4 2 0 0 0
T. Morrall GILLWAY FC GILLWAY 0 1 0 0 0
N. Morris 2 ATHERSTONE RANGERS PANTHERS 11 3 0 0 0
J. Mortimer STONYDELPH JUNIORS FC 15 0 0 0 0
L. Mossop AMINGTON DIAMONDS 3 12 0 0 0
G. Mountford GILLWAY FC GILLWAY 14 0 0 0 0
V. Newton ELFORD BOYS GALAXY U16 15 1 4 0 0
R. Phillips COTON GREEN FC 7 1 8 0 0
J. Pickering 3 GILLWAY FC GILLWAY 2 3 0 0 0
A. Pollard 7 COTTAGE FARM RANGERS 15 0 4 0 0
H. Porter 7 KINGSBURY AZTECS FC KINGSBURY AZTECS 8 1 0 0 0
M. Porter KINGSBURY AZTECS FC KINGSBURY AZTECS 16 0 0 0 0
T. Powell 5 AMINGTON DIAMONDS 15 0 0 0 0
J. Poyner COTTAGE FARM RANGERS 16 0 11 0 0
B. Preece GILLWAY FC GILLWAY 8 0 0 0 0
F. Preece GILLWAY FC GILLWAY 14 0 0 0 0
C. Price AMINGTON DIAMONDS 3 2 0 0 0
J. Price AMINGTON DIAMONDS 10 5 0 0 0
J. Priest O/B GILLWAY FC GILLWAY 8 0 1 0 0
E. Read AMINGTON DIAMONDS 14 0 0 0 0
H. Reading STONYDELPH JUNIORS FC 16 0 0 0 0
C. Reece ATHERSTONE RANGERS PANTHERS 14 1 0 0 0
E. Reeve 12 AMINGTON DIAMONDS 14 1 0 0 0
J. Revell ELFORD BOYS GALAXY U16 15 1 1 0 0
A. Reynolds ATHERSTONE RANGERS PANTHERS 16 0 5 0 0
M. Rice 11 COTON GREEN FC 8 8 9 0 0
R. Richardson 2 COTTAGE FARM RANGERS 7 3 2 0 0
H. Ricketts AMINGTON DIAMONDS 13 2 0 0 0
C. Roberts STONYDELPH JUNIORS FC 8 8 0 0 0
W. Roberts WHITTINGTON FC HAWKS 13 2 2 0 0
A. Robertson COTTAGE FARM RANGERS 6 1 0 0 0
M. Robson WHITTINGTON FC HAWKS 0 1 0 0 0
J. Roman 14 KINGSBURY AZTECS FC KINGSBURY AZTECS 9 1 0 0 0
H. Roper ATHERSTONE RANGERS PANTHERS 16 0 7 0 0
J. Rostron AMINGTON DIAMONDS 14 0 0 0 0
C. Roughley WHITTINGTON FC HAWKS 2 1 1 0 0
O. Rudd 11 COTON GREEN FC 0 5 4 0 0
M. Sadler 8 KINGSBURY AZTECS FC KINGSBURY AZTECS 15 0 0 0 0
M. Samways COTTAGE FARM RANGERS 15 0 1 0 0
C. Schild WHITTINGTON FC HAWKS 2 0 2 0 0
B. Sheedy 8 ATHERSTONE RANGERS PANTHERS 16 0 0 0 0
H. Sherlock 9 COTTAGE FARM RANGERS 6 7 3 0 0
F. Simmonds ELFORD BOYS GALAXY U16 1 12 0 0 0
D. Simpson WHITTINGTON FC HAWKS 12 0 7 0 0
C. Slater AMINGTON DIAMONDS 8 7 0 0 0
J. Spare 5 COTTAGE FARM RANGERS 11 2 1 0 0
R. Stocks 10 COTON GREEN FC 8 8 0 0 0
D. Sutheran 8 KINGSBURY AZTECS FC KINGSBURY AZTECS 2 2 0 0 0
M. Tarplee 5 COTON GREEN FC 4 6 0 0 0
M. Thompson-Moore KINGSBURY AZTECS FC KINGSBURY AZTECS 2 2 0 0 0
J. Wadlow-Smith WHITTINGTON FC HAWKS 1 1 0 0 0
E. Wager 3 COTON GREEN FC 14 1 1 0 0
C. Walford 8 AMINGTON DIAMONDS 13 1 0 0 0
M. Wallbank 15 COTON GREEN FC 12 4 1 0 0
C. Wareham KINGSBURY AZTECS FC KINGSBURY AZTECS 14 1 0 0 0
B. Watkins AMINGTON DIAMONDS 3 9 0 0 0
J. Wilkes KINGSBURY AZTECS FC KINGSBURY AZTECS 2 2 0 0 0
T. Williams GILLWAY FC GILLWAY 8 0 1 0 0
B. Wilson 5 KINGSBURY AZTECS FC KINGSBURY AZTECS 10 1 0 0 0
A. Wood KINGSBURY AZTECS FC KINGSBURY AZTECS 4 0 0 0 0
R. Wood AMINGTON DIAMONDS 4 2 0 0 0
C. Wootton 10 COTTAGE FARM RANGERS 15 0 2 0 0
L. Wright COTON GREEN FC 0 4 3 0 0
S. Wright WHITTINGTON FC HAWKS 10 5 3 0 0
H. Wykes 1 COTTAGE FARM RANGERS 15 0 0 0 0


14/11/2024 22:47:36