Main Menu     Event Website     Event Pitches     Contact    
Tamworth Junior League 2022/2023
League and Development All Ages

Boys U14 Under 14s League - Player Stats

League

Player # Team Starts Subs Goals Assists Saves
T. Adlem ATHERSTONE RANGERS BLUES 9 0 0 0 0
A. Allen STONYDELPH JUNIORS FC TIGERS 16 0 0 0 0
G. Andrews ATHERSTONE RANGERS BLUES 8 0 0 0 0
M. Ayub WHITTINGTON FC SILVERS 14 0 0 0 0
J. Baker 11 GILLWAY FC GILLWAY 10 5 0 0 0
K. Baker 7 ST JOHN'S LIONS 0 4 0 0 0
J. Baldock LICHFIELD SOCIAL COMMUNITY FC REDS 16 0 0 0 0
J. Barsby WHITTINGTON FC SILVERS 3 1 1 0 0
B. Bayliss LICHFIELD SOCIAL COMMUNITY FC REDS 9 7 0 0 0
T. Beales 7 GILLWAY FC GILLWAY 14 1 0 0 0
D. Beecham 1 GILLWAY FC GILLWAY 18 0 0 0 0
S. Behan COTTAGE FARM RANGERS RANGERS 1 2 0 0 0
L. Bennett 10 CHASETOWN YOUTH FC SCHOLARS REDS 8 6 3 0 0
B. Bentick COTTAGE FARM RANGERS RANGERS 10 0 0 0 0
A. Bevan LICHFIELD SOCIAL COMMUNITY FC REDS 18 0 0 0 0
A. Bick STONYDELPH JUNIORS FC TIGERS 15 1 0 0 0
R. Bird 3 GILLWAY FC GILLWAY 3 8 0 0 0
O. Blackwell WHITTINGTON FC SILVERS 8 2 3 0 0
C. Boyce COTTAGE FARM RANGERS UNITED 17 1 0 0 0
D. Bradbury STONYDELPH JUNIORS FC TIGERS 2 3 0 0 0
C. Brangwin WHITTINGTON FC SILVERS 13 1 16 0 0
D. Breen 15 ST JOHN'S TIGERS 17 0 11 0 0
D. Brindley WHITTINGTON FC SILVERS 10 0 0 0 0
L. Brittle 6 ST JOHN'S LIONS 16 1 1 0 0
H. Brown WHITTINGTON FC SILVERS 7 0 7 0 0
L. Brown LICHFIELD SOCIAL COMMUNITY FC REDS 4 2 0 0 0
S. Burnett WHITTINGTON FC SILVERS 15 2 4 0 0
A. Caines WHITTINGTON FC SILVERS 9 2 10 0 0
H. Carmody 11 ATHERSTONE RANGERS BLUES 3 0 0 0 0
C. Cartwright 14 GILLWAY FC GILLWAY 15 0 0 0 0
H. Chipman 10 GILLWAY FC GILLWAY 15 1 0 0 0
A. Ciobotaru ATHERSTONE RANGERS BLUES 9 0 0 0 0
J. Clamp ATHERSTONE RANGERS BLUES 2 1 0 0 0
H. Collett LICHFIELD SOCIAL COMMUNITY FC REDS 10 7 0 0 0
R. Cowan ST JOHN'S LIONS 12 0 0 0 0
A. Cowley-Bryenton COTTAGE FARM RANGERS UNITED 11 3 0 0 0
K. Cowley-Evans 1 COTTAGE FARM RANGERS UNITED 17 0 0 0 0
E. Cox WHITTINGTON FC SILVERS 14 2 4 0 0
T. Crosby CHASETOWN YOUTH FC SCHOLARS REDS 0 4 1 0 0
L. Cumiskey ATHERSTONE RANGERS BLUES 7 0 0 0 0
L. Curtis 13 COTTAGE FARM RANGERS RANGERS 16 0 0 0 0
J. Dale ST JOHN'S LIONS 16 1 30 0 0
R. David 10 ST JOHN'S TIGERS 14 2 1 0 0
A. Davies LICHFIELD SOCIAL COMMUNITY FC REDS 17 1 0 0 0
R. Davies WHITTINGTON FC SILVERS 6 4 1 0 0
S. Davis STONYDELPH JUNIORS FC TIGERS 15 0 0 0 0
E. Deeming 6 ATHERSTONE RANGERS BLUES 8 0 0 0 0
T. Deeming ST JOHN'S LIONS 18 0 1 0 0
H. Dickinson 5 WHITTINGTON FC SILVERS 15 0 1 0 0
A. Duffield WHITTINGTON FC SILVERS 1 0 0 0 0
L. Eastup 15 CHASETOWN YOUTH FC SCHOLARS REDS 14 1 11 0 0
O. Edmonds CHASETOWN YOUTH FC SCHOLARS REDS 16 0 23 0 0
H. Edwards GILLWAY FC GILLWAY 14 3 0 0 0
C. Evans CHASETOWN YOUTH FC SCHOLARS REDS 13 2 3 0 0
S. Fisher ST JOHN'S LIONS 12 2 0 0 0
A. Flint COTTAGE FARM RANGERS RANGERS 9 0 0 0 0
A. Flint STONYDELPH JUNIORS FC TIGERS 2 0 0 0 0
R. Ford 6 COTTAGE FARM RANGERS UNITED 12 3 0 0 0
T. Ford 19 ATHERSTONE RANGERS BLUES 4 0 0 0 0
J. Freeman COTTAGE FARM RANGERS RANGERS 15 0 0 0 0
J. French 9 ST JOHN'S TIGERS 13 1 1 0 0
J. Gothard 4 ATHERSTONE RANGERS BLUES 3 0 0 0 0
K. Gould COTTAGE FARM RANGERS UNITED 17 1 0 0 0
G. Greaves STONYDELPH JUNIORS FC TIGERS 3 1 0 0 0
J. Greaves STONYDELPH JUNIORS FC TIGERS 0 1 0 0 0
J. Griffiths COTTAGE FARM RANGERS UNITED 1 8 0 0 0
V. Grinham STONYDELPH JUNIORS FC TIGERS 16 1 0 0 0
T. Guise COTTAGE FARM RANGERS RANGERS 16 0 0 0 0
H. Gul 5 ATHERSTONE RANGERS BLUES 14 0 0 0 0
B. Hall 1 ST JOHN'S TIGERS 14 2 0 0 0
O. Hamblin STONYDELPH JUNIORS FC TIGERS 9 0 0 0 0
T. Hardy COTTAGE FARM RANGERS UNITED 16 1 0 0 0
R. Harris LICHFIELD SOCIAL COMMUNITY FC REDS 16 1 0 0 0
J. Hartless 10 COTTAGE FARM RANGERS RANGERS 13 2 0 0 0
M. Harwood 14 CHASETOWN YOUTH FC SCHOLARS REDS 12 1 10 0 0
F. Hawley 66 CHASETOWN YOUTH FC SCHOLARS REDS 13 3 1 0 0
A. Haywood CHASETOWN YOUTH FC SCHOLARS REDS 13 1 30 0 0
N. Hendy 14 LICHFIELD SOCIAL COMMUNITY FC REDS 10 4 0 0 0
S. Hewitt ATHERSTONE RANGERS BLUES 10 2 0 0 0
E. Hill 6 GILLWAY FC GILLWAY 10 0 0 0 0
O. Hill WHITTINGTON FC SILVERS 6 0 1 0 0
F. Hilton 3 GILLWAY FC GILLWAY 16 1 0 0 0
R. Hinks 5 GILLWAY FC GILLWAY 18 0 0 0 0
J. Hodgins ST JOHN'S TIGERS 1 1 1 0 0
J. Hodgkins CHASETOWN YOUTH FC SCHOLARS REDS 9 1 2 0 0
A. Holyhead LICHFIELD SOCIAL COMMUNITY FC REDS 3 2 0 0 0
T. Hopkins 13 COTTAGE FARM RANGERS RANGERS 0 2 0 0 0
F. Horne ST JOHN'S LIONS 16 0 6 0 0
K. Howells ATHERSTONE RANGERS BLUES 9 1 0 0 0
K. Howells ST JOHN'S LIONS 4 0 6 0 0
E. Huang STONYDELPH JUNIORS FC TIGERS 3 0 0 0 0
J. Iddon GILLWAY FC GILLWAY 6 7 0 0 0
N. Iommi 8 ST JOHN'S LIONS 17 0 3 0 0
M. Ireland ST JOHN'S LIONS 1 0 0 0 0
W. Jones 6 COTTAGE FARM RANGERS UNITED 2 7 0 0 0
E. Kelly WHITTINGTON FC SILVERS 18 0 1 0 0
E. Kelly 7 COTTAGE FARM RANGERS RANGERS 9 6 0 0 0
C. Kendrick LICHFIELD SOCIAL COMMUNITY FC REDS 8 3 0 0 0
R. Kidner 14 ST JOHN'S TIGERS 10 5 24 0 0
H. Law-Green LICHFIELD SOCIAL COMMUNITY FC REDS 7 1 0 0 0
P. Lewandowski STONYDELPH JUNIORS FC TIGERS 16 0 0 0 0
E. Makokowe LICHFIELD SOCIAL COMMUNITY FC REDS 5 2 0 0 0
J. Mander 16 ST JOHN'S TIGERS 2 0 0 0 0
R. Mankotia LICHFIELD SOCIAL COMMUNITY FC REDS 15 0 0 0 0
C. Marriott CHASETOWN YOUTH FC SCHOLARS REDS 7 7 9 0 0
E. Marston CHASETOWN YOUTH FC SCHOLARS REDS 8 7 1 0 0
M. Martin COTTAGE FARM RANGERS UNITED 15 1 0 0 0
C. Matthews 6 ATHERSTONE RANGERS BLUES 2 2 0 0 0
I. Merc 6 COTTAGE FARM RANGERS RANGERS 7 0 0 0 0
E. Mills CHASETOWN YOUTH FC SCHOLARS REDS 8 8 3 0 0
C. Minihan STONYDELPH JUNIORS FC TIGERS 13 1 0 0 0
B. Moran 6 ST JOHN'S TIGERS 14 2 2 0 0
Y. Morby COTTAGE FARM RANGERS UNITED 7 4 0 0 0
M. Morgan-Ford WHITTINGTON FC SILVERS 13 2 1 0 0
L. Morrall COTTAGE FARM RANGERS RANGERS 5 0 0 0 0
G. Morse 9 ATHERSTONE RANGERS BLUES 5 7 0 0 0
T. Muchemenye WHITTINGTON FC SILVERS 1 1 0 0 0
R. Mulvihill 8 GILLWAY FC GILLWAY 16 2 0 0 0
B. Neale STONYDELPH JUNIORS FC TIGERS 16 0 0 0 0
C. Newbury ATHERSTONE RANGERS BLUES 12 0 0 0 0
A. Newman 3 ST JOHN'S TIGERS 17 1 4 0 0
R. O'Connor ATHERSTONE RANGERS BLUES 9 0 0 0 0
B. O'Neill 15 COTTAGE FARM RANGERS RANGERS 13 1 0 0 0
A. Pagett-Grainger 5 ST JOHN'S TIGERS 16 1 6 0 0
A. Parsons 7 CHASETOWN YOUTH FC SCHOLARS REDS 10 3 4 0 0
M. Petrovics 17 ST JOHN'S TIGERS 15 1 4 0 0
L. Phelps 16 ST JOHN'S LIONS 11 7 4 0 0
N. Phillipson 8 ST JOHN'S TIGERS 11 7 2 0 0
L. Phipps 14 ST JOHN'S LIONS 16 0 10 0 0
J. Pike 2 ST JOHN'S TIGERS 3 7 1 0 0
T. Pilsbury LICHFIELD SOCIAL COMMUNITY FC REDS 15 2 0 0 0
D. Poole 12 GILLWAY FC GILLWAY 12 6 0 0 0
J. Potter LICHFIELD SOCIAL COMMUNITY FC REDS 17 1 0 0 0
C. Reynolds COTTAGE FARM RANGERS UNITED 6 1 0 0 0
L. Rice 25 ST JOHN'S LIONS 15 1 2 0 0
N. Roberts 7 ST JOHN'S TIGERS 15 2 4 0 0
O. Roberts 4 ST JOHN'S TIGERS 9 6 0 0 0
L. Ross STONYDELPH JUNIORS FC TIGERS 16 0 0 0 0
M. Roszkowski ATHERSTONE RANGERS BLUES 7 7 0 0 0
J. Rowe COTTAGE FARM RANGERS RANGERS 15 0 0 0 0
L. Rowley ATHERSTONE RANGERS BLUES 5 3 0 0 0
M. Russell 8 COTTAGE FARM RANGERS UNITED 9 1 0 0 0
L. Savage 15 COTTAGE FARM RANGERS UNITED 18 0 0 0 0
A. Shilton 16 COTTAGE FARM RANGERS RANGERS 2 3 0 0 0
A. Shilton 16 ST JOHN'S LIONS 2 6 1 0 0
J. Shingler ATHERSTONE RANGERS BLUES 14 0 0 0 0
J. Slater CHASETOWN YOUTH FC SCHOLARS REDS 15 1 11 0 0
J. Smart LICHFIELD SOCIAL COMMUNITY FC REDS 12 5 0 0 0
M. Smith GILLWAY FC GILLWAY 13 5 0 0 0
O. Smith ST JOHN'S LIONS 12 3 2 0 0
E. Stanley STONYDELPH JUNIORS FC TIGERS 16 0 0 0 0
K. Stelions 16 ST JOHN'S TIGERS 12 3 4 0 0
T. Stone WHITTINGTON FC SILVERS 15 0 3 0 0
A. Subra WHITTINGTON FC SILVERS 10 2 0 0 0
R. Taroni CHASETOWN YOUTH FC SCHOLARS REDS 14 1 22 0 0
S. Taylor STONYDELPH JUNIORS FC TIGERS 6 2 0 0 0
H. Tivnan STONYDELPH JUNIORS FC TIGERS 14 1 0 0 0
M. Tompkins COTTAGE FARM RANGERS UNITED 2 1 0 0 0
J. Tonks 4 COTTAGE FARM RANGERS RANGERS 9 6 0 0 0
J. Tonks 10 COTTAGE FARM RANGERS UNITED 4 7 0 0 0
A. Turner 10 ATHERSTONE RANGERS BLUES 2 1 0 0 0
C. Turner COTTAGE FARM RANGERS RANGERS 6 0 0 0 0
F. Turner ATHERSTONE RANGERS BLUES 9 5 0 0 0
R. Turner COTTAGE FARM RANGERS UNITED 17 1 0 0 0
C. Van Es WHITTINGTON FC SILVERS 16 1 1 0 0
L. Vaughan LICHFIELD SOCIAL COMMUNITY FC REDS 17 0 0 0 0
E. Wall STONYDELPH JUNIORS FC TIGERS 1 3 0 0 0
R. Watton COTTAGE FARM RANGERS UNITED 12 4 0 0 0
B. Welch 11 ST JOHN'S TIGERS 16 2 7 0 0
R. Wetton-Bryan COTTAGE FARM RANGERS RANGERS 16 0 0 0 0
T. Williams ST JOHN'S LIONS 16 0 1 0 0
J. Williamson 15 COTTAGE FARM RANGERS UNITED 16 2 0 0 0
J. Willis 2 GILLWAY FC GILLWAY 16 1 0 0 0
S. Woollard-Fowler CHASETOWN YOUTH FC SCHOLARS REDS 15 0 0 0 0
R. Worrad 4 GILLWAY FC GILLWAY 2 16 0 0 0
F. Wright ST JOHN'S LIONS 12 3 4 0 0
K. Yates COTTAGE FARM RANGERS RANGERS 14 1 0 0 0
C. Yeo LICHFIELD SOCIAL COMMUNITY FC REDS 1 5 0 0 0


14/11/2024 23:08:05