Main Menu     Event Website     Event Pitches     Contact    
Major Cup 2021/22
Knockout competition throughout, with random draws made round by round. Extra-time and penalties if needed - but no extra-time will be played in the final.

Boys U15 Under 15s - Player Stats

Major Cup

Player # Team Starts Subs Goals Assists Saves
L. Albrighton 3 ELFORD BOYS GALAXY 1 2 0 0 0
F. Alderson WHITTINGTON FC HAWKS 1 0 0 0 0
A. Allatt ELFORD BOYS GALAXY 2 1 0 0 0
L. Allen WHITTINGTON FC HAWKS 1 0 0 0 0
T. Armistead KINGSBURY AZTECS FC 3 1 0 0 0
R. Atwal 11 BOLDMERE ST MICHAELS U15 2006 SAINTS 1 0 0 0 0
A. Baker 5 ELFORD BOYS GALAXY 2 1 0 0 0
L. Baker 4 ELFORD BOYS GALAXY 3 0 0 0 0
J. Bardsley STONYDELPH JUNIORS FC 1 0 0 0 0
S. Barratt 14 ELFORD BOYS GALAXY 2 1 0 0 0
R. Barton 6 STONYDELPH JUNIORS FC 2 0 0 0 0
H. Beales 5 COTON GREEN FC 1 0 0 0 0
L. Bingham WHITTINGTON FC HAWKS 0 1 0 0 0
J. Blake ELFORD BOYS GALAXY 3 0 2 0 0
J. Blower 6 COTON GREEN FC 1 0 0 0 0
H. Bowyer 9 KINGSBURY AZTECS FC 2 2 0 0 0
H. Brandt 36 BOLDMERE ST MICHAELS U15 2006 SAINTS 1 0 0 0 0
F. Broughton 1 ATHERSTONE RANGERS PANTHERS 1 0 1 0 0
F. Brown GILLWAY 1 0 0 0 0
W. Burden ATHERSTONE RANGERS PANTHERS 1 0 0 0 0
W. Burns WHITTINGTON FC HAWKS 1 0 0 0 0
E. Carless KINGSBURY AZTECS FC 3 0 0 0 0
J. Church 14 ATHERSTONE RANGERS PANTHERS 1 0 0 0 0
J. Clark GROVE FARM JFC GROVE FARM JUNIORS 1 0 0 0 0
M. Clark ATHERSTONE RANGERS PANTHERS 0 1 0 0 0
L. Cockle STONYDELPH JUNIORS FC 1 1 0 0 0
E. Cole 34 BOLDMERE ST MICHAELS U15 2006 SAINTS 1 0 0 0 0
B. Crane GILLWAY 1 0 0 0 0
D. Cunningham KINGSBURY AZTECS FC 4 0 0 0 0
R. Curtis 1 WHITTINGTON FC HAWKS 1 0 1 0 0
F. Danks 12 COTON GREEN FC 0 1 0 0 0
E. Davis STONYDELPH JUNIORS FC 2 0 0 0 0
L. Davy 10 STONYDELPH JUNIORS FC 1 1 0 0 0
J. Dawes ELFORD BOYS GALAXY 3 0 4 0 0
J. Deaville GROVE FARM JFC GROVE FARM JUNIORS 1 0 0 0 0
C. Dexter 2 COTON GREEN FC 1 0 0 0 0
K. Dornan GROVE FARM JFC GROVE FARM JUNIORS 1 0 0 0 0
J. Dunlop KINGSBURY AZTECS FC 2 1 0 0 0
G. Dyer 8 COTON GREEN FC 0 1 0 0 0
B. Edwards ELFORD BOYS GALAXY 3 0 0 0 0
J. Evans 7 BOLDMERE ST MICHAELS U15 2006 SAINTS 1 0 0 0 0
N. Fannon GILLWAY 1 0 0 0 0
J. Floyd 14 GILLWAY 1 0 0 0 0
W. Forbes ATHERSTONE RANGERS PANTHERS 1 0 0 0 0
J. Frymus 7 AMINGTON DIAMONDS 2 1 0 0 0
D. Ginnelly STONYDELPH JUNIORS FC 2 0 0 0 0
J. Goodwin ELFORD BOYS GALAXY 0 3 0 0 0
L. Goudelis WHITTINGTON FC HAWKS 1 0 0 0 0
L. Grantham ATHERSTONE RANGERS PANTHERS 1 0 0 0 0
K. Green 9 STONYDELPH JUNIORS FC 1 0 0 0 0
J. Griffiths 1 COTON GREEN FC 1 0 0 0 0
O. Griffiths AMINGTON DIAMONDS 0 3 0 0 0
T. Grigg ELFORD BOYS GALAXY 1 2 0 0 0
C. Hadley 15 BOLDMERE ST MICHAELS U15 2006 SAINTS 1 0 0 0 0
C. Hall 16 COTON GREEN FC 0 1 0 0 0
E. Hall 1 GILLWAY 1 0 0 0 0
J. Hall GILLWAY 1 0 0 0 0
C. Hamilton ELFORD BOYS GALAXY 2 1 0 0 0
E. Hamilton WHITTINGTON FC HAWKS 0 1 0 0 0
M. Hamilton WHITTINGTON FC HAWKS 0 1 0 0 0
J. Hanslow 17 GILLWAY 0 1 0 0 0
W. Harris 9 COTON GREEN FC 1 0 0 0 0
O. Harrold ATHERSTONE RANGERS PANTHERS 1 0 0 0 0
H. Heath 14 COTON GREEN FC 1 0 0 0 0
S. Heath WHITTINGTON FC HAWKS 1 0 0 0 0
L. Henderson GILLWAY 1 0 0 0 0
R. Hensley STONYDELPH JUNIORS FC 1 1 0 0 0
J. Hicks 4 STONYDELPH JUNIORS FC 2 0 0 0 0
A. Hoskins KINGSBURY AZTECS FC 4 0 0 0 0
F. House Hardy WHITTINGTON FC HAWKS 1 0 0 0 0
A. Hughes KINGSBURY AZTECS FC 4 0 4 0 0
A. Hutchison GROVE FARM JFC GROVE FARM JUNIORS 0 1 0 0 0
J. Jordan GROVE FARM JFC GROVE FARM JUNIORS 1 0 0 0 0
O. Jordan STONYDELPH JUNIORS FC 0 1 0 0 0
L. Kenny KINGSBURY AZTECS FC 0 4 0 0 0
L. Kirchoff-Sleet 1 STONYDELPH JUNIORS FC 2 0 0 0 0
L. Lands GILLWAY 1 0 0 0 0
A. Leach AMINGTON DIAMONDS 2 1 0 0 0
O. Leach 2 BOLDMERE ST MICHAELS U15 2006 SAINTS 1 0 0 0 0
W. Lee-Smith GROVE FARM JFC GROVE FARM JUNIORS 1 0 0 0 0
W. Lewis GILLWAY 1 0 0 0 0
F. Long AMINGTON DIAMONDS 2 1 0 0 0
K. Markland 14 AMINGTON DIAMONDS 1 1 0 0 0
F. Marshall WHITTINGTON FC HAWKS 1 0 0 0 0
Z. Martin ELFORD BOYS GALAXY 2 1 0 0 0
J. Maycock GILLWAY 0 1 0 0 0
W. McAneny 4 COTON GREEN FC 1 0 1 0 0
D. McKenna GILLWAY 0 1 0 0 0
J. McMahon ELFORD BOYS GALAXY 3 0 0 0 0
G. Mear KINGSBURY AZTECS FC 4 0 0 0 0
A. Miller 15 ELFORD BOYS GALAXY 1 1 1 0 0
M. Miller 10 BOLDMERE ST MICHAELS U15 2006 SAINTS 1 0 0 0 0
O. Missenden AMINGTON DIAMONDS 3 0 0 0 0
T. Molineaux GROVE FARM JFC GROVE FARM JUNIORS 1 0 0 0 0
N. Morris 2 ATHERSTONE RANGERS PANTHERS 1 0 0 0 0
J. Mortimer STONYDELPH JUNIORS FC 2 0 0 0 0
R. Moseley Scoggins ELFORD BOYS GALAXY 2 1 0 0 0
G. Mountford AMINGTON DIAMONDS 1 2 0 0 0
A. Mutlu 9 BOLDMERE ST MICHAELS U15 2006 SAINTS 1 0 0 0 0
H. O'Connor 17 COTON GREEN FC 0 1 0 0 0
C. O'Mahoney 10 COTON GREEN FC 0 1 0 0 0
L. Oxford AMINGTON DIAMONDS 3 0 0 0 0
H. Pearce KINGSBURY AZTECS FC 0 1 0 0 0
G. Pearson AMINGTON DIAMONDS 3 0 0 0 0
M. Porter KINGSBURY AZTECS FC 4 0 0 0 0
T. Powell 5 AMINGTON DIAMONDS 2 1 0 0 0
C. Powers 15 COTON GREEN FC 1 0 0 0 0
F. Preece GILLWAY 1 0 0 0 0
J. Price STONYDELPH JUNIORS FC 1 0 0 0 0
E. Read AMINGTON DIAMONDS 3 0 0 0 0
H. Reading STONYDELPH JUNIORS FC 2 0 0 0 0
C. Reece ATHERSTONE RANGERS PANTHERS 1 0 1 0 0
E. Reeve 12 AMINGTON DIAMONDS 3 0 0 0 0
J. Revell ELFORD BOYS GALAXY 3 0 0 0 0
A. Reynolds ATHERSTONE RANGERS PANTHERS 1 0 0 0 0
H. Ricketts GILLWAY 1 0 0 0 0
C. Rigby GROVE FARM JFC GROVE FARM JUNIORS 1 0 0 0 0
A. Robertson KINGSBURY AZTECS FC 4 0 1 0 0
M. Robson WHITTINGTON FC HAWKS 1 0 0 0 0
H. Roper ATHERSTONE RANGERS PANTHERS 1 0 0 0 0
A. Rose 7 COTON GREEN FC 1 0 1 0 0
J. Rostron AMINGTON DIAMONDS 2 1 0 0 0
O. Rudd 11 COTON GREEN FC 1 0 1 0 0
J. Sangha 4 BOLDMERE ST MICHAELS U15 2006 SAINTS 1 0 0 0 0
R. Sharp 4 STONYDELPH JUNIORS FC 1 0 0 0 0
B. Sheedy 8 ATHERSTONE RANGERS PANTHERS 1 0 0 0 0
G. Simmons GROVE FARM JFC GROVE FARM JUNIORS 1 0 0 0 0
M. Simuwelu 14 BOLDMERE ST MICHAELS U15 2006 SAINTS 1 0 0 0 0
C. Slater AMINGTON DIAMONDS 0 2 0 0 0
L. Smedley GROVE FARM JFC GROVE FARM JUNIORS 0 1 0 0 0
J. Smith KINGSBURY AZTECS FC 0 2 0 0 0
M. Smith GROVE FARM JFC GROVE FARM JUNIORS 1 0 0 0 0
M. Thompson-Moore KINGSBURY AZTECS FC 3 1 1 0 0
J. Wadlow-Smith WHITTINGTON FC HAWKS 0 1 0 0 0
E. Wager 3 COTON GREEN FC 1 0 0 0 0
C. Walford 8 AMINGTON DIAMONDS 2 1 0 0 0
H. Wall GROVE FARM JFC GROVE FARM JUNIORS 1 0 0 0 0
B. Watkins AMINGTON DIAMONDS 1 2 0 0 0
A. Willetts- Spooner 13 BOLDMERE ST MICHAELS U15 2006 SAINTS 1 0 0 0 0
B. Wilson 5 KINGSBURY AZTECS FC 3 0 0 0 0
I. Wisdom 11 GROVE FARM JFC GROVE FARM JUNIORS 1 0 0 0 0
A. Wood KINGSBURY AZTECS FC 4 0 0 0 0
R. Wood AMINGTON DIAMONDS 3 0 0 0 0
L. Wright WHITTINGTON FC HAWKS 1 0 0 0 0
S. Wright WHITTINGTON FC HAWKS 1 0 0 0 0
T. Zachariou STONYDELPH JUNIORS FC 0 1 0 0 0


22/12/2024 09:27:56