Main Menu     Event Website     Event Pitches     Contact    
Tamworth Invitation Cup 2020/21
24/10/2020 - 20/06/2021

Coed U12 Under 12s - Player Stats

Knockout

Player # Team Starts Subs Goals Assists Saves
G. Andrews ATHERSTONE RANGERS BLUES 1 0 0 0 0
C. Arnett STOKE GOLDING FC STOKE GOLDING U12 1 1 0 0 0
J. Ashton-O'Connor 18 TOP SCORE FC RAPTORS 1 0 0 0 0
K. Baker 9 DOSTHILL COLTS FC LIONS FC 2 0 0 0 0
H. Ball 5 ALBERT VILLAGE JUNIORS FC HURRICANES 1 2 0 0 0
H. Barlow 5 ST JOHN'S BLUE 1 0 0 0 0
J. Barnes 3 ALBERT VILLAGE JUNIORS FC HURRICANES 3 0 0 0 0
A. Barr STOKE GOLDING FC STOKE GOLDING U12 2 0 0 0 0
F. Barrett ALBERT VILLAGE JUNIORS FC TORNADOES 1 0 0 0 0
C. Barry 8 ATHERSTONE RANGERS REDS 1 1 0 0 0
W. Bayliss 8 ALBERT VILLAGE JUNIORS FC HURRICANES 1 2 0 0 0
T. Beales 7 GILLWAY BOYS FC GILLWAY BOYS 2 0 1 0 0
D. Beecham 1 GILLWAY BOYS FC GILLWAY BOYS 0 2 0 0 0
C. Beeney 65 ALBERT VILLAGE JUNIORS FC HURRICANES 3 0 0 0 0
C. Bell 15 COTON GREEN FC RED'S 0 1 0 0 0
S. Bembridge 11 DOSTHILL COLTS FC LIONS FC 3 0 0 0 0
L. Bennett 10 DOSTHILL COLTS FC LIONS FC 3 0 0 0 0
E. Bhagatte ST NICOLAS FC LIONS 3 0 0 0 0
O. Blackwell ALBERT VILLAGE JUNIORS FC TORNADOES 0 1 0 0 0
A. Blaszkow ST NICOLAS FC LIONS 3 0 7 0 0
P. Blower COTON GREEN FC COTON GREEN ALLSTARS 1 0 0 0 0
W. Bonshor STOKE GOLDING FC STOKE GOLDING U12 2 0 0 0 0
C. Bradford 7 ALBERT VILLAGE JUNIORS FC TORNADOES 1 0 0 0 0
N. Bray STOKE GOLDING FC STOKE GOLDING U12 2 0 0 0 0
T. Brazier 8 ALBERT VILLAGE JUNIORS FC TORNADOES 1 0 0 0 0
L. Brittle 6 KINGSBURY AZTECS 1 0 0 0 0
L. Brooks STOKE GOLDING FC STOKE GOLDING U12 0 1 0 0 0
C. Brush 7 KINGSBURY AZTECS 1 0 0 0 0
D. Budzinski 12 TOP SCORE FC RAPTORS 1 0 0 0 0
N. Bull 3 COTON GREEN FC COTON GREEN ALLSTARS 1 0 0 0 0
M. Bullock 11 ALBERT VILLAGE JUNIORS FC TORNADOES 1 0 0 0 0
C. Burford 11 ST JOHN'S BLUE 1 0 0 0 0
H. Carmody 11 ATHERSTONE RANGERS REDS 0 1 0 0 0
O. Carter 99 TOP SCORE FC RAPTORS 1 0 0 0 0
C. Cartwright 14 GILLWAY BOYS FC GILLWAY BOYS 2 0 0 0 0
J. Casey KENILWORTH WARDENS U12S 0 1 0 0 0
H. Chipman 10 GILLWAY BOYS FC GILLWAY BOYS 2 0 0 0 0
B. Chyla 3 ST JOHN'S BLUE 0 1 0 0 0
A. Ciobotaru ATHERSTONE RANGERS BLUES 1 0 0 0 0
C. Coleman COTON GREEN FC COTON GREEN ALLSTARS 0 1 3 0 0
A. Collins 14 COTON GREEN FC RED'S 0 1 0 0 0
M. Cooper 22 TOP SCORE FC RAPTORS 1 0 0 0 0
H. Cotter KINGSBURY AZTECS 1 0 0 0 0
R. Cowan ST JOHN'S LIONS 2 0 0 0 0
T. Cox ST JOHN'S LIONS 2 0 2 0 0
L. Cumiskey ATHERSTONE RANGERS BLUES 0 1 0 0 0
S. Cunningham ST JOHN'S LIONS 2 0 0 0 0
J. Dale ST JOHN'S LIONS 2 0 2 0 0
B. Darby 12 ST JOHN'S BLUE 1 0 0 0 0
J. Deeley-Hensley 1 COTON GREEN FC RED'S 1 0 0 0 0
E. Deeming 6 ATHERSTONE RANGERS BLUES 1 0 0 0 0
T. Deeming ST JOHN'S LIONS 2 0 1 0 0
M. Ealing 20 COTON GREEN FC COTON GREEN ALLSTARS 1 0 3 0 0
J. Evans KINGSBURY AZTECS 1 0 0 0 0
L. Fanthorpe 19 STOKE GOLDING FC STOKE GOLDING U12 2 0 0 0 0
L. Felthouse 15 ALBERT VILLAGE JUNIORS FC HURRICANES 3 0 0 0 0
A. Fern 4 ALBERT VILLAGE JUNIORS FC HURRICANES 2 1 0 0 0
T. Field 15 KENILWORTH WARDENS U12S 1 0 0 0 0
E. Fielding KINGSBURY AZTECS 1 0 0 0 0
S. Fisher ST JOHN'S LIONS 2 0 0 0 0
C. Fletcher 2 ATHERSTONE RANGERS REDS 0 1 0 0 0
C. Floyd GILLWAY BOYS FC GILLWAY BOYS 2 0 0 0 0
H. Freeman 17 ATHERSTONE RANGERS REDS 2 0 0 0 0
H. Gardiner ALBERT VILLAGE JUNIORS FC TORNADOES 1 0 0 0 0
A. Georgallas COTON GREEN FC COTON GREEN ALLSTARS 1 0 0 0 0
L. Gilks 6 DOSTHILL COLTS FC LIONS FC 3 0 0 0 0
J. Gothard 4 DOSTHILL COLTS FC LIONS FC 3 0 0 0 0
R. Grant ST NICOLAS FC LIONS 3 0 0 0 0
B. Grantham STOKE GOLDING FC STOKE GOLDING U12 2 0 0 0 0
S. Greaves 25 TOP SCORE FC RAPTORS 1 0 0 0 0
H. Gul 5 COTON GREEN FC RED'S 1 0 0 0 0
O. Hall 4 ST JOHN'S BLUE 1 0 0 0 0
C. Hamilton 10 ALBERT VILLAGE JUNIORS FC HURRICANES 3 0 0 0 0
T. Hardy COTON GREEN FC RED'S 0 1 0 0 0
J. Hartless 10 ST JOHN'S BLUE 0 1 0 0 0
A. Hathaway COTON GREEN FC RED'S 0 1 0 0 0
F. Hawley 66 ATHERSTONE RANGERS REDS 2 0 0 0 0
F. Herbert 24 STOKE GOLDING FC STOKE GOLDING U12 2 0 1 0 0
E. Hill 6 GILLWAY BOYS FC GILLWAY BOYS 1 0 0 0 0
G. Hill 8 TOP SCORE FC RAPTORS 1 0 0 0 0
R. Hinks 5 GILLWAY BOYS FC GILLWAY BOYS 2 0 0 0 0
B. Hood ATHERSTONE RANGERS REDS 1 1 0 0 0
F. Horne ST JOHN'S LIONS 2 0 1 0 0
C. Houseman GILLWAY BOYS FC GILLWAY BOYS 2 0 0 0 0
S. Hurst 9 GILLWAY BOYS FC GILLWAY BOYS 1 1 1 0 0
D. Hussain COTON GREEN FC RED'S 1 0 0 0 0
J. Inglis 5 TOP SCORE FC RAPTORS 1 0 0 0 0
N. Iommi 8 COTON GREEN FC RED'S 1 0 0 0 0
M. Ireland ST JOHN'S LIONS 2 0 0 0 0
H. Jackson 17 DOSTHILL COLTS FC LIONS FC 1 2 0 0 0
H. John 3 ATHERSTONE RANGERS REDS 1 0 0 0 0
D. Johnson 1 TOP SCORE FC RAPTORS 1 0 0 0 0
F. Johnson 8 DOSTHILL COLTS FC LIONS FC 3 0 0 0 0
C. Jones ATHERSTONE RANGERS REDS 2 0 0 0 0
R. Kim 7 KENILWORTH WARDENS U12S 1 0 0 0 0
P. Knight 9 COTON GREEN FC RED'S 1 0 0 0 0
Z. Knight 12 ALBERT VILLAGE JUNIORS FC HURRICANES 2 1 0 0 0
A. Koppe 9 ALBERT VILLAGE JUNIORS FC HURRICANES 2 1 0 0 0
H. Laud 5 ALBERT VILLAGE JUNIORS FC TORNADOES 1 0 0 0 0
J. Lawford ATHERSTONE RANGERS BLUES 1 0 0 0 0
O. Lewis ST JOHN'S LIONS 0 2 0 0 0
K. Lilley 11 COTON GREEN FC COTON GREEN ALLSTARS 1 0 0 0 0
J. Loftus COTON GREEN FC RED'S 0 1 0 0 0
M. Loveday 1 ALBERT VILLAGE JUNIORS FC HURRICANES 3 0 0 0 0
J. MacDonald 9 KENILWORTH WARDENS U12S 1 0 0 0 0
Z. Mamoojee ST NICOLAS FC LIONS 0 3 1 0 0
R. Mannion 2 DOSTHILL COLTS FC LIONS FC 3 0 0 0 0
J. Marsden ST NICOLAS FC LIONS 3 0 0 0 0
R. Massingham 7 COTON GREEN FC COTON GREEN ALLSTARS 1 0 1 0 0
C. Matthews 6 ATHERSTONE RANGERS REDS 1 1 0 0 0
G. Morse 9 ST JOHN'S BLUE 1 0 0 0 0
W. Mortimer 6 ST JOHN'S BLUE 1 0 0 0 0
C. Moules ATHERSTONE RANGERS BLUES 1 0 0 0 0
R. Mulvihill 8 GILLWAY BOYS FC GILLWAY BOYS 2 0 0 0 0
H. Neal 4 ATHERSTONE RANGERS REDS 2 0 0 0 0
C. Newbury ATHERSTONE RANGERS BLUES 1 0 0 0 0
A. Pagett-Grainger 5 ST JOHN'S BLUE 1 0 0 0 0
J. Pallett COTON GREEN FC COTON GREEN ALLSTARS 1 0 0 0 0
B. Pass KENILWORTH WARDENS U12S 0 1 0 0 0
K. Patel 14 KENILWORTH WARDENS U12S 1 0 0 0 0
M. Peacock 5 ATHERSTONE RANGERS REDS 1 1 0 0 0
L. Pegg ALBERT VILLAGE JUNIORS FC TORNADOES 1 0 0 0 0
J. Petch ST NICOLAS FC LIONS 3 0 1 1 0
L. Phipps 14 COTON GREEN FC RED'S 1 0 0 0 0
J. Pidgeon 3 KENILWORTH WARDENS U12S 1 0 0 0 0
J. Prince 14 ALBERT VILLAGE JUNIORS FC HURRICANES 1 2 0 0 0
I. Quinn STOKE GOLDING FC STOKE GOLDING U12 0 1 0 0 0
M. Rabone 11 ATHERSTONE RANGERS REDS 2 0 0 0 0
C. Randles STOKE GOLDING FC STOKE GOLDING U12 3 0 0 1 0
F. Randolph 21 TOP SCORE FC RAPTORS 0 1 0 0 0
W. Reilly 23 TOP SCORE FC RAPTORS 0 1 0 0 0
L. Rice 25 ST JOHN'S LIONS 1 0 0 0 0
L. Robey 2 ALBERT VILLAGE JUNIORS FC HURRICANES 1 2 0 0 0
M. Roszkowski KINGSBURY AZTECS 1 0 0 0 0
L. Rowley ATHERSTONE RANGERS BLUES 1 0 0 0 0
L. Rust 16 COTON GREEN FC RED'S 1 0 0 0 0
G. Sandall STOKE GOLDING FC STOKE GOLDING U12 0 1 0 0 0
H. Scrivener 7 ALBERT VILLAGE JUNIORS FC HURRICANES 2 1 0 0 0
R. Sequeira STOKE GOLDING FC STOKE GOLDING U12 0 1 0 0 0
T. Servant 2 KENILWORTH WARDENS U12S 1 0 0 0 0
S. Sharpe 6 ALBERT VILLAGE JUNIORS FC TORNADOES 1 0 0 0 0
J. Sheldon COTON GREEN FC COTON GREEN ALLSTARS 1 0 2 0 0
E. Shenston 2 ST JOHN'S BLUE 1 0 0 0 0
L. Shilton 7 ATHERSTONE RANGERS REDS 1 1 0 0 0
H. Short ST NICOLAS FC LIONS 3 0 1 0 0
A. Smith 16 KINGSBURY AZTECS 1 0 0 0 0
O. Smith KINGSBURY AZTECS 1 0 0 0 0
K. Stelions 16 COTON GREEN FC RED'S 1 0 0 0 0
A. Stewart-Valera 4 KENILWORTH WARDENS U12S 1 0 0 0 0
H. Thomas 16 KENILWORTH WARDENS U12S 1 0 0 0 0
J. Townsend 6 ATHERSTONE RANGERS BLUES 0 1 0 0 0
C. Trippass ST NICOLAS FC LIONS 3 0 0 0 0
A. Turner 15 ST JOHN'S BLUE 1 0 0 0 0
A. Turner 10 ATHERSTONE RANGERS REDS 2 0 0 0 0
F. Turner ATHERSTONE RANGERS BLUES 1 0 0 0 0
J. Turner 13 KENILWORTH WARDENS U12S 1 0 0 0 0
N. Turner COTON GREEN FC COTON GREEN ALLSTARS 1 0 1 0 0
K. Vorajee ST NICOLAS FC LIONS 3 0 1 1 0
N. Ware ATHERSTONE RANGERS BLUES 1 0 0 0 0
T. Wathes KINGSBURY AZTECS 1 0 0 0 0
T. Williams COTON GREEN FC RED'S 1 0 0 0 0
J. Willis 2 GILLWAY BOYS FC GILLWAY BOYS 2 0 0 0 0
R. Wood 6 ALBERT VILLAGE JUNIORS FC HURRICANES 0 3 0 0 0
G. Woodings ALBERT VILLAGE JUNIORS FC TORNADOES 1 0 0 0 0
S. Woollard-Fowler DOSTHILL COLTS FC LIONS FC 3 0 0 0 0
O. Wormleighton STOKE GOLDING FC STOKE GOLDING U12 2 0 0 0 0
B. Wright 4 ALBERT VILLAGE JUNIORS FC TORNADOES 1 0 0 0 0
F. Wright ST JOHN'S LIONS 1 0 0 0 0
J. Wright ST NICOLAS FC LIONS 3 0 0 0 0
L. Young 12 DOSTHILL COLTS FC LIONS FC 3 0 0 0 0
Z. Ziebeck COTON GREEN FC COTON GREEN ALLSTARS 0 1 0 0 0


15/01/2025 15:41:20