Main Menu     Event Website     Event Pitches     Contact    
Tamworth Invitation Cup 2019/20
10/11/2019 - 31/05/2020

Boys U13 Under 13s - Player Stats

Group A

Player # Team Starts Subs Goals Assists Saves
L. Albrighton 3 DEER PARK FC 2 1 0 0 0
A. Astill MARLBOROUGH ROVERS FC MARLBOROUGH ROVERS BLACK 1 1 0 0 0
E. Barnes DEER PARK FC 1 1 1 0 0
Z. Bird HEATHER JUNIORS JFC 3 0 6 0 0
M. Blavins DEER PARK FC 0 1 0 0 0
W. Boonsiri MARLBOROUGH ROVERS FC MARLBOROUGH ROVERS BLACK 2 0 0 0 0
O. Bowler HEATHER JUNIORS JFC 1 1 0 0 0
W. Burns DEER PARK FC 3 0 0 0 0
H. Cashmore HEATHER JUNIORS JFC 1 0 0 0 0
H. Cunningham MARLBOROUGH ROVERS FC MARLBOROUGH ROVERS BLACK 2 0 0 0 0
H. Eaton MARLBOROUGH ROVERS FC MARLBOROUGH ROVERS BLACK 0 1 0 0 0
D. Evans HEATHER JUNIORS JFC 2 1 2 0 0
C. Fairbrother MARLBOROUGH ROVERS FC MARLBOROUGH ROVERS BLACK 1 1 2 0 0
C. Frearson HEATHER JUNIORS JFC 3 0 0 0 0
J. Frymus 7 TOP SCORE FC HEAT 3 0 2 0 0
B. Goroll DEER PARK FC 1 2 0 0 0
J. Gray TOP SCORE FC HEAT 3 0 0 0 0
T. Grigg DEER PARK FC 3 0 0 0 0
J. Hall DEER PARK FC 3 0 1 0 0
J. Hallam MARLBOROUGH ROVERS FC MARLBOROUGH ROVERS BLACK 2 0 3 0 0
J. Harris HEATHER JUNIORS JFC 2 1 1 0 0
K. Hart DEER PARK FC 1 1 1 0 0
S. Heath DEER PARK FC 2 0 0 0 0
O. Howe DEER PARK FC 2 1 1 0 0
L. Howells MARLBOROUGH ROVERS FC MARLBOROUGH ROVERS BLACK 2 0 0 0 0
W. Hydes MARLBOROUGH ROVERS FC MARLBOROUGH ROVERS BLACK 2 0 0 0 0
K. Johnson MARLBOROUGH ROVERS FC MARLBOROUGH ROVERS BLACK 2 0 2 0 0
O. Jordan DEER PARK FC 2 0 0 0 0
K. Joseph DEER PARK FC 3 0 2 0 0
B. Kendall MARLBOROUGH ROVERS FC MARLBOROUGH ROVERS BLACK 0 1 0 0 0
J. Kirby 16 TOP SCORE FC HEAT 2 0 0 0 0
T. Lacey HEATHER JUNIORS JFC 1 2 3 0 0
L. Langley TOP SCORE FC HEAT 3 0 0 0 0
A. Lankhorst HEATHER JUNIORS JFC 3 0 1 0 0
R. Large MARLBOROUGH ROVERS FC MARLBOROUGH ROVERS BLACK 2 0 0 0 0
A. Lee HEATHER JUNIORS JFC 3 0 1 0 0
W. Lewis DEER PARK FC 3 0 0 0 0
F. Long TOP SCORE FC HEAT 2 1 0 0 0
S. Mallon HEATHER JUNIORS JFC 2 1 0 0 0
J. Missenden TOP SCORE FC HEAT 1 0 0 0 0
O. Missenden TOP SCORE FC HEAT 1 0 0 0 0
G. Mountford TOP SCORE FC HEAT 3 0 1 0 0
D. Newman MARLBOROUGH ROVERS FC MARLBOROUGH ROVERS BLACK 2 0 0 0 0
J. Parker-Wilson MARLBOROUGH ROVERS FC MARLBOROUGH ROVERS BLACK 0 0 1 0 0
J. Potter TOP SCORE FC HEAT 1 0 2 0 0
I. Read HEATHER JUNIORS JFC 1 1 1 0 0
C. Roberts TOP SCORE FC HEAT 3 0 0 0 0
D. Roberts 9 TOP SCORE FC HEAT 3 0 0 0 0
W. Roberts TOP SCORE FC HEAT 3 0 0 0 0
L. Spencer HEATHER JUNIORS JFC 1 2 1 0 0
R. Swain HEATHER JUNIORS JFC 3 0 0 0 0
H. Taylor MARLBOROUGH ROVERS FC MARLBOROUGH ROVERS BLACK 1 0 1 0 0
E. Vine HEATHER JUNIORS JFC 3 0 0 0 0
B. Watkins TOP SCORE FC HEAT 3 0 1 0 0
K. Watkins HEATHER JUNIORS JFC 2 1 1 0 0
T. Williams DEER PARK FC 1 2 1 0 0
M. Woodward DEER PARK FC 3 0 0 0 0
J. Wright HEATHER JUNIORS JFC 2 0 0 0 0
L. Wright DEER PARK FC 2 1 2 0 0
W. Wright MARLBOROUGH ROVERS FC MARLBOROUGH ROVERS BLACK 1 0 0 0 0

Group B

Player # Team Starts Subs Goals Assists Saves
L. Asson 4 COTON GREEN FC 2 1 0 0 0
C. Ayers HURLEY KINGS WARRIORS 3 0 1 0 0
J. Babiak 7 COTON GREEN FC 3 0 0 0 0
A. Baker 5 ATHERSTONE RANGERS PANTHERS 3 0 0 0 0
L. Baker 4 ATHERSTONE RANGERS PANTHERS 1 2 2 0 0
A. Ball AMBLESIDE JUNIORS FC SPORTS 2 1 0 0 0
H. Beales 5 COTON GREEN FC 3 0 0 0 0
F. Broughton 1 ATHERSTONE RANGERS PANTHERS 3 0 0 0 0
W. Burden ATHERSTONE RANGERS PANTHERS 2 1 0 0 0
K. Carter ATHERSTONE RANGERS PANTHERS 3 0 0 0 0
J. Chetwynd 9 HURLEY KINGS WARRIORS 3 0 1 0 0
J. Church 14 ATHERSTONE RANGERS PANTHERS 2 1 2 0 0
T. Clarke AMBLESIDE JUNIORS FC SPORTS 1 2 1 0 0
F. Danks 12 HURLEY KINGS WARRIORS 3 0 1 0 0
C. Dexter 2 HURLEY KINGS WARRIORS 3 0 0 0 0
N. Dexter 6 HURLEY KINGS WARRIORS 3 0 0 0 0
H. Domina AMBLESIDE JUNIORS FC SPORTS 3 0 0 0 0
G. Dyer 8 COTON GREEN FC 3 0 0 0 0
J. Etheridge 5 HURLEY KINGS WARRIORS 2 1 0 0 0
J. Ferrar AMBLESIDE JUNIORS FC SPORTS 2 0 0 0 0
W. Forbes ATHERSTONE RANGERS PANTHERS 3 0 0 0 0
C. Fox 15 HURLEY KINGS WARRIORS 2 0 1 0 0
L. Grantham ATHERSTONE RANGERS PANTHERS 2 0 0 0 0
J. Griffiths 1 COTON GREEN FC 3 0 0 0 0
L. Gudgeon 4 AMBLESIDE JUNIORS FC SPORTS 3 0 0 0 0
C. Hall 16 COTON GREEN FC 2 1 0 0 0
W. Harris 9 HURLEY KINGS WARRIORS 2 0 1 0 0
O. Harrold ATHERSTONE RANGERS PANTHERS 2 1 1 0 0
H. Heath 14 COTON GREEN FC 2 1 0 0 0
J. Horton 3 HURLEY KINGS WARRIORS 2 1 0 0 0
G. Lawrie AMBLESIDE JUNIORS FC SPORTS 2 0 0 0 0
K. Lolley 15 COTON GREEN FC 2 0 0 0 0
D. Louca-Weston 10 COTON GREEN FC 1 1 2 0 0
L. Lycett ATHERSTONE RANGERS PANTHERS 3 0 0 0 0
K. Markland 14 HURLEY KINGS WARRIORS 3 0 0 0 0
O. Martin 6 AMBLESIDE JUNIORS FC SPORTS 3 0 0 0 0
E. Middleton AMBLESIDE JUNIORS FC SPORTS 3 0 0 0 0
F. Moreton 2 COTON GREEN FC 0 1 0 0 0
N. Morris 2 ATHERSTONE RANGERS PANTHERS 2 0 0 0 0
C. O'Mahoney 10 COTON GREEN FC 3 0 0 0 0
E. Parker AMBLESIDE JUNIORS FC SPORTS 1 0 0 0 0
J. Pickering 3 COTON GREEN FC 2 1 0 0 0
S. Pickering 8 HURLEY KINGS WARRIORS 3 0 0 0 0
C. Reece ATHERSTONE RANGERS PANTHERS 3 0 2 0 0
E. Reeve 12 COTON GREEN FC 3 0 0 0 0
A. Reynolds ATHERSTONE RANGERS PANTHERS 1 1 1 0 0
C. Rigby AMBLESIDE JUNIORS FC SPORTS 3 0 0 0 0
C. Rist AMBLESIDE JUNIORS FC SPORTS 3 0 0 0 0
H. Roper ATHERSTONE RANGERS PANTHERS 3 0 3 0 0
O. Rudd 11 COTON GREEN FC 3 0 2 0 0
J. Santos 11 AMBLESIDE JUNIORS FC SPORTS 0 3 0 0 0
L. Smedley AMBLESIDE JUNIORS FC SPORTS 3 0 0 0 0
H. Stimpson 6 COTON GREEN FC 2 0 0 0 0
C. Sumner AMBLESIDE JUNIORS FC SPORTS 3 0 4 0 0
M. Thompson-Moore HURLEY KINGS WARRIORS 1 2 1 0 0
J. Tromans AMBLESIDE JUNIORS FC SPORTS 1 2 0 0 0
E. Wall 2 HURLEY KINGS WARRIORS 2 1 0 0 0
G. Winspear 12 HURLEY KINGS WARRIORS 1 1 1 0 0

Group C

Player # Team Starts Subs Goals Assists Saves
A. Allatt ELFORD BOYS GALAXY 3 0 1 0 0
I. Allridge MARLBOROUGH ROVERS FC MARLBOROUGH ROVERS 3 0 0 0 0
T. Armistead KINGSBURY AZTECS 3 0 0 0 0
H. Baker KINGSBURY AZTECS 3 0 0 0 0
A. Ball MARLBOROUGH ROVERS FC MARLBOROUGH ROVERS 2 0 0 0 0
S. Barratt 14 ELFORD BOYS GALAXY 3 0 0 0 0
J. Barry 1 MIDLAND (MSA) MSA 3 0 0 0 0
J. Barton ELFORD BOYS GALAXY 2 1 0 0 0
M. Belcher 11 MIDLAND (MSA) MSA 1 2 1 0 0
J. Blake ELFORD BOYS GALAXY 2 1 1 0 0
N. Broderick 9 MIDLAND (MSA) MSA 2 0 1 0 0
E. Carless KINGSBURY AZTECS 2 1 0 0 0
H. Carr MARLBOROUGH ROVERS FC MARLBOROUGH ROVERS 3 0 0 0 0
B. Clarke KINGSBURY AZTECS 2 1 2 0 0
S. Crocker 15 MIDLAND (MSA) MSA 2 1 0 0 0
E. Crowe 5 MIDLAND (MSA) MSA 2 0 0 0 0
F. Crowe 4 MIDLAND (MSA) MSA 3 0 0 0 0
D. Cunningham KINGSBURY AZTECS 3 0 0 0 0
B. Eborall MARLBOROUGH ROVERS FC MARLBOROUGH ROVERS 3 0 2 0 0
J. Felthouse MARLBOROUGH ROVERS FC MARLBOROUGH ROVERS 3 0 0 0 0
O. Fisher KINGSBURY AZTECS 1 0 0 0 0
F. Gray MARLBOROUGH ROVERS FC MARLBOROUGH ROVERS 3 0 1 0 0
C. Hamilton ELFORD BOYS GALAXY 3 0 1 0 0
Z. Hamilton ELFORD BOYS GALAXY 2 1 2 0 0
J. Hanslow 17 ELFORD BOYS GALAXY 1 0 0 0 0
A. Heath MARLBOROUGH ROVERS FC MARLBOROUGH ROVERS 1 2 6 0 0
J. Hicks ELFORD BOYS GALAXY 0 1 0 0 0
A. Hughes KINGSBURY AZTECS 3 0 3 1 0
T. Hughes 7 MIDLAND (MSA) MSA 1 1 1 0 0
L. Insley MARLBOROUGH ROVERS FC MARLBOROUGH ROVERS 3 0 4 0 0
R. Keevins MARLBOROUGH ROVERS FC MARLBOROUGH ROVERS 1 0 0 0 0
L. Kenny KINGSBURY AZTECS 3 0 0 0 0
S. Langlands- Cooper 17 MIDLAND (MSA) MSA 2 1 0 0 0
H. Lord MARLBOROUGH ROVERS FC MARLBOROUGH ROVERS 1 0 1 0 0
Z. Martin ELFORD BOYS GALAXY 1 0 0 0 0
S. McCormack MARLBOROUGH ROVERS FC MARLBOROUGH ROVERS 1 2 1 0 0
D. McKenna KINGSBURY AZTECS 2 1 0 0 0
J. McMahon ELFORD BOYS GALAXY 2 1 0 0 0
G. Mear KINGSBURY AZTECS 2 0 0 0 0
R. Moseley Scoggins ELFORD BOYS GALAXY 2 1 0 0 0
U. Nawaz ELFORD BOYS GALAXY 3 0 2 0 0
J. Nicholas ELFORD BOYS GALAXY 3 0 0 0 0
A. Parker Ayling MARLBOROUGH ROVERS FC MARLBOROUGH ROVERS 2 0 2 0 0
H. Pearce KINGSBURY AZTECS 2 1 2 0 0
A. Porter MARLBOROUGH ROVERS FC MARLBOROUGH ROVERS 2 1 2 0 0
T. Richard ELFORD BOYS GALAXY 3 0 0 0 0
E. Roberts 12 MIDLAND (MSA) MSA 2 1 0 0 0
T. Roskell 6 MIDLAND (MSA) MSA 3 0 1 0 0
F. Simmonds ELFORD BOYS GALAXY 0 3 0 0 0
J. Smith KINGSBURY AZTECS 2 0 0 0 0
R. Stocks 10 ELFORD BOYS GALAXY 2 0 0 0 0
W. Street 10 MIDLAND (MSA) MSA 3 0 0 0 0
L. Talbot 8 MIDLAND (MSA) MSA 3 0 0 0 0
L. Taylor 3 MIDLAND (MSA) MSA 2 1 0 0 0
E. Tomlinson MARLBOROUGH ROVERS FC MARLBOROUGH ROVERS 3 0 2 0 0
H. Ttiniozou 2 MIDLAND (MSA) MSA 2 1 0 0 0
D. Ward 15 ELFORD BOYS GALAXY 1 2 0 0 0
B. Wiggin 14 MIDLAND (MSA) MSA 2 0 0 0 0
K. Wiles 16 MIDLAND (MSA) MSA 0 2 0 0 0
C. Williams KINGSBURY AZTECS 3 0 0 0 0
A. Wood KINGSBURY AZTECS 2 0 0 0 0
L. Woodward MARLBOROUGH ROVERS FC MARLBOROUGH ROVERS 2 1 0 0 0

Group D

Player # Team Starts Subs Goals Assists Saves
F. Alderson WHITTINGTON FC HAWKS 3 0 2 0 0
L. Allen WHITTINGTON FC HAWKS 3 0 1 0 0
R. Aspinall 4 MEASHAM WELFARE EAGLES 0 1 1 0 0
L. Attwood ST JOHN'S SPITFIRES 0 3 0 0 0
J. Ball MEASHAM WELFARE EAGLES 2 0 3 0 0
J. Bate MEASHAM WELFARE EAGLES 3 0 1 0 0
G. Batty Royal Blue MEASHAM WELFARE EAGLES 2 0 3 0 0
L. Bingham WHITTINGTON FC HAWKS 1 1 0 0 0
D. Blake MEASHAM WELFARE EAGLES 3 0 2 0 0
J. Blower 6 ST JOHN'S SPITFIRES 3 0 0 0 0
C. Burton MEASHAM WELFARE EAGLES 1 0 0 0 0
A. Carter 4 AFC MARKET BOSWORTH U13 1 1 1 0 0
J. Child MEASHAM WELFARE EAGLES 2 0 0 0 0
L. Clarke MEASHAM WELFARE EAGLES 3 0 1 0 0
C. Cole MEASHAM WELFARE EAGLES 2 1 0 0 0
K. Daffin ST JOHN'S SPITFIRES 3 0 0 0 0
M. Davis 4 ST JOHN'S SPITFIRES 3 0 0 0 0
J. Edwards MEASHAM WELFARE EAGLES 3 0 0 0 0
J. Evans WHITTINGTON FC HAWKS 3 0 1 0 0
J. Farrell ST JOHN'S SPITFIRES 2 0 0 0 0
J. Foulger MEASHAM WELFARE EAGLES 2 1 0 0 0
F. Gardner AFC MARKET BOSWORTH U13 1 0 2 0 0
D. George AFC MARKET BOSWORTH U13 0 3 0 0 0
O. Griffiths ST JOHN'S SPITFIRES 1 1 0 0 0
E. Hamilton WHITTINGTON FC HAWKS 2 1 0 0 0
M. Hamilton WHITTINGTON FC HAWKS 3 0 0 0 0
O. Harding 8 ST JOHN'S SPITFIRES 3 0 0 0 0
R. Hensley ST JOHN'S SPITFIRES 1 2 0 0 0
A. Hesketh MEASHAM WELFARE EAGLES 3 0 4 0 0
F. House Hardy WHITTINGTON FC HAWKS 3 0 0 0 0
M. Hunt AFC MARKET BOSWORTH U13 3 0 0 0 0
B. Kennedy MEASHAM WELFARE EAGLES 2 0 0 0 0
H. Kennedy 7 AFC MARKET BOSWORTH U13 1 0 2 0 0
O. Kennedy AFC MARKET BOSWORTH U13 2 1 0 0 0
J. Land AFC MARKET BOSWORTH U13 3 0 0 0 0
F. Marshall WHITTINGTON FC HAWKS 2 0 0 0 0
J. Martin WHITTINGTON FC HAWKS 3 0 0 0 0
S. McKenzie AFC MARKET BOSWORTH U13 0 3 0 0 0
B. McLean AFC MARKET BOSWORTH U13 2 0 1 0 0
J. Mortimer ST JOHN'S SPITFIRES 2 0 0 0 0
J. Moseley WHITTINGTON FC HAWKS 0 1 0 0 0
H. Palmer ST JOHN'S SPITFIRES 2 0 0 0 0
F. Parker MEASHAM WELFARE EAGLES 3 0 0 0 0
J. Pearce AFC MARKET BOSWORTH U13 2 0 0 0 0
C. Powers 15 ST JOHN'S SPITFIRES 2 1 0 0 0
C. Roughley ST JOHN'S SPITFIRES 3 0 0 0 0
M. Sammon AFC MARKET BOSWORTH U13 3 0 0 0 0
J. Scragg AFC MARKET BOSWORTH U13 2 0 1 0 0
D. Simpson WHITTINGTON FC HAWKS 1 0 0 0 0
J. Swindells WHITTINGTON FC HAWKS 2 1 0 0 0
T. Tarratt AFC MARKET BOSWORTH U13 1 0 2 0 0
I. Thom AFC MARKET BOSWORTH U13 1 0 2 0 0
B. Tombs ST JOHN'S SPITFIRES 3 0 0 0 0
J. Wadlow-Smith WHITTINGTON FC HAWKS 2 1 0 0 0
J. Ward AFC MARKET BOSWORTH U13 0 0 1 0 0
W. Whyte WHITTINGTON FC HAWKS 3 0 0 0 0
B. Willbond MEASHAM WELFARE EAGLES 2 0 0 0 0
O. Williams ST JOHN'S SPITFIRES 3 0 0 0 0
S. Wright WHITTINGTON FC HAWKS 3 0 2 0 0
T. Wright ST JOHN'S SPITFIRES 2 1 0 0 0

Group E

Player # Team Starts Subs Goals Assists Saves
R. Barton 6 STONYDELPH JUNIORS FC U13S 2 0 0 0 0
C. Beddows AMBLESIDE JFC UNITED 0 1 0 0 0
J. Brandist AMBLESIDE JFC UNITED 0 1 0 0 0
F. Brown GILLWAY BOYS 2 0 0 0 0
H. Burton STONYDELPH JUNIORS FC U13S 2 0 0 0 0
J. Clark AMBLESIDE JFC UNITED 1 0 0 0 0
L. Cockle STONYDELPH JUNIORS FC U13S 1 1 0 0 0
L. Coleman AMBLESIDE JFC UNITED 1 0 0 0 0
B. Crane GILLWAY BOYS 1 1 0 0 0
A. Cunsamy AMBLESIDE JFC UNITED 0 1 0 0 0
E. Davis STONYDELPH JUNIORS FC U13S 1 0 0 0 0
L. Davy 10 STONYDELPH JUNIORS FC U13S 1 0 0 0 0
O. Exall-McEvoy GILLWAY BOYS 2 0 0 0 0
N. Fannon GILLWAY BOYS 2 0 0 0 0
J. Floyd 14 GILLWAY BOYS 2 0 0 0 0
D. Ginnelly STONYDELPH JUNIORS FC U13S 2 0 0 0 0
K. Green 9 STONYDELPH JUNIORS FC U13S 2 0 0 0 0
E. Hall 1 GILLWAY BOYS 1 1 0 0 0
L. Hallam AMBLESIDE JFC UNITED 1 0 1 0 0
J. Hanslow 17 GILLWAY BOYS 1 0 0 0 0
C. Harris AMBLESIDE JFC UNITED 1 0 0 0 0
L. Henderson GILLWAY BOYS 0 2 0 0 0
T. Houchin GILLWAY BOYS 2 0 0 0 0
L. Johnson AMBLESIDE JFC UNITED 0 1 0 0 0
L. Kirchoff-Sleet 1 STONYDELPH JUNIORS FC U13S 2 0 0 0 0
P. Krumholc AMBLESIDE JFC UNITED 1 0 0 0 0
L. Lands GILLWAY BOYS 2 0 1 0 0
C. Lawrie AMBLESIDE JFC UNITED 1 0 0 0 0
C. Lawton AMBLESIDE JFC UNITED 1 0 0 0 0
L. Long STONYDELPH JUNIORS FC U13S 1 1 0 0 0
W. McAneny 4 GILLWAY BOYS 2 0 0 0 0
E. Mcloughlin GILLWAY BOYS 0 2 0 0 0
M. Messenger AMBLESIDE JFC UNITED 1 0 0 0 0
B. Moore STONYDELPH JUNIORS FC U13S 2 0 0 0 0
M. Murphy AMBLESIDE JFC UNITED 1 0 0 0 0
J. Parsons AMBLESIDE JFC UNITED 1 0 0 0 0
J. Price STONYDELPH JUNIORS FC U13S 2 0 0 0 0
H. Reading STONYDELPH JUNIORS FC U13S 2 0 0 0 0
A. Rose 7 GILLWAY BOYS 2 0 6 0 0
H. Shakespeare STONYDELPH JUNIORS FC U13S 1 0 0 0 0
R. Sharp 4 STONYDELPH JUNIORS FC U13S 2 0 0 0 0
E. Wager 3 GILLWAY BOYS 2 0 0 0 0
T. Williams GILLWAY BOYS 1 0 1 0 0
J. Wylie AMBLESIDE JFC UNITED 1 0 0 0 0
T. Zachariou STONYDELPH JUNIORS FC U13S 2 0 0 0 0

Knockout

No data to show.


26/12/2024 06:28:05