|
Girls U12 u12 | Team 1 | Team 2 | Team 3 | Team 4 | Team 5 | Team 6 | Team 7 | Team 8 | Team 9 | Team 10 | Team 11 | Team 12 | Team 13 | Points | 1) GFC ALFRETON | | 1-1 | 1-6 3-3
| 3-2 | 1-0 6-0
| 3-0 | 8-3 9-2
| 3-2 | 2-0 1-0
| 2-0 | 6-0 5-1
| 1-5 | 2-2 | 39 | 2) HILTON GIRLS FC | 1-1 | | 2-3 | 4-0 3-1
| 1-2 | 2-1 1-0
| 3-2 | 4-2 1-2
| 2-3 | 2-3 1-1
| 4-1 | 1-6 1-4
| 5-0 10-0
| 29 | 3) DUFFIELD DYNAMO | 6-1 3-3
| 3-2 | | 19-0 | 6-0 2-1
| 6-0 | 11-2 11-1
| 5-1 | 3-1 1-0
| 0-0 | 8-1 10-0
| 2-1 | 11-1 | 47 | 4) DERWENT FC | 2-3 | 0-4 1-3
| 0-19 | | 1-10 | 1-8 1-5
| 4-5 | 1-5 1-4
| 0-8 | 0-5 0-7
| 2-1 | 0-12 1-7
| 4-1 6-1
| 9 | 5) BELPER SPORTS FC | 0-1 0-6
| 2-1 | 0-6 1-2
| 10-1 | | 0-3 | 7-2 5-2
| 5-2 | 0-3 0-2
| 0-2 | 8-2 8-2
| 0-4 | 4-1 | 24 | 6) STRETTON EAGLES JFC | 0-3 | 1-2 0-1
| 0-6 | 8-1 5-1
| 3-0 | | 1-1 | 5-4 1-2
| 0-5 | 0-5 1-1
| 1-0 | 0-4 0-5
| 4-0 2-0
| 23 | 7) GFC CODNOR | 3-8 2-9
| 2-3 | 2-11 1-11
| 5-4 | 2-7 2-5
| 1-1 | | 4-6 | 1-4 2-8
| 1-8 | 2-3 4-0
| 3-6 | 1-0 | 7 | 8) WOODLANDS FC | 2-3 | 2-4 2-1
| 1-5 | 5-1 4-1
| 2-5 | 4-5 2-1
| 6-4 | | 0-7 | 2-5 1-3
| 1-1 | 0-15 0-5
| 4-1 4-1
| 22 | 9) LFC BUXTON PANTHERS | 0-2 0-1
| 3-2 | 1-3 0-1
| 8-0 | 3-0 2-0
| 5-0 | 4-1 8-2
| 7-0 | | 0-2 | 17-0 10-1
| 0-3 | 4-0 | 33 | 10) BURTON ALBION | 0-2 | 3-2 1-1
| 0-0 | 5-0 7-0
| 2-0 | 5-0 1-1
| 8-1 | 5-2 3-1
| 2-0 | | 6-1 | 1-6 0-3
| 10-1 6-0
| 39 | 11) HEANOR TOWN | 0-6 1-5
| 1-4 | 1-8 0-10
| 1-2 | 2-8 2-8
| 0-1 | 3-2 0-4
| 1-1 | 0-17 1-10
| 1-6 | | 1-13 | 0-3 | 4 | 12) TOTON UNITED | 5-1 | 6-1 4-1
| 1-2 | 12-0 7-1
| 4-0 | 4-0 5-0
| 6-3 | 15-0 5-0
| 3-0 | 6-1 3-0
| 13-1 | | 5-0 10-0
| 51 | 13) HATTON UNITED | 2-2 | 0-5 0-10
| 1-11 | 1-4 1-6
| 1-4 | 0-4 0-2
| 0-1 | 1-4 1-4
| 0-4 | 1-10 0-6
| 3-0 | 0-5 0-10
| | 4 |
01/11/2024 09:38:08
|
|
|