09 September 2017 |
HILTON GIRLS FC | 2 | | HATTON UNITED | 0 |
16 September 2017 |
WOODLANDS FC | 2 | | GFC CODNOR | 0 |
NEWHALL FC | 1 | | HILTON GIRLS FC | 5 |
CTFC RAVENETTES | 4 | | MATLOCK TOWN JUNIORS FC | 4 |
PRIDE PARK JUNIORS & LADIES | 8 | | HATTON UNITED | 1 |
23 September 2017 |
HATTON UNITED | 2 | | WOODLANDS FC | 11 |
GFC CODNOR | 0 | | CTFC RAVENETTES | 1 |
HILTON GIRLS FC | 1 | | PRIDE PARK JUNIORS & LADIES | 10 |
30 September 2017 |
HILTON GIRLS FC | 2 | | GFC CODNOR | 2 |
PRIDE PARK JUNIORS & LADIES | 3 | | MATLOCK TOWN JUNIORS FC | 6 |
CTFC RAVENETTES | 0 | | HATTON UNITED | 1 |
WOODLANDS FC | 6 | | NEWHALL FC | 1 |
07 October 2017 |
HATTON UNITED | 0 | | MATLOCK TOWN JUNIORS FC | 8 |
GFC CODNOR | 1 | | NEWHALL FC | 1 |
PRIDE PARK JUNIORS & LADIES | 0 | | WOODLANDS FC | 8 |
CTFC RAVENETTES | 3 | | HILTON GIRLS FC | 2 |
14 October 2017 |
HATTON UNITED | 0 | | GFC CODNOR | 2 |
NEWHALL FC | 0 | | PRIDE PARK JUNIORS & LADIES | 4 |
WOODLANDS FC | 4 | | CTFC RAVENETTES | 1 |
21 October 2017 |
GFC CODNOR | 1 | | MATLOCK TOWN JUNIORS FC | 6 |
28 October 2017 |
PRIDE PARK JUNIORS & LADIES | 8 | | HILTON GIRLS FC | 1 |
CTFC RAVENETTES | 3 | | GFC CODNOR | 3 |
04 November 2017 |
MATLOCK TOWN JUNIORS FC | 14 | | CTFC RAVENETTES | 0 |
11 November 2017 |
HATTON UNITED | 0 | | HILTON GIRLS FC | 1 |
CTFC RAVENETTES | 2 | | NEWHALL FC | 0 |
PRIDE PARK JUNIORS & LADIES | 6 | | GFC CODNOR | 1 |
WOODLANDS FC | 8 | | MATLOCK TOWN JUNIORS FC | 3 |
18 November 2017 |
NEWHALL FC | 0 | | WOODLANDS FC | 3 |
GFC CODNOR | 4 | | HILTON GIRLS FC | 1 |
HATTON UNITED | 0 | | CTFC RAVENETTES | 3 |
02 December 2017 |
PRIDE PARK JUNIORS & LADIES | 7 | | NEWHALL FC | 1 |
HILTON GIRLS FC | 2 | | MATLOCK TOWN JUNIORS FC | 14 |
CTFC RAVENETTES | 2 | | WOODLANDS FC | 10 |
GFC CODNOR | 1 | | HATTON UNITED | 2 |
23 December 2017 |
PRIDE PARK JUNIORS & LADIES | 6 | | HATTON UNITED | 1 |
06 January 2018 |
GFC CODNOR | 3 | | PRIDE PARK JUNIORS & LADIES | 5 |
13 January 2018 |
HILTON GIRLS FC | 1 | | GFC CODNOR | 3 |
PRIDE PARK JUNIORS & LADIES | 2 | | MATLOCK TOWN JUNIORS FC | 7 |
CTFC RAVENETTES | 9 | | HATTON UNITED | 0 |
WOODLANDS FC | 4 | | NEWHALL FC | 0 |
27 January 2018 |
GFC CODNOR | 2 | | WOODLANDS FC | 5 |
CTFC RAVENETTES | 1 | | MATLOCK TOWN JUNIORS FC | 4 |
17 February 2018 |
HATTON UNITED | 2 | | WOODLANDS FC | 6 |
HILTON GIRLS FC | 1 | | PRIDE PARK JUNIORS & LADIES | 9 |
GFC CODNOR | 3 | | CTFC RAVENETTES | 2 |
24 February 2018 |
HATTON UNITED | 0 | | NEWHALL FC | 3 |
HILTON GIRLS FC | 2 | | WOODLANDS FC | 6 |
CTFC RAVENETTES | 2 | | PRIDE PARK JUNIORS & LADIES | 8 |
07 April 2018 |
MATLOCK TOWN JUNIORS FC | 8 | | HATTON UNITED | 1 |
CTFC RAVENETTES | 2 | | HILTON GIRLS FC | 5 |
HATTON UNITED | 0 | | MATLOCK TOWN JUNIORS FC | 4 |
18 April 2018 |
GFC CODNOR | 4 | | PRIDE PARK JUNIORS & LADIES | 1 |
WOODLANDS FC | 7 | | HILTON GIRLS FC | 0 |
21 April 2018 |
HILTON GIRLS FC | 1 | | NEWHALL FC | 1 |
MATLOCK TOWN JUNIORS FC | 0 | | WOODLANDS FC | 3 |
PRIDE PARK JUNIORS & LADIES | 2 | | CTFC RAVENETTES | 3 |
NEWHALL FC | 2 | | HILTON GIRLS FC | 1 |
MATLOCK TOWN JUNIORS FC | 0 | | WOODLANDS FC | 4 |
PRIDE PARK JUNIORS & LADIES | 4 | | CTFC RAVENETTES | 2 |
28 April 2018 |
MATLOCK TOWN JUNIORS FC | 4 | | NEWHALL FC | 0 |
HATTON UNITED | 1 | | GFC CODNOR | 5 |
NEWHALL FC | 0 | | MATLOCK TOWN JUNIORS FC | 9 |
05 May 2018 |
NEWHALL FC | 0 | | HATTON UNITED | 2 |
MATLOCK TOWN JUNIORS FC | 3 | | HILTON GIRLS FC | 0 |
WOODLANDS FC | 3 | | PRIDE PARK JUNIORS & LADIES | 0 |
NEWHALL FC | 1 | | HATTON UNITED | 0 |
MATLOCK TOWN JUNIORS FC | 8 | | HILTON GIRLS FC | 0 |
09 May 2018 |
WOODLANDS FC | 3 | | HILTON GIRLS FC | 0 |
NEWHALL FC | 0 | | GFC CODNOR | 2 |
11 May 2018 |
HILTON GIRLS FC | 1 | | CTFC RAVENETTES | 2 |
12 May 2018 |
MATLOCK TOWN JUNIORS FC | 2 | | GFC CODNOR | 2 |
HATTON UNITED | 1 | | PRIDE PARK JUNIORS & LADIES | 8 |
GFC CODNOR | 0 | | MATLOCK TOWN JUNIORS FC | 1 |
WOODLANDS FC | 4 | | CTFC RAVENETTES | 0 |
16 May 2018 |
WOODLANDS FC | 3 | | HATTON UNITED | 0 |
GFC CODNOR | 2 | | NEWHALL FC | 0 |
19 May 2018 |
MATLOCK TOWN JUNIORS FC | 10 | | PRIDE PARK JUNIORS & LADIES | 4 |
NEWHALL FC | 2 | | CTFC RAVENETTES | 2 |
HILTON GIRLS FC | 1 | | HATTON UNITED | 1 |
NEWHALL FC | 2 | | CTFC RAVENETTES | 2 |
21 May 2018 |
PRIDE PARK JUNIORS & LADIES | 1 | | WOODLANDS FC | 1 |
23 May 2018 |
WOODLANDS FC | 1 | | GFC CODNOR | 0 |
NEWHALL FC | 3 | | PRIDE PARK JUNIORS & LADIES | 6 |
26 May 2018 |
MATLOCK TOWN JUNIORS FC | 4 | | NEWHALL FC | 0 |
|
Game | Time | Home Team | | Away Team | | Location | |
Girls U14 u14 - Division - 09/09/2017 |
#917 Set 1 | 09:00:00 | HILTON GIRLS FC (Derbyshire) | 2 | HATTON UNITED (Derbyshire) | 0 | Alvaston Park GP 1 GP1 | |
Game | Time | Home Team | | Away Team | | Location | |
Girls U14 u14 - Division - 16/09/2017 |
#911 Set 1 | 09:00:00 | WOODLANDS FC (Derbyshire) | 2 | GFC CODNOR (Derbyshire) | 0 | Alvaston Park GP 1 GP1 | |
#910 Set 1 | 11:00:00 | NEWHALL FC (Derbyshire) | 1 | HILTON GIRLS FC (Derbyshire) | 5 | Alvaston Park GP5 GP5 | |
#912 Set 1 | 11:00:00 | CTFC RAVENETTES (Derbyshire) | 4 | MATLOCK TOWN JUNIORS FC (Derbyshire) | 4 | Newbridge High School, | |
#913 Set 1 | 11:00:00 | PRIDE PARK JUNIORS & LADIES (Derbyshire) | 8 | HATTON UNITED (Derbyshire) | 1 | Alvaston Park GP 1 GP1 | |
Game | Time | Home Team | | Away Team | | Location | |
Girls U14 u14 - Division - 23/09/2017 |
#908 Set 1 | 09:30:00 | HATTON UNITED (Derbyshire) | 2 | WOODLANDS FC (Derbyshire) | 11 | Alvaston Park GP 1 GP1 | |
#909 Set 1 | 11:00:00 | GFC CODNOR (Derbyshire) | 0 | CTFC RAVENETTES (Derbyshire) | 1 | Codnor Sports Club | |
#906 Set 1 | 12:15:00 | HILTON GIRLS FC (Derbyshire) | 1 | PRIDE PARK JUNIORS & LADIES (Derbyshire) | 10 | Alvaston Park GP5 GP5 | |
Game | Time | Home Team | | Away Team | | Location | |
Girls U14 u14 - Division - 30/09/2017 |
#920 Set 1 | 09:30:00 | HILTON GIRLS FC (Derbyshire) | 2 | GFC CODNOR (Derbyshire) | 2 | Alvaston Park GP 1 GP1 | |
#918 Set 1 | 11:00:00 | PRIDE PARK JUNIORS & LADIES (Derbyshire) | 3 | MATLOCK TOWN JUNIORS FC (Derbyshire) | 6 | Alvaston Park GP 1 GP1 | |
#919 Set 1 | 11:00:00 | CTFC RAVENETTES (Derbyshire) | 0 | HATTON UNITED (Derbyshire) | 1 | Newbridge High School, | |
#921 Set 1 | 12:30:00 | WOODLANDS FC (Derbyshire) | 6 | NEWHALL FC (Derbyshire) | 1 | Alvaston Park GP5 GP5 | |
Game | Time | Home Team | | Away Team | | Location | |
Girls U14 u14 - Division - 07/10/2017 |
#925 Set 1 | 09:30:00 | HATTON UNITED (Derbyshire) | 0 | MATLOCK TOWN JUNIORS FC (Derbyshire) | 8 | Alvaston Park GP 1 GP1 | |
#924 Set 1 | 10:30:00 | GFC CODNOR (Derbyshire) | 1 | NEWHALL FC (Derbyshire) | 1 | Codnor Sports Club | |
#922 Set 1 | 11:00:00 | PRIDE PARK JUNIORS & LADIES (Derbyshire) | 0 | WOODLANDS FC (Derbyshire) | 8 | Alvaston Park GP 4 GP4 | |
#923 Set 1 | 11:00:00 | CTFC RAVENETTES (Derbyshire) | 3 | HILTON GIRLS FC (Derbyshire) | 2 | Newbridge High School, | |
Game | Time | Home Team | | Away Team | | Location | |
Girls U14 u14 - Division - 14/10/2017 |
#926 Set 1 | 09:30:00 | HATTON UNITED (Derbyshire) | 0 | GFC CODNOR (Derbyshire) | 2 | Alvaston Park GP 1 GP1 | |
#927 Set 1 | 11:00:00 | NEWHALL FC (Derbyshire) | 0 | PRIDE PARK JUNIORS & LADIES (Derbyshire) | 4 | Alvaston Park GP 4 GP4 | |
#929 Set 1 | 11:00:00 | WOODLANDS FC (Derbyshire) | 4 | CTFC RAVENETTES (Derbyshire) | 1 | Alvaston Park GP 1 GP1 | |
Game | Time | Home Team | | Away Team | | Location | |
Girls U14 u14 - Division - 21/10/2017 |
#933 Set 1 | 10:30:00 | GFC CODNOR (Derbyshire) | 1 | MATLOCK TOWN JUNIORS FC (Derbyshire) | 6 | Codnor Sports Club | |
Game | Time | Home Team | | Away Team | | Location | |
Girls U14 u14 - Division - 28/10/2017 |
#934 Set 2 | 09:30:00 | PRIDE PARK JUNIORS & LADIES (Derbyshire) | 8 | HILTON GIRLS FC (Derbyshire) | 1 | Alvaston Park GP 1 GP1 | |
#937 Set 2 | 11:00:00 | CTFC RAVENETTES (Derbyshire) | 3 | GFC CODNOR (Derbyshire) | 3 | Newbridge High School, | |
Game | Time | Home Team | | Away Team | | Location | |
Girls U14 u14 - Division - 04/11/2017 |
#940 Set 2 | 11:30:00 | MATLOCK TOWN JUNIORS FC (Derbyshire) | 14 | CTFC RAVENETTES (Derbyshire) | 0 | Cavendish Fields Youth #13 | |
Game | Time | Home Team | | Away Team | | Location | |
Girls U14 u14 - Division - 11/11/2017 |
#945 Set 2 | 09:30:00 | HATTON UNITED (Derbyshire) | 0 | HILTON GIRLS FC (Derbyshire) | 1 | Alvaston Park GP 2 GP2 | |
#942 Set 2 | 11:00:00 | CTFC RAVENETTES (Derbyshire) | 2 | NEWHALL FC (Derbyshire) | 0 | Newbridge High School, | |
#944 Set 2 | 11:00:00 | PRIDE PARK JUNIORS & LADIES (Derbyshire) | 6 | GFC CODNOR (Derbyshire) | 1 | Alvaston Park GP 1 GP1 | |
#943 Set 2 | 12:15:00 | WOODLANDS FC (Derbyshire) | 8 | MATLOCK TOWN JUNIORS FC (Derbyshire) | 3 | Alvaston Park GP 2 GP2 | |
Game | Time | Home Team | | Away Team | | Location | |
Girls U14 u14 - Division - 18/11/2017 |
#949 Set 2 | 09:30:00 | NEWHALL FC (Derbyshire) | 0 | WOODLANDS FC (Derbyshire) | 3 | Alvaston Park GP 1 GP1 | |
#948 Set 2 | 10:30:00 | GFC CODNOR (Derbyshire) | 4 | HILTON GIRLS FC (Derbyshire) | 1 | Codnor Sports Club | |
#947 Set 2 | 11:00:00 | HATTON UNITED (Derbyshire) | 0 | CTFC RAVENETTES (Derbyshire) | 3 | Alvaston Park GP 1 GP1 | |
Game | Time | Home Team | | Away Team | | Location | |
Girls U14 u14 - Division - 02/12/2017 |
#955 Set 2 | 09:30:00 | PRIDE PARK JUNIORS & LADIES (Derbyshire) | 7 | NEWHALL FC (Derbyshire) | 1 | Alvaston Park GP 1 GP1 | |
#956 Set 2 | 11:00:00 | HILTON GIRLS FC (Derbyshire) | 2 | MATLOCK TOWN JUNIORS FC (Derbyshire) | 14 | Alvaston Park GP 1 GP1 | |
#957 Set 2 | 11:00:00 | CTFC RAVENETTES (Derbyshire) | 2 | WOODLANDS FC (Derbyshire) | 10 | Newbridge High School, | |
#954 Set 2 | 11:15:00 | GFC CODNOR (Derbyshire) | 1 | HATTON UNITED (Derbyshire) | 2 | Alvaston Park FS 2 FS2 | |
Game | Time | Home Team | | Away Team | | Location | |
Girls U14 u14 - Division - 23/12/2017 |
#969 Set 3 | 09:30:00 | PRIDE PARK JUNIORS & LADIES (Derbyshire) | 6 | HATTON UNITED (Derbyshire) | 1 | Alvaston Park GP 1 GP1 | |
Game | Time | Home Team | | Away Team | | Location | |
Girls U14 u14 - Division - 06/01/2018 |
#972 Set 3 | 10:30:00 | GFC CODNOR (Derbyshire) | 3 | PRIDE PARK JUNIORS & LADIES (Derbyshire) | 5 | Codnor Sports Club | |
Game | Time | Home Team | | Away Team | | Location | |
Girls U14 u14 - Division - 13/01/2018 |
#976 Set 3 | 09:30:00 | HILTON GIRLS FC (Derbyshire) | 1 | GFC CODNOR (Derbyshire) | 3 | Alvaston Park GP 1 GP1 | |
#974 Set 3 | 11:00:00 | PRIDE PARK JUNIORS & LADIES (Derbyshire) | 2 | MATLOCK TOWN JUNIORS FC (Derbyshire) | 7 | Alvaston Park GP 3 GP3 | |
#975 Set 3 | 11:00:00 | CTFC RAVENETTES (Derbyshire) | 9 | HATTON UNITED (Derbyshire) | 0 | Newbridge High School, | |
#977 Set 3 | 11:00:00 | WOODLANDS FC (Derbyshire) | 4 | NEWHALL FC (Derbyshire) | 0 | Alvaston Park GP 1 GP1 | |
Game | Time | Home Team | | Away Team | | Location | |
Girls U14 u14 - Division - 27/01/2018 |
#939 Set 2 | 10:30:00 | GFC CODNOR (Derbyshire) | 2 | WOODLANDS FC (Derbyshire) | 5 | Codnor Sports Club | |
Game | Time | Home Team | | Away Team | | Location | |
#968 Set 3 | 11:00:00 | CTFC RAVENETTES (Derbyshire) | 1 | MATLOCK TOWN JUNIORS FC (Derbyshire) | 4 | Newbridge High School, | |
Game | Time | Home Team | | Away Team | | Location | |
Girls U14 u14 - Division - 17/02/2018 |
#964 Set 3 | 09:30:00 | HATTON UNITED (Derbyshire) | 2 | WOODLANDS FC (Derbyshire) | 6 | Alvaston Park GP 1 GP1 | |
#962 Set 3 | 11:00:00 | HILTON GIRLS FC (Derbyshire) | 1 | PRIDE PARK JUNIORS & LADIES (Derbyshire) | 9 | Alvaston Park GP 3 GP3 | |
#965 Set 3 | 11:00:00 | GFC CODNOR (Derbyshire) | 3 | CTFC RAVENETTES (Derbyshire) | 2 | Codnor Sports Club | |
Game | Time | Home Team | | Away Team | | Location | |
Girls U14 u14 - Division - 24/02/2018 |
#960 Set 2 | 09:30:00 | HATTON UNITED (Derbyshire) | 0 | NEWHALL FC (Derbyshire) | 3 | Alvaston Park GP 3 GP3 | |
#958 Set 2 | 11:00:00 | HILTON GIRLS FC (Derbyshire) | 2 | WOODLANDS FC (Derbyshire) | 6 | Alvaston Park GP5 GP5 | |
#959 Set 2 | 11:00:00 | CTFC RAVENETTES (Derbyshire) | 2 | PRIDE PARK JUNIORS & LADIES (Derbyshire) | 8 | Newbridge High School, | |
Game | Time | Home Team | | Away Team | | Location | |
Girls U14 u14 - Division - 07/04/2018 |
#953 Set 2 | 10:15:00 | MATLOCK TOWN JUNIORS FC (Derbyshire) | 8 | HATTON UNITED (Derbyshire) | 1 | Cavendish Fields #3 | |
Game | Time | Home Team | | Away Team | | Location | |
#979 Set 3 | 11:00:00 | CTFC RAVENETTES (Derbyshire) | 2 | HILTON GIRLS FC (Derbyshire) | 5 | Newbridge High School, | |
#981 Set 3 | 11:30:00 | HATTON UNITED (Derbyshire) | 0 | MATLOCK TOWN JUNIORS FC (Derbyshire) | 4 | Cavendish Fields #3 | |
Game | Time | Home Team | | Away Team | | Location | |
Girls U14 u14 - Division - 18/04/2018 |
#916 Set 1 | 19:00:00 | GFC CODNOR (Derbyshire) | 4 | PRIDE PARK JUNIORS & LADIES (Derbyshire) | 1 | Alvaston Park GP5 GP5 | |
Game | Time | Home Team | | Away Team | | Location | |
#986 Set 3 | 19:00:00 | WOODLANDS FC (Derbyshire) | 7 | HILTON GIRLS FC (Derbyshire) | 0 | Alvaston Park GP6 GP6 | |
Game | Time | Home Team | | Away Team | | Location | |
Girls U14 u14 - Division - 21/04/2018 |
#938 Set 2 | 09:30:00 | HILTON GIRLS FC (Derbyshire) | 1 | NEWHALL FC (Derbyshire) | 1 | Alvaston Park GP6 GP6 | |
Game | Time | Home Team | | Away Team | | Location | |
#915 Set 1 | 10:00:00 | MATLOCK TOWN JUNIORS FC (Derbyshire) | 0 | WOODLANDS FC (Derbyshire) | 3 | Cavendish Fields Junior #16 | |
Game | Time | Home Team | | Away Team | | Location | |
#966 Set 3 | 11:00:00 | NEWHALL FC (Derbyshire) | 2 | HILTON GIRLS FC (Derbyshire) | 1 | Alvaston Park GP6 GP6 | |
Game | Time | Home Team | | Away Team | | Location | |
#931 Set 1 | 11:00:00 | PRIDE PARK JUNIORS & LADIES (Derbyshire) | 2 | CTFC RAVENETTES (Derbyshire) | 3 | Alvaston Park GP 4 GP4 | |
Game | Time | Home Team | | Away Team | | Location | |
#971 Set 3 | 11:15:00 | MATLOCK TOWN JUNIORS FC (Derbyshire) | 0 | WOODLANDS FC (Derbyshire) | 4 | Cavendish Fields Junior #16 | |
#987 Set 3 | 12:30:00 | PRIDE PARK JUNIORS & LADIES (Derbyshire) | 4 | CTFC RAVENETTES (Derbyshire) | 2 | Alvaston Park GP 4 GP4 | |
Game | Time | Home Team | | Away Team | | Location | |
Girls U14 u14 - Division - 28/04/2018 |
#907 Set 1 | 10:00:00 | MATLOCK TOWN JUNIORS FC (Derbyshire) | 4 | NEWHALL FC (Derbyshire) | 0 | Cavendish Fields #3 | |
Game | Time | Home Team | | Away Team | | Location | |
#982 Set 3 | 11:00:00 | HATTON UNITED (Derbyshire) | 1 | GFC CODNOR (Derbyshire) | 5 | Alvaston Park GP 1 GP1 | |
Game | Time | Home Team | | Away Team | | Location | |
#935 Set 2 | 11:45:00 | NEWHALL FC (Derbyshire) | 0 | MATLOCK TOWN JUNIORS FC (Derbyshire) | 9 | Cavendish Fields #3 | |
Game | Time | Home Team | | Away Team | | Location | |
Girls U14 u14 - Division - 05/05/2018 |
#932 Set 1 | 09:30:00 | NEWHALL FC (Derbyshire) | 0 | HATTON UNITED (Derbyshire) | 2 | Alvaston Park GP6 GP6 | |
#928 Set 1 | 10:00:00 | MATLOCK TOWN JUNIORS FC (Derbyshire) | 3 | HILTON GIRLS FC (Derbyshire) | 0 | Cavendish Fields #3 | |
Game | Time | Home Team | | Away Team | | Location | |
#950 Set 2 | 11:15:00 | WOODLANDS FC (Derbyshire) | 3 | PRIDE PARK JUNIORS & LADIES (Derbyshire) | 0 | Alvaston Park GP 2 GP2 | |
Game | Time | Home Team | | Away Team | | Location | |
#988 Set 3 | 11:15:00 | NEWHALL FC (Derbyshire) | 1 | HATTON UNITED (Derbyshire) | 0 | Alvaston Park GP6 GP6 | |
#984 Set 3 | 11:30:00 | MATLOCK TOWN JUNIORS FC (Derbyshire) | 8 | HILTON GIRLS FC (Derbyshire) | 0 | Cavendish Fields #3 | |
Game | Time | Home Team | | Away Team | | Location | |
Girls U14 u14 - Division - 09/05/2018 |
#952 Set 2 | 19:00:00 | NEWHALL FC (Derbyshire) | 0 | GFC CODNOR (Derbyshire) | 2 | Derby Racecourse 9v9 #2 | |
Game | Time | Home Team | | Away Team | | Location | |
#930 Set 1 | 19:00:00 | WOODLANDS FC (Derbyshire) | 3 | HILTON GIRLS FC (Derbyshire) | 0 | Alvaston Park GP5 GP5 | |
Game | Time | Home Team | | Away Team | | Location | |
Girls U14 u14 - Division - 11/05/2018 |
#951 Set 2 | 19:00:00 | HILTON GIRLS FC (Derbyshire) | 1 | CTFC RAVENETTES (Derbyshire) | 2 | Alvaston Park GP5 GP5 | |
Game | Time | Home Team | | Away Team | | Location | |
Girls U14 u14 - Division - 12/05/2018 |
#961 Set 2 | 09:00:00 | MATLOCK TOWN JUNIORS FC (Derbyshire) | 2 | GFC CODNOR (Derbyshire) | 2 | Cavendish Fields #3 | |
#941 Set 2 | 09:30:00 | HATTON UNITED (Derbyshire) | 1 | PRIDE PARK JUNIORS & LADIES (Derbyshire) | 8 | Alvaston Park GP 1 GP1 | |
Game | Time | Home Team | | Away Team | | Location | |
#989 Set 3 | 10:00:00 | GFC CODNOR (Derbyshire) | 0 | MATLOCK TOWN JUNIORS FC (Derbyshire) | 1 | Cavendish Fields #3 | |
#985 Set 3 | 11:15:00 | WOODLANDS FC (Derbyshire) | 4 | CTFC RAVENETTES (Derbyshire) | 0 | Alvaston Park GP 1 GP1 | |
Game | Time | Home Team | | Away Team | | Location | |
Girls U14 u14 - Division - 16/05/2018 |
#936 Set 2 | 19:00:00 | WOODLANDS FC (Derbyshire) | 3 | HATTON UNITED (Derbyshire) | 0 | Alvaston Park GP5 GP5 | |
Game | Time | Home Team | | Away Team | | Location | |
#980 Set 3 | 19:00:00 | GFC CODNOR (Derbyshire) | 2 | NEWHALL FC (Derbyshire) | 0 | Alvaston Park GP7 GP7 | |
Game | Time | Home Team | | Away Team | | Location | |
Girls U14 u14 - Division - 19/05/2018 |
#946 Set 2 | 09:00:00 | MATLOCK TOWN JUNIORS FC (Derbyshire) | 10 | PRIDE PARK JUNIORS & LADIES (Derbyshire) | 4 | Cavendish Fields #3 | |
Game | Time | Home Team | | Away Team | | Location | |
#970 Set 3 | 09:30:00 | NEWHALL FC (Derbyshire) | 2 | CTFC RAVENETTES (Derbyshire) | 2 | Alvaston Park GP 2 GP2 | |
#973 Set 3 | 09:30:00 | HILTON GIRLS FC (Derbyshire) | 1 | HATTON UNITED (Derbyshire) | 1 | Alvaston Park GP 1 GP1 | |
Game | Time | Home Team | | Away Team | | Location | |
#914 Set 1 | 10:45:00 | NEWHALL FC (Derbyshire) | 2 | CTFC RAVENETTES (Derbyshire) | 2 | Alvaston Park GP 2 GP2 | |
Game | Time | Home Team | | Away Team | | Location | |
Girls U14 u14 - Division - 21/05/2018 |
#978 Set 3 | 19:00:00 | PRIDE PARK JUNIORS & LADIES (Derbyshire) | 1 | WOODLANDS FC (Derbyshire) | 1 | Alvaston Park GP 4 GP4 | |
Game | Time | Home Team | | Away Team | | Location | |
Girls U14 u14 - Division - 23/05/2018 |
#967 Set 3 | 19:00:00 | WOODLANDS FC (Derbyshire) | 1 | GFC CODNOR (Derbyshire) | 0 | Derby Racecourse 9v9 #4 | |
#983 Set 3 | 19:00:00 | NEWHALL FC (Derbyshire) | 3 | PRIDE PARK JUNIORS & LADIES (Derbyshire) | 6 | Alvaston Park GP 2 GP2 | |
Game | Time | Home Team | | Away Team | | Location | |
Girls U14 u14 - Division - 26/05/2018 |
#963 Set 3 | 09:45:00 | MATLOCK TOWN JUNIORS FC (Derbyshire) | 4 | NEWHALL FC (Derbyshire) | 0 | Cavendish Fields #3 | |