Game | Time | Home Team | | Away Team | | Location |  |
Coed U14 Under 14s Division One - League - 10/09/2023 |
#2129 Set 1 | 14:15:00 | COTON GREEN DIAMONDS (Staffordshire) | 1 | DOSTHILL COLTS FC REDS (Staffordshire) | 9 | New Mill Lane 11v11 | |
#2130 Set 1 | 14:15:00 | HURLEY KINGS ROCKETS (Staffordshire) | 3 | ASHBY IVANHOE FC FC (Staffordshire) | 5 | Daw Mill 11v11 (Int) | |
#2131 Set 1 | 14:15:00 | DOSTHILL BOYS RANGERS (Staffordshire) | 0 | MEASHAM WELFARE FC PANTHERS (Staffordshire) | 2 | Dosthill Boys Club FC | |
#2132 Set 1 | 14:15:00 | GROVE FARM PAVILION JFC VENOM (Staffordshire) | 2 | HAUNCHWOOD SPORTS JUNIOR FC SPORTS (Staffordshire) | 4 | Stockingford Pavillion | |
Game | Time | Home Team | | Away Team | | Location |  |
Coed U14 Under 14s Division One - League - 17/09/2023 |
#2133 Set 1 | 14:15:00 | MEASHAM WELFARE FC PANTHERS (Staffordshire) | 3 | COTON GREEN DIAMONDS (Staffordshire) | 1 | Measham Leisure Centre 11v11 | |
#2134 Set 1 | 14:15:00 | ASHBY IVANHOE FC FC (Staffordshire) | 1 | DOSTHILL BOYS RANGERS (Staffordshire) | 8 | Western Park 11v11 | |
#2135 Set 1 | 14:15:00 | HAUNCHWOOD SPORTS JUNIOR FC SPORTS (Staffordshire) | 2 | HURLEY KINGS ROCKETS (Staffordshire) | 1 | Ansley Workshops | |
#2136 Set 1 | 14:15:00 | DOSTHILL COLTS FC REDS (Staffordshire) | 11 | GROVE FARM PAVILION JFC VENOM (Staffordshire) | 0 | Wilnecote High School 11v11 | |
Game | Time | Home Team | | Away Team | | Location |  |
Coed U14 Under 14s Division One - League - 24/09/2023 |
#2137 Set 1 | 14:15:00 | COTON GREEN DIAMONDS (Staffordshire) | 4 | ASHBY IVANHOE FC FC (Staffordshire) | 3 | New Mill Lane 11v11 | |
#2138 Set 1 | 14:15:00 | DOSTHILL COLTS FC REDS (Staffordshire) | 3 | MEASHAM WELFARE FC PANTHERS (Staffordshire) | 1 | Wilnecote High School 11v11 | |
#2139 Set 1 | 14:15:00 | DOSTHILL BOYS RANGERS (Staffordshire) | 1 | HAUNCHWOOD SPORTS JUNIOR FC SPORTS (Staffordshire) | 1 | Dosthill Boys Club FC | |
#2140 Set 1 | 14:15:00 | GROVE FARM PAVILION JFC VENOM (Staffordshire) | 2 | HURLEY KINGS ROCKETS (Staffordshire) | 2 | Stockingford Pavillion | |
Game | Time | Home Team | | Away Team | | Location |  |
Coed U14 Under 14s Division One - League - 01/10/2023 |
#2141 Set 1 | 14:15:00 | ASHBY IVANHOE FC FC (Staffordshire) | 1 | DOSTHILL COLTS FC REDS (Staffordshire) | 13 | Western Park 11v11 | |
#2142 Set 1 | 14:15:00 | HAUNCHWOOD SPORTS JUNIOR FC SPORTS (Staffordshire) | 3 | COTON GREEN DIAMONDS (Staffordshire) | 0 | Ansley Workshops | |
#2143 Set 1 | 14:15:00 | HURLEY KINGS ROCKETS (Staffordshire) | 3 | DOSTHILL BOYS RANGERS (Staffordshire) | 4 | Daw Mill 11v11 (Int) | |
#2144 Set 1 | 14:15:00 | MEASHAM WELFARE FC PANTHERS (Staffordshire) | 3 | GROVE FARM PAVILION JFC VENOM (Staffordshire) | 1 | Measham Leisure Centre 11v11 | |
Game | Time | Home Team | | Away Team | | Location |  |
Coed U14 Under 14s Division One - League - 08/10/2023 |
#2145 Set 1 | 14:15:00 | COTON GREEN DIAMONDS (Staffordshire) | 0 | HURLEY KINGS ROCKETS (Staffordshire) | 7 | New Mill Lane 11v11 | |
#2147 Set 1 | 14:15:00 | MEASHAM WELFARE FC PANTHERS (Staffordshire) | 1 | ASHBY IVANHOE FC FC (Staffordshire) | 1 | Measham Leisure Centre 11v11 | |
#2148 Set 1 | 14:15:00 | GROVE FARM PAVILION JFC VENOM (Staffordshire) | 4 | DOSTHILL BOYS RANGERS (Staffordshire) | 7 | Stockingford Pavillion | |
Game | Time | Home Team | | Away Team | | Location |  |
Coed U14 Under 14s Division One - League - 15/10/2023 |
#2150 Set 1 | 14:15:00 | HURLEY KINGS ROCKETS (Staffordshire) | 0 | DOSTHILL COLTS FC REDS (Staffordshire) | 3 | Daw Mill 11v11 (Int) | |
#2151 Set 1 | 14:15:00 | DOSTHILL BOYS RANGERS (Staffordshire) | 5 | COTON GREEN DIAMONDS (Staffordshire) | 1 | Dosthill Boys Club FC | |
#2152 Set 1 | 14:15:00 | ASHBY IVANHOE FC FC (Staffordshire) | 2 | GROVE FARM PAVILION JFC VENOM (Staffordshire) | 2 | Western Park 11v11 | |
Game | Time | Home Team | | Away Team | | Location |  |
Coed U14 Under 14s Division One - League - 29/10/2023 |
#2157 Set 1 | 14:15:00 | HAUNCHWOOD SPORTS JUNIOR FC SPORTS (Staffordshire) | 3 | ASHBY IVANHOE FC FC (Staffordshire) | 0 | Ansley Workshops | |
Game | Time | Home Team | | Away Team | | Location |  |
Coed U14 Under 14s Division One - League - 12/11/2023 |
#2165 Set 1 | 14:15:00 | COTON GREEN DIAMONDS (Staffordshire) | 0 | MEASHAM WELFARE FC PANTHERS (Staffordshire) | 1 | New Mill Lane 11v11 | |
#2167 Set 1 | 14:15:00 | DOSTHILL BOYS RANGERS (Staffordshire) | 10 | ASHBY IVANHOE FC FC (Staffordshire) | 0 | Dosthill Boys Club FC | |
#2168 Set 1 | 14:15:00 | GROVE FARM PAVILION JFC VENOM (Staffordshire) | 2 | DOSTHILL COLTS FC REDS (Staffordshire) | 8 | Stockingford Pavillion | |
Game | Time | Home Team | | Away Team | | Location |  |
Coed U14 Under 14s Division One - League - 19/11/2023 |
#2169 Set 1 | 14:15:00 | MEASHAM WELFARE FC PANTHERS (Staffordshire) | 0 | DOSTHILL COLTS FC REDS (Staffordshire) | 4 | Measham Leisure Centre 11v11 | |
#2170 Set 1 | 14:15:00 | ASHBY IVANHOE FC FC (Staffordshire) | 2 | COTON GREEN DIAMONDS (Staffordshire) | 3 | Western Park 11v11 | |
#2171 Set 1 | 14:15:00 | HAUNCHWOOD SPORTS JUNIOR FC SPORTS (Staffordshire) | 1 | DOSTHILL BOYS RANGERS (Staffordshire) | 4 | Ansley Workshops | |
Game | Time | Home Team | | Away Team | | Location |  |
Coed U14 Under 14s Division One - League - 26/11/2023 |
#2173 Set 1 | 14:15:00 | COTON GREEN DIAMONDS (Staffordshire) | 1 | HAUNCHWOOD SPORTS JUNIOR FC SPORTS (Staffordshire) | 4 | New Mill Lane 11v11 | |
#2174 Set 1 | 14:15:00 | DOSTHILL COLTS FC REDS (Staffordshire) | 6 | ASHBY IVANHOE FC FC (Staffordshire) | 0 | Wilnecote High School 11v11 | |
#2175 Set 1 | 14:15:00 | DOSTHILL BOYS RANGERS (Staffordshire) | 5 | HURLEY KINGS ROCKETS (Staffordshire) | 1 | Dosthill Boys Club FC | |
#2176 Set 1 | 14:15:00 | GROVE FARM PAVILION JFC VENOM (Staffordshire) | 5 | MEASHAM WELFARE FC PANTHERS (Staffordshire) | 5 | Stockingford Pavillion | |
Game | Time | Home Team | | Away Team | | Location |  |
Coed U14 Under 14s Division One - League - 03/12/2023 |
#2180 Set 1 | 14:00:00 | DOSTHILL BOYS RANGERS (Staffordshire) | 7 | GROVE FARM PAVILION JFC VENOM (Staffordshire) | 2 | Dosthill Boys Club FC | |
Game | Time | Home Team | | Away Team | | Location |  |
Coed U14 Under 14s Division One - League - 10/12/2023 |
#2183 Set 1 | 14:00:00 | MEASHAM WELFARE FC PANTHERS (Staffordshire) | 2 | HAUNCHWOOD SPORTS JUNIOR FC SPORTS (Staffordshire) | 2 | Measham Leisure Centre 11v11 | |
#2184 Set 1 | 14:00:00 | GROVE FARM PAVILION JFC VENOM (Staffordshire) | 4 | ASHBY IVANHOE FC FC (Staffordshire) | 0 | Stockingford Pavillion | |
Game | Time | Home Team | | Away Team | | Location |  |
Coed U14 Under 14s Division One - League - 07/01/2024 |
#2177 Set 1 | 14:00:00 | ASHBY IVANHOE FC FC (Staffordshire) | 0 | MEASHAM WELFARE FC PANTHERS (Staffordshire) | 6 | Western Park 11v11 | |
Game | Time | Home Team | | Away Team | | Location |  |
Coed U14 Under 14s Division One - League - 14/01/2024 |
#2154 Set 1 | 14:00:00 | MEASHAM WELFARE FC PANTHERS (Staffordshire) | 1 | HURLEY KINGS ROCKETS (Staffordshire) | 2 | Measham Leisure Centre 11v11 | |
#2156 Set 1 | 14:00:00 | COTON GREEN DIAMONDS (Staffordshire) | 6 | GROVE FARM PAVILION JFC VENOM (Staffordshire) | 3 | New Mill Lane 11v11 | |
#2153 Set 1 | 14:15:00 | DOSTHILL COLTS FC REDS (Staffordshire) | 3 | DOSTHILL BOYS RANGERS (Staffordshire) | 0 | Wilnecote High School 11v11 | |
Game | Time | Home Team | | Away Team | | Location |  |
Coed U14 Under 14s Division One - League - 21/01/2024 |
#2182 Set 1 | 14:00:00 | DOSTHILL COLTS FC REDS (Staffordshire) | 10 | HURLEY KINGS ROCKETS (Staffordshire) | 0 | Wilnecote High School 11v11 | |
Game | Time | Home Team | | Away Team | | Location |  |
Coed U14 Under 14s Division One - League - 28/01/2024 |
#2159 Set 1 | 14:00:00 | DOSTHILL BOYS RANGERS (Staffordshire) | 3 | DOSTHILL COLTS FC REDS (Staffordshire) | 0 | Dosthill Boys Club FC | |
#2160 Set 1 | 14:00:00 | GROVE FARM PAVILION JFC VENOM (Staffordshire) | 6 | COTON GREEN DIAMONDS (Staffordshire) | 2 | Stockingford Pavillion | |
#2166 Set 1 | 14:00:00 | HURLEY KINGS ROCKETS (Staffordshire) | 1 | HAUNCHWOOD SPORTS JUNIOR FC SPORTS (Staffordshire) | 7 | Daw Mill 11v11 (Int) | |
Game | Time | Home Team | | Away Team | | Location |  |
Coed U14 Under 14s Division One - League - 04/02/2024 |
#2161 Set 1 Discipline Matter | 14:15:00 | DOSTHILL COLTS FC REDS (Staffordshire) | 1 | COTON GREEN DIAMONDS (Staffordshire) | 0 | Wilnecote High School 11v11 | |
Game | Time | Home Team | | Away Team | | Location |  |
Coed U14 Under 14s Division One - League - 11/02/2024 |
#2162 Set 1 | 14:15:00 | MEASHAM WELFARE FC PANTHERS (Staffordshire) | 4 | DOSTHILL BOYS RANGERS (Staffordshire) | 0 | Measham Leisure Centre 11v11 | |
Game | Time | Home Team | | Away Team | | Location |  |
Coed U14 Under 14s Division One - League - 07/04/2024 |
#2149 Set 1 | 14:15:00 | HAUNCHWOOD SPORTS JUNIOR FC SPORTS (Staffordshire) | 5 | MEASHAM WELFARE FC PANTHERS (Staffordshire) | 0 | Ansley Workshops | |
Game | Time | Home Team | | Away Team | | Location |  |
Coed U14 Under 14s Division One - League - 17/04/2024 |
#2164 Set 1 | 18:30:00 | HAUNCHWOOD SPORTS JUNIOR FC SPORTS (Staffordshire) | 0 | GROVE FARM PAVILION JFC VENOM (Staffordshire) | 1 | Ansley Workshops | |
#2179 Set 1 | 18:30:00 | HURLEY KINGS ROCKETS (Staffordshire) | 0 | COTON GREEN DIAMONDS (Staffordshire) | 0 | Daw Mill 11v11 (Int) | |
Game | Time | Home Team | | Away Team | | Location |  |
Coed U14 Under 14s Division One - League - 21/04/2024 |
#2163 Set 1 | 14:15:00 | ASHBY IVANHOE FC FC (Staffordshire) | 1 | HURLEY KINGS ROCKETS (Staffordshire) | 4 | Western Park 11v11 | |
#2178 Set 1 | 14:15:00 | HAUNCHWOOD SPORTS JUNIOR FC SPORTS (Staffordshire) | 3 | DOSTHILL COLTS FC REDS (Staffordshire) | 0 | Ansley Workshops | |
#2181 Set 1 | 14:15:00 | COTON GREEN DIAMONDS (Staffordshire) | 1 | DOSTHILL BOYS RANGERS (Staffordshire) | 3 | New Mill Lane 11v11 | |
Game | Time | Home Team | | Away Team | | Location |  |
Coed U14 Under 14s Division One - League - 15/05/2024 |
#2172 Set 1 | 18:30:00 | HURLEY KINGS ROCKETS (Staffordshire) | 2 | GROVE FARM PAVILION JFC VENOM (Staffordshire) | 2 | Daw Mill 11v11 (Int) | |
Game | Time | Home Team | | Away Team | | Location |  |
Coed U14 Under 14s Division One - League - 16/05/2024 |
#2158 Set 1 | 18:30:00 | HURLEY KINGS ROCKETS (Staffordshire) | 0 | MEASHAM WELFARE FC PANTHERS (Staffordshire) | 2 | Daw Mill 11v11 (Int) | |
Game | Time | Home Team | | Away Team | | Location |  |
Coed U14 Under 14s Division One - League - 19/05/2024 |
#2155 Set 1 | 14:15:00 | ASHBY IVANHOE FC FC (Staffordshire) | 0 | HAUNCHWOOD SPORTS JUNIOR FC SPORTS (Staffordshire) | 8 | Western Park 11v11 | |
Game | Time | Home Team | | Away Team | | Location |  |
Coed U14 Under 14s Division One - League - 29/05/2024 |
#2146 Set 1 League Decision | 18:30:00 | DOSTHILL COLTS FC REDS (Staffordshire) | 2 | HAUNCHWOOD SPORTS JUNIOR FC SPORTS (Staffordshire) | 1 | Wilnecote High School 11v11 | |